| Citrus Pulp | ||||||||||||||||||||||||||||||
| Introduction | ||||||||||||||||||||||||||||||
| By-product obtained by pressing
Citrus fruits during the production of citrus juice. Oranges and other citrus fruits are crushed for their juices (yield 35%+). The remaining solids, consisting of flesh, peel and pips, are either sold moist, locally, or dried for resale, usually in the export market. The dried product is usually ground and pelleted. The inclusion of pips will vary as some manufacturing facilities extract these for their valuable oils. |
||||||||||||||||||||||||||||||
| Origin | ||||||||||||||||||||||||||||||
| N & S America, Southern Europe. | ||||||||||||||||||||||||||||||
| Nutritional Information | ||||||||||||||||||||||||||||||
| Similar in digestible fibre levels, energy and fermenting sugar to sugar beet pulp, but slightly lower in protein. The fibre has a buffering capacity in the rumen. Citrus pulp feed can contain oranges, lemons, limes, grapefruit, tangerines, etc. Single source products are the most reliable, and orange citrus feed is recognized as the best as it is more palatable, has a better pH and contains more suitable acids which, in turn, minimize rumen upsets. Analysis may vary if limestone has been added as a drying agent or to stabilize the pH. Ideal for all ruminants and even finisher and sow pig diets and laying poultry. (NB Orange citrus may aid egg colour). The pleasant aroma encourages intake. | ||||||||||||||||||||||||||||||
| Colour/Texture | ||||||||||||||||||||||||||||||
| Brown/orange pellets.. | ||||||||||||||||||||||||||||||
| Palatability | ||||||||||||||||||||||||||||||
| Good | ||||||||||||||||||||||||||||||
| Limits on Usage | ||||||||||||||||||||||||||||||
| Product should not be added or removed quickly from a ration as it may cause refusal. Limonin present in the seed is toxic to younger pigs and poultry. Poor calcium to phosphorous ratio. | ||||||||||||||||||||||||||||||
| Recommended Maximum Inclusion Rates % | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Handling/Storage | ||||||||||||||||||||||||||||||
| As a moist product it can be fed immediately or clamped. As a dried product, it will store well for 3 months. |