| Commodities | |||||||
| Proteins | DM | ME | CP | Oil | Fibre | Starch & Sugars |
More |
| Fishmeal | 90 | 14.0 | 70 | 7 | 0 | 0.1 | |
| Prairie Meal | 89 | 16.0 | 64 | 3 | 1 | 16.5 | |
| Soybean Meal (Hipro) | 90 | 13.5 | 53 | 2 | 5 | 16.0 | |
| Soybean Meal (Brazilian) | 90 | 13.0 | 50 | 2 | 7 | 14.5 | |
| Rapemeal Extract | 89 | 12.0 | 38 | 3 | 11 | 14.5 | |
| Groundnut Extraction | 90 | 12.5 | 52 | 1 | 12 | 14.0 | |
| Cottonseed Expeller | 92 | 12.0 | 36 | 6 | 18 | 8.5 | |
| Linseed Expeller | 90 | 12.8 | 36 | 8 | 10 | 9.0 | |
| Mid Proteins | DM | ME | CP | Oil | Fibre | Starch & Sugars |
More |
| Sunpellets 32/3% | 89 | 11.0 | 32 | 3 | 25 | 7.5 | |
| US Maize Distillers Grains | 90 | 13.5 | 28 | 7 | 9 | 10.0 | |
| Scottish Wheat Distillers | 90 | 15.0 | 32 | 6 | 10 | 10.0 | |
| Scottish Maize Distillers | 90 | 15.0 | 25 | 9 | 10 | 10.0 | |
| Maize Germ Extract | 89 | 15.0 | 25 | 4 | 8 | 30.0 | |
| Cereals/Cereal Replacers | DM | ME | CP | Oil | Fibre | Starch & Sugars |
More |
| Wheat | 86 | 13.8 | 13 | 2 | 3 | 71.0 | |
| Barley | 86 | 13.2 | 12 | 2 | 5 | 59.5 | |
| Oats | 86 | 12.2 | 12 | 4 | 10 | 44.1 | |
| Maize | 89 | 14.5 | 10 | 4 | 3 | 75.0 | |
| Wheatfeed Meal/Pellets | 88 | 12.0 | 17 | 5 | 15 | 34.0 | |
| Corn Gluten Feed | 89 | 12.5 | 22 | 4 | 8 | 25.5 | |
| Palm Kernel Exp | 90 | 12.0 | 18 | 8 | 17 | 5.7 |
Detail |
| Malt Residuals | 90 | 11.2 | 24 | 2 | 12 | 16.5 | |
| Energy/Digestible Fibre | DM | ME | CP | Oil | Fibre | Starch & Sugars |
More |
| Sugar Beet Pulp Pellets | 88 | 12.5 | 11 | 1 | 15 | 5.0 | |
| Citrus Pulp Pellets | 90 | 12.5 | 7 | 3 | 12 | 25.7 | |
| Grass Pellets | 90 | 10.5 | 17 | 4 | 22 | 13.5 | |
| Soya Hulls | 90 | 11.9 | 11 | 2 | 35 | 14.0 | |
| Low Protein Fillers | DM | ME | CP | Oil | Fibre | Starch & Sugars |
More |
| Rice Bran | 89 | 7.5 | 15 | 1 | 15 | 27.0 | |
| Oatfeed | 89 | 6.0 | 5 | 2.0 | 30 | 9.5 | |
| Cocoa Shell Extract | 89 | 6.5 | 26 | 3.6 | 10 | 13.5 | |
| Olive Pulp | 88 | 5.1 | 11 | 1.5 | 20 | 0.6 | |
| Shea Nuts | 88 | 6.8 | 16 | 6.5 | 9 | 7.2 | |
| Moist Feeds | DM | ME | CP | Oil | Fibre | Starch & Sugars |
More |
| Brewer's Grains | 24 | 12 | 24 | 8 | 17 | 7.0 | |
| Pot Ale Syrup | 45 | 14.2 | 37 | 0.2 | 0.4 | 4.1 | |
| Corn Steeping Liquor | 45 | 13.0 | 40 | 1.0 | 0 | 29.0 | |
| Molasses | 75 | 12.7 | 6 | 0.2 | 0 | 65.0 | |
| Pressed Sugar Beet Pulp | 20 | 12.1 | 10 | 0.2 | 20 | 5.0 | |
| Roots & Fruit by-products | DM | ME | CP | Oil | Fibre | Starch & Sugars |
More |
| Apple Pomace | 22.0 | 9.8 | 7.0 | 2.8. | 21.0 | 17.0 | |
| Locust Beans | 90.0 | 11.9 | 6.0 | 1.0 | 8.0 | 35.0 | |
| Potatoes | 20.0 | 13.5 | 11.0 | 0.2 | 4.0 | 70.0 | |
| Potato Sludge | 25.0 | 13.3 | 7.0 | 0.8 | 2.5 | 79.5 | |
| Swedes | 11.0 | 13.5 | 9.5 | 1.0 | 9.0 | 60.0 | |
| Sweet Potatoes | 87.0 | 14.7 | 4.0 | 0.9 | 2.8 | 83.5 | |
| Tapioca (Manioc) | 87.0 | 13.2 | 3.0 | 0.6 | 5.0 | 74.0 | |
| Turnips | 10.5 | 12.5 | 11.5 | 1.0 | 10.5 | 55.1 | |
| Oilseeds & Oilseed by-products | DM | ME | CP | Oil | Fibre | Starch & Sugars |
More |
| Fat | 99.0 | 31.0 | 0 | 86.0 | 0 | 0 | |
| Field Beans | 86.0 | 14.0 | 29.0 | 1.8 | 9.0 | 45.5 | |
| Field Peas | 86.0 | 13.6 | 26.0 | 1.6 | 7.0 | 49.5 | |
| Full Fat Soyameal | 89.0 | 16.1 | 40.0 | 20.5 | 6.0 | 12.0 | |
| Lentils | 88.0 | 4.0 | 29.0. | 1.7 | 4.0 | 0 | |
| Lupins (Whole) | 86.0 | 14.5 | 32.0 | 5.3 | 13.5 | 13.0 | |
| Salseed | 90.0 | 8.2 | 9.0 | 2.3 | 4.2 | 53.5 | |
| Sunflower Oil | 99.5 | 36.0 | 0 | 98.7 | 0 | 0 | |
| Forage/Stockfeed | DM | ME | CP | Oil | Fibre | Starch & Sugars |
More |
| Brussels Sprout Cuttings | 15.0 | 11.5 | 24.0 | 2.0 | 13.0 | 24.5 | |
| Cabbage | 11.0 | 11.5 | 23.0 | 2.0 | 12.0 | 26.5 | |
| Carrots | 11.0 | 12.3 | 9.5 | 1.5 | 11.0 | 40.0 | |
| Fodder Beet | 18.0 | 12.5 | 7.0 | 0.7 | 6.0 | 66.7 | |
| Grass | 18.0 | 11.3 | 16.0 | 3.3 | 20.0 | 10.0 | |
| Grass Silage | 24.0 | 11.0 | 13.7 | 3.0 | 28.0 | 3.0 | |
| Grass Hay | 87.0 | 8.5 | 10.4 | 1.5 | 33.0 | 11.3 | |
| Kale | 14.5 | 11.4 | 20.0 | 2.1 | 18.0 | 17.5 | |
| Lucerne Silage | 35.0 | 8.5 | 19.5 | 7.0 | 30.0 | 1.5 | |
| Maize Silage | 30.0 | 11.5 | 9.0 | 3.0 | 18 | 25.0 | |
| Parsnips | 15.0 | 13.0 | 8.5 | 1.5 | 7.5 | 11.0 | |
| Straw | 87.0 | 6.5 | 4.0 | 1.2 | 44.0 | 3.0 | |
| Straw (Nutritionally Improved) | 87.0 | 7.8 | 7.0 | 2.0 | 42.0 | 2.5 | |
| Waste Products/Miscellaneous | DM | ME | CP | Oil | Fibre | Starch & Sugars |
More |
| Bakery Waste | 88.0 | 15.0 | 9.5 | 11.0 | 4.0 | 63.5 | |
| Blood Meal | 90.0 | 13.2 | 83.0 | 1.0 | 0 | 0 | |
| Bread Waste | 68.0 | 14.0 | 12.0 | 3.0 | 4.5 | 33.5 | |