|
|
LCD & Data Projector Lamps &
Lamp Modules
|
| Manufacturer | Web Part Number | Suffix | Lamp Type | Wattage | Lamp hours | Price + VAT |
| BARCO | 4801 Single | Lamp | UHM | 160 watt, | 2000 hour, | £371.10 |
| BARCO | BD2100 | Lamp | Metal Halide | 575 watt, | 1000 hour, | £323.40 |
| BARCO | BD2100 Long Life | Lamp | Metal Halide | 575 watt, | 4000 hour, | £431.40 |
| BARCO | BD3000 | Lamp | Metal Halide | 575 watt, | £352.20 | |
| BARCO | BD3100 | Lamp | Metal Halide | 575 watt, | £352.20 | |
| BARCO | BD3200 | Lamp | Metal Halide | 700 watt, | 750 hour, | £352.20 |
| BARCO | BD3300 | Lamp | Metal Halide | 700 watt, | 750 hour, | £352.20 |
| BARCO | BD5000 | Lamp | £414.30 | |||
| BARCO | BD8000 Horizontal | Mounted Lamp | Metal Halide | 650 watt, | 1000 hour, | £482.70 |
| BARCO | BD8000 Vertical | Mounted Lamp | Metal Halide | 650 watt, | 1000 hour, | £482.70 |
| BARCO | BD8100 Horizontal | Mounted Lamp | Metal Halide | 650 watt, | 1000 hour, | £482.70 |
| BARCO | BD8100 Vertical | Mounted Lamp | Metal Halide | 650 watt, | 1000 hour, | £482.70 |
| BARCO | BD8200 Horizontal | Mounted Lamp | Metal Halide | 650 watt, | 1000 hour, | £482.70 |
| BARCO | BD8200 Vertical | Mounted Lamp | Metal Halide | 650 watt, | 1000 hour, | £482.70 |
| BARCO | BD9200 | Lamp | Metal Halide | 1500 watt, | 1000 hour, | £601.50 |
| BARCO | BG2100 Long Life | Lamp | Metal Halide | 575 watt, | 4000 hour, | £431.40 |
| BARCO | BG4000 Single | Lamp | UHM | 160 watt, | 2000 hour, | £371.10 |
| BARCO | BG6300 | Lamp | Metal Halide | 400 watt, | 750 hour, | £295.50 |
| BARCO | BG6400 | Lamp | Metal Halide | 400 watt, | 1000 hour, | £323.40 |
| BARCO | BG6400i | Lamp | Metal Halide | 600 watt, | 1000 hour, | £436.80 |
| BARCO | BG6500 | Lamp | Metal Halide | 600 watt, | 1000 hour, | £436.80 |
| BARCO | BG8000 Horizontal | Mounted Lamp | Metal Halide | 650 watt, | 1000 hour, | £482.70 |
| BARCO | BG8000 Vertical | Mounted Lamp | Metal Halide | 650 watt, | 1000 hour, | £482.70 |
| BARCO | BG8100 Horizontal | Mounted Lamp | Metal Halide | 650 watt, | 1000 hour, | £482.70 |
| BARCO | BG8100 Vertical | Mounted Lamp | Metal Halide | 650 watt, | 1000 hour, | £482.70 |
| BARCO | BG8200 Horizontal | Mounted Lamp | Metal Halide | 650 watt, | 1000 hour, | £482.70 |
| BARCO | BG8200 Vertical | Mounted Lamp | Metal Halide | 650 watt, | 1000 hour, | £482.70 |
| BARCO | BG9100 | Lamp | Metal Halide | 1500 watt, | 1000 hour, | £601.50 |
| BARCO | BG9200 | Lamp | Metal Halide | 1500 watt, | 1000 hour, | £601.50 |
| BARCO | BG9300 | Lamp | Metal Halide | 1800 watt, | 1000 hour, | £721.20 |
| BARCO | BR6300 | Lamp | Metal Halide | 400 watt, | 750 hour, | £295.50 |
| BARCO | BR6400 | Lamp | Metal Halide | 400 watt, | 1000 hour, | £323.40 |
| BARCO | BR6400i | Lamp | Metal Halide | 600 watt, | 1000 hour, | £436.80 |
| BARCO | BR6500 | Lamp | Metal Halide | 600 watt, | 1000 hour, | £436.80 |
| BARCO | BR8200 | Lamp | Metal Halide | 700 watt, | 1000 hour, | £482.70 |
| BARCO | BR9200 | Lamp | Metal Halide | 1800 watt, | 1000 hour, | £721.20 |
| BARCO | BV8000 Horizontal | Mounted Lamp | Metal Halide | 650 watt, | 1000 hour, | £482.70 |
| BARCO | BV8000 Vertical | Mounted Lamp | Metal Halide | 650 watt, | 1000 hour, | £482.70 |
| BARCO | BV8100 Horizontal | Mounted Lamp | Metal Halide | 650 watt, | 1000 hour, | £482.70 |
| BARCO | BV8100 Vertical | Mounted Lamp | Metal Halide | 650 watt, | 1000 hour, | £482.70 |
| BARCO | Cine Versum 60 | Lamp | UHP | 200 watt, | 1500 hour, | £678.90 |
| BARCO | Cine Versum 70 | Lamp | UHP | 200 watt, | 1500 hour, | £678.90 |
| BARCO | Cine Versum 80 | Lamp | UHP | 200 watt, | 1500 hour, | £678.90 |
| BARCO | Cine Versum Master | Lamp | UHP | 200 watt, | 1500 hour, | £678.90 |
| BARCO | CV 80 Obsolete | Lamp | 200 watt, | 2000 hour, | £457.50 | |
| BARCO | CV 80HD2 Obsolete | Lamp | 200 watt, | 2000 hour, | £457.50 | |
| BARCO | ELM G10 | Lamp | XENON | 3000 watt, | 1000 hour, | £4,409.40 |
| BARCO | ELM G10 Refurbished | Lamp | XENON | 3000 watt, | 1000 hour, | £1,883.10 |
| BARCO | ELM R10 | Lamp | XENON | 3000 watt, | 1000 hour, | £4,409.40 |
| BARCO | ELM R10 Refurbished | Lamp | XENON | 3000 watt, | 1000 hour, | £1,883.10 |
| BARCO | ELM R10 DIR | Lamp | XENON | 3000 watt, | 1000 hour, | £4,409.40 |
| BARCO | ELM R10 DIR Refurb | Lamp | XENON | 3000 watt, | 1000 hour, | £1,883.10 |
| BARCO | ELM R12 | Lamp | XENON | 3000 watt, | 1000 hour, | £4,409.40 |
| BARCO | ELM R12 Refurb | Lamp | XENON | 3000 watt, | 1000 hour, | £1,883.10 |
| BARCO | ELM R12 DIR | Lamp | XENON | 3000 watt, | 1000 hour, | £4,409.40 |
| BARCO | ELM R12 DIR Refurb | Lamp | XENON | 3000 watt, | 1000 hour, | £1,883.10 |
| BARCO | ELM R18 DIR | Lamp | XENON | 2800 watt, | 750 hour, | £6,308.40 |
| BARCO | ELM R18 DIR Refurb | Lamp | XENON | 2800 watt, | 750 hour, | £2,767.80 |
| BARCO | iQ G200L Single | Lamp | UHP | 120 watt, | 6000 hour, | £478.20 |
| BARCO | iQ G200L Dual | Lamp | UHP X 2 | 120 watt, | 6000 hour, | £875.10 |
| BARCO | iQ G300 Single | Lamp | UHP | 200 watt, | 1500 hour, | £443.10 |
| BARCO | iQ G300 Dual | Lamp | UHP X 2 | 200 watt, | 1500 hour, | £802.20 |
| BARCO | iQ G350 Single | Lamp | UHP | 250 watt, | 1000 hour, | £478.20 |
| BARCO | iQ G350 Dual | Lamp | UHP X 2 | 250 watt, | 1000 hour, | £875.10 |
| BARCO | iQ G400 Single | Lamp | UHP | 250 watt, | 1000 hour, | £478.20 |
| BARCO | iQ G400 Dual | Lamp | UHP X 2 | 250 watt, | 1000 hour, | £875.10 |
| BARCO | iQ G500 Dual | Lamp | UHP x 2 | 250 watt, | 1000 hour, | £875.10 |
| BARCO | iQ G500 PRO Dual | Lamp | UHP X 2 | 250 watt, | 3000 hour, | £875.10 |
| BARCO | iQ R200L Single | Lamp | UHP | 120 watt, | 6000 hour, | £478.20 |
| BARCO | iQ R200L Dual | Lamp | UHP X 2 | 120 watt, | 6000 hour, | £875.10 |
| BARCO | iQ R300 Single | Lamp | UHP | 200 watt, | 1500 hour, | £443.10 |
| BARCO | iQ R300 Dual | Lamp | UHP X 2 | 200 watt, | 1500 hour, | £802.20 |
| BARCO | iQ R350 Single | Lamp | UHP | 250 watt, | 1000 hour, | £478.20 |
| BARCO | iQ R350 Dual | Lamp | UHP X 2 | 250 watt, | 1000 hour, | £875.10 |
| BARCO | iQ R400 Single | Lamp | UHP | 250 watt, | 1000 hour, | £478.20 |
| BARCO | iQ R400 Dual | Lamp | UHP X 2 | 250 watt, | 1000 hour, | £875.10 |
| BARCO | RLM G5 Dual | Lamp | UHP x 2 | 250 watt, | 1500 hour, | £953.40 |
| BARCO | RLM G5 PRO Dual | Lamp | UHP x 2 | 250 watt, | 1500 hour, | £953.40 |
| BARCO | SLM G5 EXEC | Lamp | XENON | 1200 watt, | 1500 hour, | £3,067.50 |
| BARCO | SLM G5 EXEC Refurb | Lamp | XENON | 1200 watt, | 1500 hour, | £1,583.40 |
| BARCO | SLM G5 PERF | Lamp | XENON | 1200 watt, | 1500 hour, | £3,067.50 |
| BARCO | SLM G5 PERF Refurb | Lamp | XENON | 1200 watt, | 1500 hour, | £1,583.40 |
| BARCO | SLM G8 EXEC | Lamp | XENON | 2000 watt, | 500 hour, | £3,877.50 |
| BARCO | SLM G8 EXEC Refurb | Lamp | XENON | 2000 watt, | 500 hour, | £1,899.30 |
| BARCO | SLM G8 PERF | Lamp | XENON | 2000 watt, | 500 hour, | £3,877.50 |
| BARCO | SLM G8 PERF Refurb | Lamp | XENON | 2000 watt, | 500 hour, | £1,899.30 |
| BARCO | SLM G10 EXEC | Lamp | XENON | 2200 watt, | 750 hour, | £3,788.40 |
| BARCO | SLM G10 EXEC Refurb | Lamp | XENON | 2200 watt, | £1,899.30 | |
| BARCO | SLM G10 PERF | Lamp | XENON | 2200 watt, | 750 hour, | £3,788.40 |
| BARCO | SLM G10 PERF Refurb | Lamp | XENON | 2200 watt, | £1,899.30 | |
| BARCO | SLM R6 EXEC | Lamp | XENON | 1200 watt, | 1500 hour, | £3,067.50 |
| BARCO | SLM R6 EXEC Refurb | Lamp | XENON | 1200 watt, | 1500 hour, | £1,583.40 |
| BARCO | SLM R6 PERF | Lamp | XENON | 1200 watt, | 1500 hour, | £3,067.50 |
| BARCO | SLM R6 PERF Refurb | Lamp | XENON | 1200 watt, | 1500 hour, | £1,583.40 |
| BARCO | SLM R8 EXEC | Lamp | XENON | 2000 watt, | 500 hour, | £3,877.50 |
| BARCO | SLM R8 EXEC Refurb | Lamp | XENON | 2000 watt, | 500 hour, | £1,899.30 |
| BARCO | SLM R8 PERF | Lamp | XENON | 2000 watt, | 500 hour, | £3,877.50 |
| BARCO | SLM R8 PERF Refurb | Lamp | XENON | 2000 watt, | 500 hour, | £1,899.30 |
| BARCO | SLM R10 EXEC | Lamp | XENON | 2200 watt, | 750 hour, | £3,788.40 |
| BARCO | SLM R10 EXEC Refurb | Lamp | XENON | 2200 watt, | £1,899.30 | |
| BARCO | SLM R10 PERF | Lamp | XENON | 2200 watt, | 750 hour, | £3,788.40 |
| BARCO | SLM R10 PERF Refurb | Lamp | XENON | 2200 watt, | £1,899.30 | |
| BARCO | VISION 3200LC | Lamp | Metal Halide | 700 watt, | 750 hour, | £352.20 |
| BARCO | VISION 9200 | Lamp | Metal Halide | 1500 watt, | 1000 hour, | £601.50 |
| BARCO | XLM H25 | Lamp | XENON | £7,568.40 | ||
| BARCO | XLM H25 Refurb | Lamp | XENON | £2,767.80 |
Prices on application in UK £ Sterling, per lamp and exclude VAT, Packing and Carriage Costs
All lamps are offered for sale subject to availability. Prices are subject to change and will be supplied at the current list price at time of despatch. Quantity discounts may be available for orders in excess of 3 units.
Due to the specialised nature of these lamps and lamp
modules, the prices quoted may change at short notice.
Please contact us for a current price quotation and details of availability for your
particular requirements.
When enquiring for a replacement lamp, please state the Manufacturer of the projector and the Manufacturers Model No, this information can be found on the manufacturers plate on the rear, or underside of the machine.
For further information please contact Projector Lamp Sales
Audio Visual Services (avsglos)
10 Spinnaker Road
Hempsted
Gloucester
GLOS
GL2 5FD
United Kingdom
Note: Please include your address and if possible,
telephone & fax number(s) when enquiring by email.
|
Send mail to webmaster@avsglos.co.uk with questions or comments
about this web site. |