logosm.gif (3572 bytes)

Affiliated to The Amateur Swimming Association (Midland District)

Home ] Up ] Gala News ] Club News ] Water Polo ] Club Information ] History Room ] Web Links ]

Eat to win ] Energy systems ] Target Times ] [ Mid District Times ]

Below are realistic target times for the swimmers to aim for in order to achieve the Midland District Qualifying time. 

200m Frontcrawl Target Times
Name Current P.B Oct Dec March May MDQT
M.Bateman 2.23 2.17 2.13 2.08 2.04 2.04
M.Munday 2.29 2.24 2.19 2.14 2.09 2.08
C.Fisher 2.53 2.43 2.36 2.29 2.22 2.18
L.Nolan 2.50 2.43 2.36 2.29 2.22 2.19
J.Carter 3.03 2.52 2.43 2.34 2.25 2.19
R.Geraty 3.07 2.54 2.45 2.36 2.27 2.19
L.Walker 3.01 2.52 2.45 2.39 2.30 2.20
N.Edwards 3.04 2.54 2.47 2.41 2.32 2.20
B.Woodford 2.28 2.26 2.24 2.21 2.19 2.23
N.Bagwan 2.43 2.38 2.33 2.28 2.23 2.23
S.Pearsall 3.09 2.54 2.45 2.36 2.27 2.23
H.Fisher 3.38 3.28 3.18 3.08 2.58 2.23
S.Coles 3.07 2.52 2.43 2.34 2.25 2.23
J.Hudd 2.59 2.50 2.42 2.33 2.28 2.28
T.Buckroyd 3.10 2.59 2.50 2.43 2.35 2.28
K.Wigley 3.18 3.08 3.00 2.54 2.45 2.28
L.Butterworth 3.19 3.08 3.00 2.54 2.45 2.28
E.Jinks 3.20 3.10 3.00 2.52 2.42 2.28
L.Yates 3.24 3.14 3.04 2.54 2.44 2.42
P.Edwards 3.17 3.10 3.00 2.50 2.41 2.42
             
200m Breaststroke Target Times
Name Current P.B Oct Dec March May MDQT
M.Bateman 2.53 2.47 2.42 2.38 2.34 2.36
M.Munday 3.35 3.23 3.15 3.00 2.50 2.43
J.Carter 3.48 3.36 3.28 3.18 3.08 2.58
R.Geraty 3.59 3.49 3.38 3.28 3.18 2.58
L.Walker 3.52 3.42 3.34 3.26 3.16 2.59
N.Bagwan 3.38 3.29 3.21 3.09 3.04 3.04
H.Fisher 3.51 3.41 3.34 3.24 3.14 3.04
S.Coles 3.49 3.36 3.28 3.18 3.08 3.04
L.Eshelby 3.38 3.29 3.21 3.09 3.04 3.04
T.Buckroyd 3.42 3.32 3.23 3.17 3.11 3.10
J.Hudd 3.53 3.43 3.36 3.26 3.16 3.11
K.Wigley 4.04 3.54 3.44 3.34 3.24 3.11
L.Butterworth 3.39 3.30 3.23 3.15 3.11 3.11
L.Yates 4.11 4.00 3.50 3.40 3.30 3.25
             
200m Butterfly Target Times
Name Current P.B Oct Dec March May MDQT
B.Woodford 3.02 2.56 2.51 2.45 2.41 2.42
P.Edwards 3.39 3.31 3.23 3.16 3.12 3.12

 

200m I.M Target Times
Name Current P.B Oct Dec March May MDQT
M.Munday 3.11 3.03 2.55 2.49 2.45 2.26
C.Fisher 3.19 3.12 3.05 2.58 2.50 2.36
L.Walker 3.25 3.16 3.08 3.00 2.53 2.39
L.Nolan 3.24 3.16 3.08 3.00 2.53 2.39
J.Carter 3.24 3.16 3.08 3.00 2.53 2.39
R.Geraty 3.41 3.34 3.28 3.18 3.08 2.39
N.Edwards 3.29 3.18 3.10 3.02 2.55 2.39
B.Woodford 3.03 2.56 2.52 2.47 2.42 2.43
N.Bagwan 3.11 3.03 2.55 2.49 2.44 2.43
S.Pearsall 3.32 3.25 3.15 3.06 2.58 2.43
H.Fisher 3.41 3.34 3.28 3.18 3.08 2.43
J.Hudd 3.21 3.14 3.07 3.00 2.51 2.49
K.Wigley 3.41 3.34 3.28 3.18 3.08 2.49
L.Butterworth 3.24 3.16 3.08 3.01 2.53 2.49
T.Buckroyd 3.32 3.25 3.15 3.06 2.58 2.50
E.Jinks 3.45 3.38 3.31 3.24 3.13 2.59
L.Yates 3.30 3.22 3.16 3.08 3.02 3.02
P.Edwards 3.38 3.30 3.24 3.14 3.08 3.02
             
200m Backstroke Target Times
Name Current P.B Oct Dec March May MDQT
J.Carter 3.33 3.23 3.15 3.05 2.56 2.37
N.Bagwan 3.08 3.00 2.52 2.47 2.43 2.40
B.Woodford 3.05 2.58 2.50 2.45 2.40 2.40
S.Pearsall 3.35 3.27 3.20 3.14 3.08 2.40
H.Fisher 3.40 3.34 3.27 3.21 3.14 2.40
K.Wigley 3.47 3.39 3.33 3.27 3.20 2.46
L.Yates 3.25 3.20 3.15 3.08 3.04 3.04
             
400m Frontcrawl Target Times
Name Current P.B Oct Dec March May MDQT
M.Munday 5.33 5.25 5.15 5.00 4.50 4.32
C.Fisher 6.20 6.05 5.50 5.35 5.20 4.49
L.Walker 6.38 6.30 6.18 6.06 5.55 4.53
L.Nolan 5.58 5.50 5.36 5.23 5.10 4.56
J.Carter 6.38 6.30 6.18 6.06 5.55 4.56
R.Geraty 6.41 6.30 6.18 6.06 5.55 4.56
B.Woodford 5.32 5.25 5.15 5.05 5.02 5.01
N.Bagwan 5.41 5.30 5.20 5.10 5.04 5.01
S.Pearsall 6.45 6.30 6.18 6.06 5.55 5.01
J.Hudd 6.23 6.00 5.48 5.35 5.25 5.12
T.Buckroyd 6.42 6.30 6.18 6.06 5.55 5.14
 

Eat to win ] Energy systems ] Target Times ] [ Mid District Times ]

Any comments about this site or if you would like more information about the club email us NOW at  boldmere@btinternet.com