|
Affiliated to The Amateur Swimming Association (Midland District) |
|
|
Day |
Date |
Home or Away | Opposition | Competition |
| Wednesday | January 9th | Away | Coventry (Team List) | Youth League |
| Sunday | 20th | Away | Walsall (Team List) | Youth League |
| Sunday | February 3rd | Home | Hucknall (Team List) | Youth League |
| Sunday | April 14th | Home | Camp Hill | Youth League |
| Wednesday | 28th | Away | Warley Wasps | Youth League |
| Saturday | May 11th | Home | HGSOB * | Youth League |
| Saturday | 18th | Away | Hucknall | Youth League |
| Sunday | June 16th | Away | Newport | Youth League |
| Saturday | July 6th | Home | Solihull * | Youth League |
| Sunday | 14th | Home | Coventry | Youth League |
* Followed by Barbecue - See David Giess for details
Team Coach - Chris Hook
All home matches take place at:
Wyndley Leisure Centre
Clifton Road
Sutton Coldfield
Start Time : 8.15p.m.
|
Day |
Date |
Home or Away | Opposition | Competition |
| Sunday | October 28th | Home | HGSOB | Wrekin League |
| Sunday | November 4th | Home | Newport | Wrekin League |
| Thursday | 22nd | Away | Pargon | Wrekin League |
| Monday | 26th | Away | Cheslyn | Wrekin League |
| Thursday | December 6th | Away | Camp Hill | Wrekin League |
| Monday | 16th | Away | Wednesbury | Wrekin League |
| Sunday | January 6th | Home | Walsall | Wrekin League |
| Sunday | 13th | Away | W.M. Police | Wrekin League |
| Sunday | 20th | Home | Stafford | Wrekin League |
| Sunday | 27th | Away | Warley | Wrekin League |
| Sunday | 20th | Away | Warwick | Wrekin League |
All home matches take place at:
Wyndley Leisure Centre
Clifton Road
Sutton Coldfield
Start Time : 8.30p.m.
Please notify Richard Baker if unable to play
|
Any comments about this site or if you would like more information about the club email us NOW at boldmere@btinternet.com |