![]() |
GATLIFF
MARATHON |
![]() |
| 20km Female Results | |||||||
|---|---|---|---|---|---|---|---|
| Position | Name | Club | Start Time | Finish Time | Time Taken | MPH | |
| 1 | Mariana Reynolds | 26.2 RRC | 10:06:55 | 13:03:27 | 02:56:32 | 4.2 | |
| 2 | Linda Daniel | Striders of Croydon | 09:56:55 | 13:08:56 | 03:12:01 | 3.9 | |
| 3 | Alison Jelly | 10:23:50 | 13:47:03 | 03:23:13 | 3.7 | ||
| 4 | Rosemary Lewis | 09:17:08 | 12:40:34 | 03:23:26 | 3.7 | ||
| 5 | Sarah Moffatt | 09:58:22 | 13:38:29 | 03:40:07 | 3.4 | ||
| 6 | Geraldine McGann | 09:58:18 | 13:38:37 | 03:40:19 | 3.4 | ||
| 7 | Sue Boyman | Surrey LDWA | 09:07:45 | 13:16:50 | 04:09:05 | 3.0 | |
| 8 | Anita Stamp | 09:06:57 | 13:42:57 | 04:36:00 | 2.7 | ||
| 9 | Hayley Blanchard | 08:48:13 | 13:33:12 | 04:44:59 | 2.6 | ||
| 10 | Kath Garrido | 08:26:34 | 13:19:50 | 04:53:16 | 2.6 | ||
| 11 | Christine Hart | 08:26:53 | 13:20:36 | 04:53:43 | 2.6 | ||
| 12 | Bridget Hollis | 08:26:16 | 13:20:05 | 04:53:49 | 2.6 | ||
| 13 | Rosie Brooks | 08:26:09 | 13:20:16 | 04:54:07 | 2.6 | ||
| 14 | Janet Diebel | 08:26:03 | 13:20:25 | 04:54:22 | 2.5 | ||
| 15 | Angela Wing | 09:04:55 | 14:16:40 | 05:11:45 | 2.4 | ||
| 16 | Julie Wing | 09:05:01 | 14:16:55 | 05:11:54 | 2.4 | ||
| 17 | Debbie Richings | Little Baddow Ridge Runners | 08:54:18 | 14:09:56 | 05:15:38 | 2.4 | |
| 18 | Denise Ellis | Little Baddow Ridge Runners | 08:54:20 | 14:10:00 | 05:15:40 | 2.4 | |
| 19 | Susan Goddard | 08:45:03 | 14:00:52 | 05:15:49 | 2.4 | ||
| 20 | Angela Bulman | Little Baddon Ridge Runners | 08:54:16 | 14:10:13 | 05:15:57 | 2.4 | |
| 21 | Susan Gunning | 08:45:08 | 14:02:02 | 05:16:54 | 2.4 | ||
| 22 | Wendy Richards | Little Baddow Ridge Runners | 08:54:13 | 14:12:12 | 05:17:59 | 2.4 | |
| 23 | Maureen Lyons | Croydon Ramblers | 08:57:27 | 14:41:54 | 05:44:27 | 2.2 | |
| 24 | Joyce Newport | Croydon Ramblers | 08:57:32 | 14:42:01 | 05:44:29 | 2.2 | |
| 25 | Anne Kimber | COPSE | 09:31:29 | 15:18:13 | 05:46:44 | 2.2 | |
| 26 | Carol Richardson | COPSE | 09:13:46 | 15:25:00 | 06:11:14 | 2.0 | |
| 27 | Jackie Coupland | COPSE | 09:43:25 | 15:56:23 | 06:12:58 | 2.0 | |
| 28 | Linda Bignall | COPSE | 09:43:31 | 15:56:42 | 06:13:11 | 2.0 | |
| 29 | Jessica Cobley | 08:59:54 | 15:13:46 | 06:13:52 | 2.0 | ||
| 30 | Janet Farrow | 09:22:15 | 16:30:44 | 07:08:29 | 1.8 | ||
| 31 | Margaret Beech | 09:22:18 | 16:30:52 | 07:08:34 | 1.8 | ||
| 32 | Suzanne Jordan | 09:57:40 | 17:35:42 | 07:38:02 | 1.6 | ||
| 33 | Diane Bennett | 09:57:45 | 17:35:52 | 07:38:07 | 1.6 | ||
| 34 | Carol Spencer | 09:57:49 | 17:36:12 | 07:38:23 | 1.6 | ||
| 35 | Yvonne Barnes | 09:57:53 | 17:36:20 | 07:38:27 | 1.6 | ||
| 20km Male Results | |||||||
| Position | Name | Club | Start Time | Finish Time | Time Taken | MPH | |
| 1 | Mark Packman | 10:06:58 | 13:03:30 | 02:56:32 | 4.2 | ||
| 2 | Martin Gould | Blackwater Valley Runners | 09:45:55 | 12:50:06 | 03:04:11 | 4.1 | |
| 3 | David Hoben | Striders of Croydon | 09:56:49 | 13:08:49 | 03:12:00 | 3.9 | |
| 4 | Andy Thornley | Oxted Runners | 09:56:35 | 13:09:04 | 03:12:29 | 3.9 | |
| 5 | Graham Pullen | Oxted Runners | 09:56:42 | 13:09:20 | 03:12:38 | 3.9 | |
| 6 | Michael Chappell | 09:56:24 | 13:09:32 | 03:13:08 | 3.9 | ||
| 7 | Chris Jelly | 10:23:53 | 13:47:10 | 03:23:17 | 3.7 | ||
| 8 | Chris Harris | 10:06:24 | 13:30:20 | 03:23:56 | 3.7 | ||
| 9 | Henk Witlock | 10:06:20 | 13:30:40 | 03:24:20 | 3.7 | ||
| 10 | Jeff Boyman | 09:06:45 | 13:16:38 | 04:09:53 | 3.0 | ||
| 11 | John Mountain | 09:07:02 | 13:43:03 | 04:36:01 | 2.7 | ||
| 12 | Steven Read | 08:48:06 | 13:33:04 | 04:44:58 | 2.6 | ||
| 13 | Stephen Wing | 09:04:59 | 14:16:49 | 05:11:50 | 2.4 | ||
| 14 | Brian Barnes | 08:54:50 | 14:08:06 | 05:13:16 | 2.4 | ||
| 15 | Keith Halls | 08:55:06 | 14:08:32 | 05:13:26 | 2.4 | ||
| 16 | Michael Light | 08:47:25 | 14:23:49 | 05:36:24 | 2.2 | ||
| 17 | Ronald Light | 08:47:32 | 14:24:06 | 05:36:34 | 2.2 | ||
| 18 | William Edwards | 09:31:09 | 15:17:56 | 05:46:47 | 2.2 | ||
| 19 | Nigel Bassindale | COPSE | 09:15:52 | 15:11:09 | 05:55:17 | 2.1 | |
| 20 | Martin Bassindale | COPSE | 09:15:55 | 15:11:13 | 05:55:18 | 2.1 | |
| 21 | Nigel Swift | COPSE | 09:16:25 | 15:12:18 | 05:55:53 | 2.1 | |
| 22 | Malcolm Swift | COPSE | 09:16:29 | 15:12:23 | 05:55:54 | 2.1 | |
| 23 | Michael Philips | LDWA | 09:01:57 | 15:00:09 | 05:58:12 | 2.1 | |
| 24 | David Torr | COPSE | 09:13:49 | 15:25:00 | 06:11:11 | 2.0 | |
| 25 | James Cobley | 08:59:59 | 15:13:27 | 06:13:28 | 2.0 | ||
| 26 | Ian Cobley | 09:00:01 | 15:13:38 | 06:13:37 | 2.0 | ||
| 27 | Geoffrey Dumper | COPSE | 08:22:29 | 14:59:12 | 06:36:43 | 1.9 | |
| 28 | John Munday | COPSE | 08:22:35 | 15:00:29 | 06:37:54 | 1.9 | |
| 29 | Raymond Greenwood | 09:22:12 | 16:30:35 | 07:08:23 | 1.8 | ||
| 37km Female Results | |||||||
| Position | Name | Club | Start Time | Finish Time | Time Taken | MPH | |
| 1 | Sue Ashley | 10:21:20 | 15:10:52 | 04:49:32 | 4.8 | ||
| 2 | Sarah Frost | 08:49:43 | 14:13:06 | 05:23:23 | 4.3 | ||
| 3 | Kathie Knell | 08:52:13 | 14:44:42 | 05:52:29 | 3.9 | ||
| 4 | Margaret Marien | 08:25:31 | 16:12:01 | 07:46:30 | 3.0 | ||
| 5 | Fiona Nutburn | 08:25:23 | 16:12:08 | 07:46:45 | 3.0 | ||
| 6 | Yvette Burnell | LDWA | 07:30:02 | 15:20:06 | 07:50:04 | 3.0 | |
| 7 | Norma Williams | 07:30:02 | 15:20:32 | 07:50:30 | 2.9 | ||
| 8 | Jackie Barker | 07:19:54 | 15:27:22 | 08:07:28 | 2.8 | ||
| 9 | Ann Sayer | 07:38:51 | 16:07:02 | 08:28:11 | 2.7 | ||
| 10 | Suzanne Cousins | CHARS | 07:46:50 | 16:23:40 | 08:36:50 | 2.7 | |
| 11 | Mary Brooks | 07:46:38 | 16:23:50 | 08:37:12 | 2.7 | ||
| 12 | Joanna Wood | 07:38:06 | 16:21:05 | 08:42:59 | 2.7 | ||
| 13 | Toni Turner | 07:33:18 | 16:23:07 | 08:49:49 | 2.6 | ||
| 14 | Wendy Green | 07:33:23 | 16:23:17 | 08:49:54 | 2.6 | ||
| 15 | Sally Styles | COPSE | 08:29:20 | 17:19:23 | 08:50:03 | 2.6 | |
| 16 | Jean Dunton | 07:26:39 | 16:33:16 | 09:06:37 | 2.5 | ||
| 17 | Shirley Higgins | Kent LDWA | 07:26:50 | 16:34:03 | 09:07:13 | 2.5d> | |
| 18 | Liz Keeler | 07:53:14 | 17:04:19 | 09:11:05 | 2.5 | ||
| 19 | Graenia Colhoun | 07:57:41 | 17:13:11 | 09:15:30 | 2.5 | ||
| 20 | Gilly Castle | 07:55:50 | 17:13:11 | 09:17:21 | 2.5 | ||
| 21 | Joan Maillard | Croydon Sisters | 08:46:03 | 18:54:00 | 10:07:57 | 2.3 | |
| 22 | Sandra Davison | 08:19:14 | 18:47:00 | 10:27:46 | 2.2 | ||
| 23 | Pauline Burbidge | COPSE | 08:18:33 | 18:47:00 | 10:28:27 | 2.2 | |
| 37km Male Results | |||||||
| Position | Name | Club | Start Time | Finish Time | Time Taken | MPH | |
| 1 | Clive Beauvais | 10:21:17 | 14:47:20 | 04:26:03 | 5.2 | ||
| 2 | Kevin Ellis | Little Baddow Ridge Runners | 09:09:26 | 14:12:20 | 05:02:54 | 4.6 | |
| 3 | Daniel Scott | 08:49:38 | 14:12:53 | 05:23:15 | 4.3 | ||
| 4 | Andrew Squire | 08:49:49 | 14:13:10 | 05:23:21 | 4.3 | ||
| 5 | Mark Poole | 08:52:16 | 14:44:46 | 05:52:30 | 3.9 | ||
| 6 | Lindsay Stewart | 08:33:28 | 14:47:03 | 06:13:35 | 3.7 | ||
| 7 | Brandon Webb | 09:01:19 | 15:36:30 | 06:35:11 | 3.5 | ||
| 8 | Peter Marien | 08:02:30 | 14:38:11 | 06:35:41 | 3.5 | ||
| 9 | Philip Nutley | Stedmund Pacers | 09:12:34 | 15:52:30 | 06:39:56 | 3.5 | |
| 10 | Kevin Lawler | 09:03:48 | 15:50:30 | 06:46:42 | 3.4 | ||
| 11 | David Paul | 09:03:44 | 15:50:43 | 06:46:59 | 3.4 | ||
| 12 | Roger Davies | Sutton Runners | 07:56:23 | 15:09:02 | 07:12:39 | 3.2 | |
| 13 | Adrian Hudson | 07:51:01 | 15:15:35 | 07:24:34 | 3.1 | ||
| 14 | Richard Portnell | 08:00:29 | 15:27:55 | 07:27:26 | 3.1 | ||
| 15 | Bill Clare | LDWA Essex/Herts Group | 07:29:19 | 15:15:46 | 07:46:27 | 3.0 | |
| 16 | Martin Burnell | LDWA | 07:29:58 | 15:20:06 | 07:50:08 | 3.0 | |
| 17 | Tim Beardsall | 07:37:57 | 15:35:30 | 07:57:33 | 2.9 | ||
| 18 | Mike Diebel | 07:20:07 | 15:27:39 | 08:07:32 | 2.8 | ||
| 19 | Ted Swift | 07:19:58 | 15:28:18 | 08:08:20 | 2.8 | ||
| 20 | Reg Garrido | 07:19:00 | 15:28:09 | 08:09:09 | 2.8 | ||
| 21 | John Ward | 09:08:55 | 17:44:21 | 08:35:26 | 2.7 | ||
| 22 | James Maddison | 09:08:37 | 17:44:06 | 08:35:29 | 2.7 | ||
| 23 | Robert Witham | 07:38:02 | 16:21:17 | 08:43:15 | 2.7 | ||
| 24 | David Philips | 08:29:11 | 17:19:09 | 08:49:58 | 2.6 | ||
| 25 | Chris Smale | 08:29:15 | 17:19:30 | 08:50:15 | 2.6 | ||
| 26 | William Catterson | COPSE | 08:18:41 | 17:17:59 | 08:59:18 | 2.6 | |
| 27 | Mike Busfield | 07:31:08 | 16:34:22 | 09:03:14 | 2.6 | ||
| 28 | Laurie Lowe | Kent LDWA | 07:27:05 | 16:33:35 | 09:06:30 | 2.5 | |
| 29 | David Green | Wessex LDWA | 07:26:31 | 16:33:44 | 09:07:13 | 2.5 | |
| 30 | Brian Martin | 08:16:31 | 17:24:37 | 09:08:06 | 2.5 | ||
| 31 | Rob Navara | 08:16:27 | 17:24:45 | 09:08:18 | 2.5 | ||
| 32 | David Gledhill | 07:57:50 | 17:13:11 | 09:15:21 | 2.5 | ||
| 33 | Bob McKenzie | 07:55:45 | 17:13:11 | 09:17:26 | 2.5 | ||
| 34 | Keith Rix | COPSE | 08:23:59 | 17:56:36 | 09:32:37 | 2.4 | |
| 35 | Mick Lane | 08:46:51 | 18:36:00 | 09:49:09 | 2.4 | ||
| 36 | David Maillard | 08:46:08 | 18:54:00 | 10:07:52 | 2.3 | ||
| 37 | Thomas Crittenden | 08:21:23 | 18:47:00 | 10:25:37 | 2.2 | ||
| 38 | Andrew Thynne | COPSE | 08:19:27 | 18:47:00 | 10:27:33 | 2.2 | |
| 39 | Paul Newbold | 08:19:09 | 18:47:00 | 10:27:51 | 2.2 | ||
| 40 | Barry Wilson | COPSE | 08:18:28 | 18:47:00 | 10:28:32 | 2.2 | |
| 50km Female Results | |||||||
| Position | Name | Club | Start Time | Finish Time | Time Taken | MPH | Completions in 10 hours or less |
| 1 | Summer Govan | Sevenoaks AC | 08:40:38 | 15:07:02 | 06:26:24 | 4.9 | 1 |
| 2 | Janet Cobby | New Eltham Joggers | 08:40:29 | 15:07:35 | 06:27:06 | 4.8 | 1 |
| 3 | Shirley Hume | 08:43:46 | 15:51:37 | 07:07:51 | 4.4 | 11 | |
| 4 | Lindsay Turner | Tunbridge Wells Harriers | 08:15:18 | 15:35:41 | 07:20:23 | 4.3 | 4 |
| 5 | Nicki Brenchley | Seaford Striders | 08:41:50 | 16:10:46 | 07:28:56 | 4.2 | 1 |
| 6 | Bettina Phillis | 07:42:20 | 15:28:44 | 07:46:24 | 4.0 | 1 | |
| 7 | Carol Paul | 08:49:01 | 16:54:12 | 08:05:11 | 3.9 | 1 | |
| 8 | Frances Humphries | Essex & Herts LDWA | 07:09:14 | 15:57:10 | 08:47:56 | 3.6 | 9 |
| 9 | Jill Green | London LDWA | 07:21:26 | 16:19:50 | 08:58:24 | 3.5 | 21 |
| 10 | Tessa Bennett | LDWA Surrey | 07:05:37 | 16:29:25 | 09:23:48 | 3.3 | 1 |
| 11 | Fiona Cameron | 07:05:10 | 16:29:11 | 09:24:01 | 3.3 | 1 | |
| 12 | Jan O'Rourke | 07:17:43 | 16:49:29 | 09:31:46 | 3.3 | 5 | |
| 13 | Jane Dicker | Sussex LDWA | 07:04:13 | 16:38:06 | 09:33:53 | 3.3 | 1 |
| 14 | Sue Clements | LDWA | 07:21:59 | 17:31:43 | 10:09:44 | 3.1 | 1 |
| 15 | Ann Brownhill | 08:37:30 | 19:33:00 | 10:55:30 | 2.9 | 0 | |
| 50km Male Results | |||||||
| Position | Name | Club | Start Time | Finish Time | Time Taken | MPH | Completions in 10 hours or less |
| 1 | David Wakeling | COPSE | 09:30:40 | 14:53:53 | 05:23:13 | 5.8 | 20 |
| 2 | Ed McKinney | 08:52:58 | 14:36:13 | 05:43:15 | 5.5 | 1 | |
| 3 | Tim Styles | COPSE | 09:30:35 | 15:38:01 | 06:07:26 | 5.1 | 12 |
| 4 | Graham Baker | Road Runners Club | 08:40:22 | 15:07:22 | 06:27:00 | 4.8 | 3 |
| 5 | Nigel Cook | Thanet Road Runners AC | 07:59:36 | 14:35:31 | 06:35:55 | 4.7 | 2 |
| 6 | Steven Adelsberg | Thanet Road Runners AC | 07:59:47 | 14:35:49 | 06:36:02 | 4.7 | 1 |
| 7 | Roy Barnes | 08:40:15 | 15:17:00 | 06:36:45 | 4.7 | 4 | |
| 8 | Verne Barltrop | Road Runners | 08:36:05 | 15:17:16 | 06:41:11 | 4.7 | 1 |
| 9 | Andy Smith | Woking AC | 08:21:04 | 15:03:46 | 06:42:42 | 4.7 | 2 |
| 10 | Peter Plowman | 08:00:10 | 14:48:30 | 06:48:20 | 4.6 | 9 | |
| 11 | Robert Cameron-Wood | Hastings Runners | 08:50:09 | 15:39:55 | 06:49:46 | 4.6 | 3 |
| 12 | Rex Stickland | Kent LDWA | 09:21:02 | 16:12:31 | 06:51:29 | 4.6 | 4 |
| 13 | Jeff Campbell | 08:44:04 | 15:51:10 | 07:07:06 | 4.4 | 20 | |
| 14 | Chris Hume | 08:43:56 | 15:51:48 | 07:07:52 | 4.4 | 8 | |
| 15 | David Whitehead | 08:43:37 | 15:52:02 | 07:08:25 | 4.4 | 19 | |
| 16 | Peter Johnson | LDWA Kent | 07:58:19 | 15:08:21 | 07:10:02 | 4.4 | 3 |
| 17 | John Poole | 07:58:35 | 15:09:18 | 07:10:43 | 4.4 | 4 | |
| 18 | Adrian Clark | Croydon Striders | 07:49:55 | 15:00:53 | 07:10:58 | 4.4 | 2 |
| 19 | Derek Harrison | Tunbridge Wells Harriers | 08:15:26 | 15:36:02 | 07:20:36 | 4.3 | 1 |
| 20 | Dick Ockenden | COPSE | 08:01:23 | 15:23:49 | 07:22:26 | 4.2 | 21 |
| 21 | Martyn Greaves | 08:01:37 | 15:24:08 | 07:22:31 | 4.2 | 20 | |
| 22 | Alan Lade | Seaford Striders | 08:41:57 | 16:11:17 | 07:29:20 | 4.2 | 4 |
| 23 | Simon Finch | 26.2 RRC | 08:20:22 | 15:49:44 | 07:29:22 | 4.2 | 1 |
| 24 | Derek Bostock | LDWA | 07:38:33 | 15:24:40 | 07:46:07 | 4.0 | 2 |
| 25 | Dean Chatburn | Deal Tri Club | 07:37:32 | 15:24:28 | 07:46:56 | 4.0 | 1 |
| 26 | Chris Jones | Sutton Runners | 07:45:36 | 15:40:12 | 07:54:36 | 4.0 | 1 |
| 27 | Mike Newbitt | 08:48:54 | 16:54:07 | 08:05:13 | 3.9 | 1 | |
| 28 | Richard Spear | 09:08:13 | 17:30:39 | 08:22:26 | 3.7 | 15 | |
| 29 | Andrew Boulden | Kent LDWA | 07:22:52 | 15:52:19 | 08:29:27 | 3.7 | 15 |
| 30 | Robert Humphries | Essex & Herts LDWA | 07:09:18 | 15:57:17 | 08:47:59 | 3.6 | 10 |
| 31 | Luis Broz | LDWA BBN | 07:25:08 | 16:20:13 | 08:55:05 | 3.5 | 6 |
| 32 | Brian Harwood | LDWA BBN | 07:24:32 | 16:20:25 | 08:55:53 | 3.5 | 5 |
| 33 | Geoffrey Reed | 07:23:36 | 16:24:23 | 09:00:47 | 3.5 | 15 | |
| 34 | David Gray | 07:19:05 | 16:37:51 | 09:18:46 | 3.4 | 1 | |
| 35 | Andrew West | 07:24:27 | 16:48:57 | 09:24:30 | 3.3 | 1 | |
| 36 | Keith Warman | Kent LDWA | 07:04:48 | 16:32:57 | 09:28:09 | 3.3 | 14 |
| 37 | Neal O'Rourke | 07:17:39 | 16:49:19 | 09:31:40 | 3.3 | 14 | |
| 38 | Don Newman | LDWA Kent | 07:23:16 | 16:56:35 | 09:33:19 | 3.3 | 19 |
| 39 | Brian Russell | LDWA | 07:00:45 | 16:44:16 | 09:43:31 | 3.2 | 18 |
| 40 | Kevin Marshall | LDWA Suffolk & Norfolk | 08:01:09 | 17:46:35 | 09:45:26 | 3.2 | 2 |
| 41 | John Annett | COPSE | 07:18:24 | 17:04:30 | 09:46:06 | 3.2 | 3 |
| 42 | Rob Foruria | 07:06:30 | 16:58:41 | 09:52:11 | 3.2 | 1 | |
| 43 | Mark Haynes | LDWA | 07:06:34 | 16:58:48 | 09:52:14 | 3.2 | 1 |
| 44 | Dennis Jacobs | LDWA BBN | 07:14:14 | 17:06:55 | 09:52:41 | 3.2 | 1 |
| 45 | George Payne | 08:11:03 | 18:11:00 | 09:59:57 | 3.1 | 4 | |
| 46 | Stephen Partridge | Blackheath & Bromley Harriers | 08:10:40 | 18:11:00 | 10:00:20 | 3.1 | 1 |
| 47 | Jim Gore | 07:14:40 | 17:17:54 | 10:03:14 | 3.1 | 0 | |
| 48 | Ron Voyce | 07:05:53 | 17:17:32 | 10:11:39 | 3.1 | 6 | |
| 49 | Kevin Puttock | Kent LDWA | 07:01:13 | 17:24:31 | 10:23:18 | 3.0 | 9 |
| 50 | Derek Wisdom | LDWA Essex & Herts | 07:21:05 | 17:56:31 | 10:35:26 | 3.0 | 14 |
| 51 | Anthony Mitchell | LDWA Sussex | 07:01:21 | 17:46:52 | 10:45:31 | 2.9 | 0 |
| 52 | George Brownhill | 08:37:24 | 19:33:00 | 10:55:36 | 2.9 | 0 | |
| 53 | John Starkey | Essex & Herts LDWA | 07:00:59 | 18:54:00 | 11:53:01 | 2.6 | 2 |
Page last updated 7th January 2005