![]() |
GATLIFF
MARATHON |
![]() |
| 20km Female Results | |||||||
|---|---|---|---|---|---|---|---|
| Position | Name | Club | Start Time | Finish Time | Time Taken | MPH | |
| 1 | Cherry Burnett | 10:40:59 | 13:59:30 | 03:18:31 | 3.78 | ||
| 2 | Linda Daniel | Striders of Croydon | 10:08:03 | 13:29:13 | 03:21:10 | 3.73 | |
| 3 | Valerie Nutley | St Edmund Pacers | 09:38:28 | 13:29:43 | 03:51:15 | 3.24 | |
| 4 | Sue Boyman | Surrey LDWA | 09:21:33 | 13:23:38 | 04:02:05 | 3.10 | |
| 5 | Lesley Knight | Seven Oaks AC | 10:19:44 | 14:36:05 | 04:16:21 | 2.93 | |
| 6 | Tracey Floyd | 09:27:10 | 14:55:01 | 05:27:51 | 2.29 | ||
| 7 | Marion Jakeman | Epsom & Ewell Harriers | 09:26:24 | 14:54:40 | 05:28:16 | 2.28 | |
| 8 | Susan Blunt | Epsom & Ewell Harriers | 09:25:34 | 14:54:53 | 05:29:19 | 2.28 | |
| 9 | Susan Goddard | 10:03:06 | 15:34:32 | 05:31:26 | 2.26 | ||
| 10 | Tasmin Hoare | 09:10:33 | 14:42:03 | 05:31:30 | 2.26 | ||
| 11 | Susan Gunning | 10:03:13 | 15:34:50 | 05:31:37 | 2.26 | ||
| 12 | Pauline Burbidge | COPSE | 09:05:25 | 14:40:45 | 05:35:20 | 2.24 | |
| 13 | Pat Currie | 08:45:04 | 14:30:01 | 05:44:57 | 2.17 | ||
| 14 | Sue Jennings | 08:44:54 | 14:30:10 | 05:45:16 | 2.17 | ||
| 15 | Hilary Thornburgh | Kent LDWA | 08:34:17 | 14:22:09 | 05:47:52 | 2.16 | |
| 16 | Angela Wing | Maidstone Harriers | 08:15:42 | 14:37:04 | 06:21:22 | 1.97 | |
| 17 | Helen Dutton | 09:49:32 | 16:47:44 | 06:58:12 | 1.79 | ||
| 18 | Rebecca Dutton | 09:46:39 | 16:47:29 | 07:00:50 | 1.78 | ||
| 19 | Sally Styles | 08:31:22 | 15:47:05 | 07:15:43 | 1.72 | ||
| 20 | Kate Ringrose | 09:50:51 | 17:58:39 | 08:07:48 | 1.54 | ||
| 21 | Linda Whitehead | 09:50:45 | 17:58:44 | 08:07:59 | 1.54 | ||
| 20km Male Results | |||||||
| Position | Name | Club | Start Time | Finish Time | Time Taken | MPH | |
| 1 | Henk Witlox | 10:10:41 | 13:13:53 | 03:03:12 | 4.09 | ||
| 2 | Andrew Burgess | Maidstone Harriers | 10:50:03 | 13:53:20 | 03:03:17 | 4.09 | |
| 3 | Scott Inskip | Wind Milers | 10:01:07 | 13:13:39 | 03:12:32 | 3.90 | |
| 4 | Andy Thornley | Oxted Runners | 10:13:01 | 13:28:34 | 03:15:33 | 3.84 | |
| 5 | Justin Baker | 10:11:03 | 13:29:30 | 03:18:27 | 3.78 | ||
| 6 | Alan Burnett | 10:40:52 | 13:59:25 | 03:18:33 | 3.78 | ||
| 7 | Scott Jones | 10:11:08 | 13:29:55 | 03:18:47 | 3.77 | ||
| 8 | Phil Goodwin | 10:08:18 | 13:29:22 | 03:21:04 | 3.73 | ||
| 9 | Eric Parker | Southampton running club | 10:08:12 | 13:29:17 | 03:21:05 | 3.73 | |
| 10 | Nigel Bongers | 10:10:21 | 13:31:38 | 03:21:17 | 3.73 | ||
| 11 | David Hoben | Striders of Croydon | 10:07:35 | 13:29:04 | 03:21:29 | 3.72 | |
| 12 | Graham Pullen | Holland Sports | 10:01:45 | 13:28:48 | 03:27:03 | 3.62 | |
| 13 | Philip Nutley | St Edmund Pacers | 09:38:33 | 13:29:46 | 03:51:13 | 3.24 | |
| 14 | Jeff Boyman | Surrey LDWA | 09:21:38 | 13:23:43 | 04:02:05 | 3.10 | |
| 15 | Rodney Potter | 09:09:54 | 13:14:07 | 04:04:13 | 3.07 | ||
| 16 | Jim Knight | Seven Oaks AC | 10:19:39 | 14:35:58 | 04:16:19 | 2.93 | |
| 17 | Paul Newbold | COPSE | 09:02:07 | 13:41:42 | 04:39:35 | 2.68 | |
| 18 | Helmut Schmidhauser | LDWA | 08:58:32 | 13:40:24 | 04:41:52 | 2.66 | |
| 19 | Christopher B Hustwayte | 09:00:22 | 14:13:47 | 05:13:25 | 2.39 | ||
| 20 | Malcom Waddell | Southern Vets Athletic Club | 09:11:50 | 14:26:26 | 05:14:36 | 2.38 | |
| 21 | Christopher T Hustwayte | 09:00:28 | 14:27:56 | 05:27:28 | 2.29 | ||
| 22 | David Sumpter | 09:00:00 | 14:29:32 | 05:29:32 | 2.28 | ||
| 23 | Felicity Turnbull | 09:10:28 | 14:41:58 | 05:31:30 | 2.26 | ||
| 24 | Keith Rix | COPSE | 09:08:35 | 14:40:51 | 05:32:16 | 2.26 | |
| 25 | Gareth Gordon-Wilkin | 09:16:46 | 14:51:16 | 05:34:30 | 2.24 | ||
| 26 | Alan Canham | 09:16:04 | 14:51:42 | 05:35:38 | 2.23 | ||
| 27 | Michael Light | 10:11:56 | 15:59:06 | 05:47:10 | 2.16 | ||
| 28 | Ronald Light | 10:11:50 | 15:59:01 | 05:47:11 | 2.16 | ||
| 29 | Stephen Wing | Maidstone Harriers | 08:15:48 | 14:37:12 | 06:21:24 | 1.97 | |
| 30 | Geoffrey Dumper | COPSE | 08:38:07 | 15:11:24 | 06:33:17 | 1.91 | |
| 31 | John Munday | 08:39:23 | 15:15:16 | 06:35:53 | 1.89 | ||
| 32 | Tom Bilton | 09:47:44 | 16:46:58 | 06:59:14 | 1.79 | ||
| 33 | Simon Miller | 09:46:45 | 16:47:08 | 07:00:23 | 1.78 | ||
| 34 | Paul Krebs | 09:47:28 | 16:48:28 | 07:01:00 | 1.78 | ||
| 35 | Thomas Styles | 08:31:16 | 15:45:09 | 07:13:53 | 1.73 | ||
| 36 | Ben Styles | 08:31:27 | 15:45:35 | 07:14:08 | 1.73 | ||
| 37 | Oliver Campbell | 08:31:35 | 15:47:15 | 07:15:40 | 1.72 | ||
| 35km Female Results | |||||||
| Position | Name | Club | Start Time | Finish Time | Time Taken | MPH | |
| 1 | Ruth Hutton | 09:41:51 | 15:15:52 | 05:34:01 | 3.93 | ||
| 2 | Jackie Barker | 07:15:41 | 13:21:13 | 06:05:32 | 3.59 | ||
| 3 | Sue Ashley | 09:50:10 | 16:01:36 | 06:11:26 | 3.53 | ||
| 4 | Kathie Knell | 09:02:35 | 15:32:10 | 06:29:35 | 3.37 | ||
| 5 | Zoe Thornburgh | 09:23:28 | 16:01:57 | 06:38:29 | 3.29 | ||
| 6 | Lorna Emson | 08:55:12 | 15:53:44 | 06:58:32 | 3.14 | ||
| 7 | Sue MacCallam-Stewart | 08:22:11 | 15:24:35 | 07:02:24 | 3.11 | ||
| 8 | Barbra Carr | 09:15:03 | 16:19:00 | 07:03:57 | 3.10 | ||
| 9 | Sylvia Steer | Surrey LDWA | 09:15:05 | 16:19:34 | 07:04:29 | 3.09 | |
| 10 | Elaine Oddy | Essex & Herts LDWA & Road Runners Club | 08:30:30 | 16:06:51 | 07:36:21 | 2.88 | |
| 11 | Yvette Burnell | LDWA | 07:45:33 | 15:50:18 | 08:04:45 | 2.71 | |
| 12 | Fiona Nutburn | Kent LDWA | 07:56:41 | 16:33:13 | 08:36:32 | 2.54 | |
| 13 | Debbie Wilson | 08:32:50 | 17:15:34 | 08:42:44 | 2.51 | ||
| 14 | Olga Albiero | COPSE | 07:53:29 | 16:39:38 | 08:46:09 | 2.49 | |
| 15 | Valerie McLachlan | Horsham Joggers | 07:53:59 | 16:40:49 | 08:46:50 | 2.49 | |
| 16 | Jane Bates | Sussex LDWA | 07:56:01 | 16:53:24 | 08:57:23 | 2.44 | |
| 17 | Yiva Nilsson | LDWA | 08:27:41 | 18:09:28 | 09:41:47 | 2.26 | |
| 35km Male Results | |||||||
| Position | Name | Club | Start Time | Finish Time | Time Taken | MPH | |
| 1 | Clive Beavais | 09:52:50 | 14:24:34 | 04:31:44 | 4.83 | ||
| 2 | Jack Fryer | 09:30:16 | 14:22:58 | 04:52:42 | 4.48 | ||
| 3 | Graham Tucker | 09:15:32 | 14:23:09 | 05:07:37 | 4.27 | ||
| 4 | Colin Gray | 09:41:35 | 15:16:10 | 05:34:35 | 3.92 | ||
| 5 | David Barnaville | Mole Valley | 10:03:57 | 15:50:29 | 05:46:32 | 3.79 | |
| 6 | Rex Stickland | 09:36:43 | 15:23:31 | 05:46:48 | 3.78 | ||
| 7 | Matt Walters | Wind Milers | 10:03:51 | 15:50:42 | 05:46:51 | 3.78 | |
| 8 | Andy Taylor | 08:54:10 | 14:46:49 | 05:52:39 | 3.72 | ||
| 9 | Hugh Wright | 08:52:31 | 14:46:43 | 05:54:12 | 3.71 | ||
| 10 | Ted Swift | 07:15:47 | 13:22:18 | 06:06:31 | 3.58 | ||
| 11 | Mark Poole | 09:02:29 | 15:32:05 | 06:29:36 | 3.37 | ||
| 12 | Robert Humphries | 08:15:03 | 14:47:54 | 06:32:51 | 3.34 | ||
| 13 | Les Dunham | 09:03:29 | 15:46:45 | 06:43:16 | 3.25 | ||
| 14 | Hugh Roberts | 08:55:18 | 15:53:49 | 06:58:31 | 3.14 | ||
| 15 | Peter MacCallam-Stewart | 08:22:17 | 15:24:30 | 07:02:13 | 3.11 | ||
| 16 | Peter Short | Surrey LDWA | 09:14:55 | 16:19:41 | 07:04:46 | 3.09 | |
| 17 | Brandon Webb | LDWA | 08:35:14 | 15:47:33 | 07:12:19 | 3.04 | |
| 18 | Roger Thornburgh | Kent LDWA | 08:43:56 | 16:02:10 | 07:18:14 | 2.99 | |
| 19 | Martin Burnell | LDWA | 07:45:26 | 15:50:12 | 08:04:46 | 2.71 | |
| 20 | Andrew Melling | Kent LDWA | 08:05:48 | 16:32:04 | 08:26:16 | 2.59 | |
| 21 | Stuart Gilmartin | 08:32:38 | 17:15:25 | 08:42:47 | 2.51 | ||
| 22 | Barry Wilson | COPSE | 07:53:22 | 16:39:35 | 08:46:13 | 2.49 | |
| 23 | Neil McLachlan | Horsham Joggers | 07:53:53 | 16:40:43 | 08:46:50 | 2.49 | |
| 24 | Bill Grace | 07:52:29 | 16:53:35 | 09:01:06 | 2.43 | ||
| 25 | Ron Corkhill | FOTMH3 | 07:30:24 | 16:43:43 | 09:13:19 | 2.37 | |
| 26 | Michael Bannister | IML | 07:51:19 | 17:22:41 | 09:31:22 | 2.30 | |
| 27 | Donald Crombie | Surrey LDWA | 07:51:08 | 17:23:27 | 09:32:19 | 2.29 | |
| 28 | John Deller | LDWA | 08:27:52 | 18:10:17 | 09:42:25 | 2.25 | |
| 50km Female Results | |||||||
| Position | Name | Club | Start Time | Finish Time | Time Taken | MPH | Completions in 10 hours or less |
| 1 | Jo Kilkenny | Stragglers | 08:40:58 | 17:04:24 | 08:23:26 | 3.72 | 1 |
| 2 | Suze Lidbury | Stragglers | 08:40:42 | 17:04:18 | 08:23:36 | 3.72 | 1 |
| 3 | Ana-Marie Green | Tunbridge Wells Harriers | 07:38:03 | 16:25:29 | 08:47:26 | 3.55 | 1 |
| 3 | Jackie Morton | Tunbridge Wells Harriers | 07:38:10 | 16:25:36 | 08:47:26 | 3.55 | 1 |
| 4 | Fiona Cameron | LDWA Surrey | 07:58:43 | 17:05:03 | 09:06:20 | 3.43 | 3 |
| 5 | Lindsey Stewart | 07:49:49 | 17:05:19 | 09:15:30 | 3.38 | 2 | |
| 6 | Catherine Sweeney-Reed | Reading Road Runners | 07:36:20 | 17:04:02 | 09:27:42 | 3.30 | 2 |
| 7 | Jill Green | LDWA | 07:11:29 | 17:02:37 | 09:51:08 | 3.17 | 23 |
| 8 | Tanya Edmondson | Utopia Runners | 07:48:30 | 18:03:34 | 10:15:04 | 3.05 | |
| 9 | Caroline Wood | Essex & Herts LDWA | 07:06:41 | 17:26:04 | 10:19:23 | 3.03 | |
| 10 | Jane Dicker | Sussex LDWA | 07:02:27 | 17:28:28 | 10:26:01 | 3.00 | 1 |
| 11 | Deborah Pearce | Istead & Ifield Harriers | 07:34:38 | 18:09:56 | 10:35:18 | 2.95 | |
| 12 | Julie Wing | Maidstone Harriers | 07:05:04 | 17:50:26 | 10:45:22 | 2.91 | |
| 13 | Jan O'Rourke | Kent LDWA | 07:01:35 | 17:53:10 | 10:51:35 | 2.88 | 5 |
| 14 | Sue Clements | 07:03:15 | 18:03:38 | 11:00:23 | 2.84 | 1 | |
| 50km Male Results | |||||||
| Position | Name | Club | Start Time | Finish Time | Time Taken | MPH | Completions in 10 hours or less |
| 1 | David Wakeling | 09:29:51 | 15:15:29 | 05:45:38 | 5.42 | 22 | |
| 2 | David Moore | 09:23:52 | 15:56:29 | 06:32:37 | 4.78 | 1 | |
| 3 | Michael Thomson | 08:43:35 | 15:43:54 | 07:00:19 | 4.46 | 1 | |
| 4 | Glyn Morris | Gravesend Road Runners | 07:58:26 | 15:06:14 | 07:07:48 | 4.38 | 1 |
| 5 | Graham Baker | Road Runners Club | 07:58:02 | 15:13:16 | 07:15:14 | 4.31 | 5 |
| 6 | Marco Misticoni | 08:42:26 | 16:12:30 | 07:30:04 | 4.17 | 1 | |
| 7 | Simon Graydon | Deal Tri | 08:42:03 | 16:12:42 | 07:30:39 | 4.16 | 2 |
| 8 | Tim Malpass | Deal Tri | 08:41:58 | 16:12:39 | 07:30:41 | 4.16 | 2 |
| 9 | Fabrice Leistner | 09:07:01 | 16:39:28 | 07:32:27 | 4.14 | 3 | |
| 10 | David Giles | TRA/FRA | 08:33:57 | 16:08:47 | 07:34:50 | 4.12 | 1 |
| 11 | Jeff Campbell | 08:43:23 | 16:29:06 | 07:45:43 | 4.03 | 22 | |
| 12 | Tim Styles | COPSE | 08:42:59 | 16:28:58 | 07:45:59 | 4.02 | 14 |
| 13 | Peter Tremain | 09:12:15 | 17:01:40 | 07:49:25 | 3.99 | 6 | |
| 14 | Martyn Greaves | Sussex LDWA | 07:37:28 | 15:27:51 | 07:50:23 | 3.99 | 22 |
| 15 | Neil Fennel | 100km Association | 08:35:57 | 16:26:58 | 07:51:01 | 3.98 | 4 |
| 16 | Peter Plowman | Hailsham Harriers | 07:30:06 | 15:27:41 | 07:57:35 | 3.93 | 10 |
| 17 | John Poole | 07:59:02 | 16:00:19 | 08:01:17 | 3.90 | 6 | |
| 18 | Peter Johnson | Kent LDWA | 07:58:12 | 16:00:29 | 08:02:17 | 3.89 | 5 |
| 19 | Paul Roome | 07:37:43 | 15:43:47 | 08:06:04 | 3.86 | 3 | |
| 20 | Geoff Turner | 07:37:09 | 15:45:17 | 08:08:08 | 3.84 | 1 | |
| 21 | Richard Spear | COPSE | 08:42:44 | 17:04:50 | 08:22:06 | 3.73 | 16 |
| 22 | Robert Cameron-Wood | Hastings Runners | 08:15:15 | 16:38:22 | 08:23:07 | 3.73 | 5 |
| 22 | Wayne Ardley | Berkshire Tri Club | 08:41:03 | 17:04:10 | 08:23:07 | 3.73 | 1 |
| 23 | James Adams | Serpentine | 09:29:06 | 17:56:07 | 08:27:01 | 3.70 | 1 |
| 24 | Jim Mundy | 07:28:44 | 15:56:41 | 08:27:57 | 3.69 | 1 | |
| 25 | Steve Allen | Ilford AC | 07:28:03 | 15:59:53 | 08:31:50 | 3.66 | 2 |
| 26 | Derek Harrison | 07:38:23 | 16:25:48 | 08:47:25 | 3.56 | 2 | |
| 27 | Chris Jones | 07:28:50 | 16:17:50 | 08:49:00 | 3.54 | 2 | |
| 28 | Merv Nutburn | Kent LDWA | 07:41:40 | 16:33:08 | 08:51:28 | 3.53 | 1 |
| 29 | Neil Scott | 07:04:18 | 16:01:50 | 08:57:32 | 3.49 | 1 | |
| 30 | David Steel | LDWA Wessex | 07:06:00 | 16:05:59 | 08:59:59 | 3.47 | 10 |
| 31 | Kevin Marshall | Norfolk & Suffolk LDWA | 07:27:49 | 16:28:01 | 09:00:12 | 3.47 | 4 |
| 32 | Richard Crane | 100km Association / TRA | 07:49:37 | 17:03:53 | 09:14:16 | 3.38 | 1 |
| 33 | Andrew Boulden | Essex & Herts LDWA | 07:19:27 | 16:34:54 | 09:15:27 | 3.38 | 17 |
| 34 | Dick Okenden | COPSE | 08:01:27 | 17:17:03 | 09:15:36 | 3.37 | 23 |
| 35 | Malcolm Hagan | Victory | 08:11:04 | 17:28:23 | 09:17:19 | 3.36 | 1 |
| 36 | Brian Glover | 07:45:00 | 17:04:45 | 09:19:45 | 3.35 | 3 | |
| 37 | Chas Avis | 07:44:43 | 17:04:40 | 09:19:57 | 3.35 | 3 | |
| 38 | Dermod Sweeney-Reed | Reading Road Runners | 07:36:31 | 17:04:05 | 09:27:34 | 3.30 | 2 |
| 39 | Keith Warman | Kent LDWA | 07:00:57 | 16:42:40 | 09:41:43 | 3.22 | 16 |
| 40 | Geoffrey Reed | Kingston AC & Polytechnic Harriers | 07:30:45 | 17:15:11 | 09:44:26 | 3.21 | 17 |
| 41 | Luis Broz | BBN | 07:18:01 | 17:02:48 | 09:44:47 | 3.21 | 8 |
| 42 | Steve Platt | Trail Runners | 07:15:21 | 17:07:54 | 09:52:33 | 3.16 | 1 |
| 43 | Geoff Thorpe | 07:00:41 | 16:56:01 | 09:55:20 | 3.15 | 4 | |
| 44 | Don Newman | Kent LDWA | 07:27:11 | 17:27:49 | 10:00:38 | 3.12 | 21 |
| 45 | Adrian Hudson | Surrey LDWA | 07:17:01 | 17:25:32 | 10:08:31 | 3.08 | 3 |
| 46 | Peter Wilkes | Utopia Runners | 07:48:37 | 18:03:29 | 10:14:52 | 3.05 | |
| 47 | Brian Harwood | LDWA - BBN | 07:06:56 | 17:25:25 | 10:18:29 | 3.03 | 6 |
| 48 | Brian Russell | LDWA | 07:00:18 | 17:25:37 | 10:25:19 | 3.00 | 19 |
| 49 | Raymond Pearce | Istead & Ifield Harriers | 07:34:44 | 18:10:01 | 10:35:17 | 2.95 | 1 |
| 50 | David McNulty | 07:15:58 | 17:55:48 | 10:39:50 | 2.93 | 2 | |
| 50 | Mike Mills | 07:16:03 | 17:55:53 | 10:39:50 | 2.93 | 2 | |
| 51 | Ron Voyce | 07:01:12 | 17:46:59 | 10:45:47 | 2.90 | 6 | |
| 52 | Neal O'Rourke | Kent LDWA | 07:01:31 | 17:53:04 | 10:51:33 | 2.88 | 14 |
Page last updated 29th November 2006