Where's the fish?
Title

BackI'm a good swimmer

line.gif (2060 bytes)

Fascinating river data. If you fill your bath right up to the very top it will hold roughly 1 cubic metre of water.  So the Amazon empties 180,000 baths per second into the sea!!
We haven't included all the rivers. Try and find them on an Atlas. Which river do you think is only waist deep when it reaches the sea? What is special about the River Volga ( you'll have to look at an Atlas) ? Why do you think the Amazon and the Congo have the highest flow rates?

line.gif (2060 bytes)

River Name Location Length (miles approx) Length (km approx) Drainage Area
(sq miles)
Flow at mouth
(cubic m per second)
Nile Africa 4,180 6,668 1,170,000 1,584
Amazon South America 3,920 6,272 2,270,000 180,000
Yangtze Asia (China) 3,900 6,240 698,000 35,000
Mississippi/Missouri USA 3,870 6,192 1,247,000 17,545
Ob Asia (Russia) 3,459 5,534 1,154,000 12,600
Yenisei/Angara Asia (Russia) 3,440 5,504 996,000 19,600
Yellow River Asia (China) 3,440 5,504 290,000 1,365
Congo Africa (Zaire) 2,900 4,640 1,440,000 42,000
Amur Asia 2,800 4,480 730,000 12,500
Parana Uruguay 2,795 4,472 1,197,000 19,500
Lena Asia (Russia) 2,700 4,320 961,000 16,400
Mackenzie North America 2,640 4,224 697,000 7,500
Niger Africa 2,600 4,160 850,000 5,700
Mekong Asia 2,500 4,000 750,000 15,900
Volga Europe 2,300 3,680 533,000 8,000
Murray-Darling Australia 2,300 3,680 410,000 391
Rio-Grande USA 1,885 3,016 310,000 82

line.gif (2060 bytes)