|
Helsby Sports & Social
|
|
Position |
Club |
Points |
| 1 | HELSBY | 716 |
| 2 | West Cheshire | 1288 |
| 3 | Wirral | 1630 |
| 4 | Prestatyn | 1916 |
| 5 | Wrexham | 2045 |
| 6 | Deestriders | 3619 |
Position |
Club |
Points |
| 1 | Rivacre R&J | 3095 |
| 2 | Buckley | 3165 |
| 3 | Eryri Harriers | 4143 |
| 4 | Wrecsam Tri | 5314 |
| 5 | Tattenhall | 6118 |
| 6 | Wallasey | 8246 |
Position |
Club |
Points |
| 1 | Wirral | 111 |
| 2 | Wrexham | 246 |
| 3 | HELSBY | 253 |
| 4 | Prestatyn | 267 |
| 5 | Buckley | 316 |
| 6 | Tattenhall | 594 |
Position |
Club |
Points |
| 1 | Rivacre R&J | 323 |
| 2 | Wrecsam Tri | 700 |
| 3 | West Cheshire | 871 |
| 4 | Deestriders | 1200 |
| 4 | Eryri Harriers | 1200 |
| 4 | Wallasey | 1200 |
Position |
Club |
Points |
| 1 | HELSBY | 658 |
| 2 | West Cheshire | 871 |
| 3 | Wirral | 1227 |
| 4 | Prestatyn | 1535 |
| 5 | Wrexham | 1754 |
| 6 | Rivacre | 2117 |
| 7 | Buckley | 2509 |
| 8 | Eryri Harriers | 2548 |
| 9 | Deestriders | 2623 |
| 10 | Tattenhall | 3755 |
| 11 | Wrecsam Tri | 4102 |
| 12 | Wallasey | 4820 |
Note on scoring :
The points are the sum of each clubs best placed finishing positions. Clubs are expected to field at least 10 men, incuring a penalty of 300 points for each man short they are. Each club also needs to field 4 ladies in Division 1 (3 in Division 2) with a penalty of 100 points for each one short they are. The Veterans contest is for the best placed 6 veterans (men & ladies) from each club - penalty of 300 points also applies.