|
Helsby Sports & Social
|
|
Position |
Club |
Points |
| 1 | Wirral | 2046 |
| 2 | West Cheshire | 2600 |
| 3 | Wrexham | 3238 |
| 4 | HELSBY | 3396 |
| 5 | Rivacre R&J | 4000 |
| 6 | Prestatyn | 7450 |
Position |
Club |
Points |
| 1 | Buckley | 4460 |
| 2 | Eryri Harriers | 5595 |
| 3 | Abergele | 5975 |
| 4 | Tattenhall | 6368 |
| 5 | Wallasey | 9072 |
| 6 | Deestriders | 9153 |
| 7 | Wrecsam Tri | 9490 |
Position |
Club |
Points |
| 1 | Wirral | 167 |
| 2 | Prestatyn | 489 |
| 3 | Buckley | 535 |
| 4 | HELSBY | 615 |
| 5 | Wrexham | 1286 |
| 6 | Rivacre R&J | 1602 |
Position |
Club |
Points |
| 1 | Tattenhall | 247 |
| 2 | Wrecsam Tri | 1017 |
| 3 | Abergele | 1148 |
| 4 | Wallasey | 1499 |
| 5 | West Cheshire | 1810 |
| 6 | Deestriders | 1842 |
| 7 | Eryri Harriers | 2100 |
Position |
Club |
Points |
| 1 | West Cheshire | 1502 |
| 2 | Wirral | 1607 |
| 3 | HELSBY | 2040 |
| 4 | Buckley | 2915 |
| 5 | Wrexham | 3047 |
| 6 | Rivacre | 3563 |
| 7 | Prestatyn | 3756 |
| 8 | Eryri Harriers | 4159 |
| 9 | Tattenhall | 4184 |
| 10 | Abergele | 5254 |
| 11 | Wallasey | 5260 |
| 12 | Wrecsam Tri | 6453 |
| 13 | Deestriders | 7926 |
Note on scoring :
The points are the sum of each clubs best placed finishing positions. Clubs are expected to field at least 10 men, incuring a penalty of 300 points for each man short they are. Each club also needs to field 4 ladies in Division 1 (3 in Division 2) with a penalty of 100 points for each one short they are. The Veterans contest is for the best placed 6 veterans (men & ladies) from each club - penalty of 300 points also applies.