|
Helsby Sports & Social
|
|
Position |
|
Points |
Races Run |
Races To Count |
|
| 1 | Graham McNeil | 114 | 6 | 6 | M |
| 2 | Frank Stevens | 130 | 8 | 6 | V40M |
| 3 | Graham McAra | 102 | 8 | 6 | V45M |
| 4 | Wayne Percival | 84 | 5 | 5 | V40M |
| 5 | Andy Smith | 69 | 5 | 5 | M |
| 6 | Ian Wetherall | 60 | 3 | 3 | M |
| 7 | Mark Hinson | 56 | 3 | 3 | V40M |
| 8 | Roy Tunstall | 54 | 4 | 4 | V60M |
| 9 | Marcus Walker | 44 | 3 | 3 | V40M |
| 10 | Dave Norman | 38 | 2 | 2 | V40M |
| 11 | Ian Simpson | 38 | 2 | 2 | M |
| 12 | Ste Dobson | 26 | 2 | 2 | M |
| 13 | Gary Munslow | 18 | 1 | 1 | M |
| 14 | Richard Mitchell | 14 | 1 | 1 | V45M |
These are the unofficial results, but are believed to be reasonably correct. The definitive version is maintained by mens captain - Marcus Walker.
Venues for the 2000/2001 Cross Country Championship are HERE