|
Helsby Sports & Social
|
|
Position |
|
Points |
Races Run |
Races To Count |
|
| 1 | Graham McNeil | 60 | 4 | 3 | M |
| 2 | Graham McAra | 58 | 5 | 3 | MV45 |
| 3 | Wayne Percival | 57 | 5 | 3 | MV40 |
| 4 | Andy Smith | 50 | 4 | 3 | MV40 |
| 5 | Steph Charman | 44 | 3 | 3 | LV50 |
| 6 | Ernie Potter | 38 | 3 | 3 | MV |
| 7 | Carol McCarthy | 33 | 2 | 2 | LV40 |
| 8 | Jackie Keasley | 31 | 2 | 2 | LV40 |
| 9 | Andy Todd | 29 | 2 | 2 | MV55 |
| 10 | Robbie Webster | 26 | 2 | 2 | MV60 |
| 11 | Frank Stevens | 18 | 1 | 1 | MV40 |
| 12 | John Daniels | 17 | 1 | 1 | MV50 |
| 12 | Mark Pomfret | 17 | 1 | 1 | MV40 |
| 14 | John Dearden | 16 | 1 | 1 | MV60 |
| 15 | Ann Stringer | 15 | 1 | 1 | LV50 |
| 16 | Alec Robinson | 13 | 1 | 1 | MV50 |
| 17 | Joe Beswick | 12 | 1 | 1 | MV70 |
These are the unofficial results, but are believed to be reasonably correct. The definitive version is maintained by our Fells man - Andy Todd.
Results of the 2000 Fell Championship are HERE
Results of the 1999 Fell Championship are HERE
Venues for this series are HERE