League Table

[home] [news] [results] [reviews] [tables] [top scorers] [man of the match awards] [player profiles] [pics] [links] [info] [nest of files]

2001/2002 Table at 17th November 2001


Team Played Won Drew Lost Goals For Against Pen Points
 
HASLINGTON 8 6 1 1 40 14 0 19
TARVIN 8 5 2 1 36 13 0 17
FRODSHAM PARK 8 5 1 2 38 17 0 16
HARTFORD 8 4 1 3 26 22 0 13
MACC BOYS 6 3 2 1 25 18 0 11
VALE 7 2 1 4 12 30 0 7
KELSALL 7 1 0 6 11 39 0 3
WINNINGTON 8 0 0 8 11 46 0 0


2000/2001 Final Table


Team Played Won Drew Lost Goals For Against Points
 
GRAPPENHALL 22 19 1 2 125 38 58
MOULTON 22 19 1 2 117 27 58
DYNAMOES 22 16 2 4 99 38 50
HASLINGTON 22 15 4 3 82 47 49
TYTHERINGTON 22 13 1 8 84 68 40
TARVIN 22 11 1 10 72 66 34
MACC BOYS 22 9 1 12 45 69 28
FRODSHAM PARK 22 7 1 14 62 99 22
KELSALL 22 5 0 17 27 94 15
WINNINGTON 22 4 0 18 37 101 12
DIAMONDS 22 3 2 17 31 71 11
HARTFORD 22 3 2 17 23 86 11

*Please note, tables taken from the official league website