![]() |
| Parish of Kilarrow or Bowmore - 8 April 1861 |
| Address | Name | Rel | C | Age | Occupation | Born |
| Shore Street, | Jessie McDermaid | Head | U | 49 | House Keeper | Kilchoman |
| Bowmore | ||||||
| Shore Street, | James McDermaid | Head | M | 73 | Hawker | Kildalton |
| Bowmore | Mary McDermaid | Wife | M | 75 | Kilarrow | |
| Donald McDermaid | G/Son | U | 10 | Scholar | Kilarrow | |
| Lyrabus | Alexander Graham | Head | W | 79 | Formerly Ag. Lab. | Kilarrow |
| Catherine Graham | Daur | U | 36 | Agricultural Lab. | Kilchoman | |
| Donald Carmichael | G/Son | U | 11 | Kilchoman | ||
| Flora McDiarmid | G/Daur | U | 3 | Kilchoman | ||
| Mid-Carrabus | John Brown | Head | M | 67 | Farmer | Kilarrow |
| Flora Brown | Wife | M | 50 | Farmer's Wife | Kilchoman | |
| John Brown | Son | U | 23 | Farmer's Son | Kilarrow | |
| William Brown | Son | U | 20 | Ploughman | Kilarrow | |
| Catherine Brown | Daur | U | 15 | General Servant | Kilarrow | |
| Roger Brown | Son | U | 12 | Scholar | Kilarrow | |
| Minah Brown | Daur | U | 10 | Scholar | Kilarrow | |
| Ann McDearmid | G/Daur | U | 4 | Kilarrow | ||
| Neil McDearmid | G/Son | U | 5d | Kilarrow | ||
| Effy McDearmid | Daur | - | 28 | Farmer's Wife | Kilarrow | |
| Mid-Carrabus | Malcolm McDearmid | Head | M | 40 | Joiner | Kilchoman |
| Mary McDearmid | Wife | M | 30 | Kilchoman | ||
| Donald McDearmid | Son | U | 16 | Joiner's Apprentice | Kilchoman | |
| Archibald McDearmid | Son | U | 10 | Scholar | Kilchoman | |
| Neil McDearmid | Son | U | 8 | Scholar | Kilchoman | |
| Ann McDearmid | Daur | U | 6 | Scholar | Kilchoman | |
| Catherine McDearmid | Daur | U | 4 | Kilarrow | ||
| Duncan McDearmid | Son | U | 2 | Kilarrow | ||
| Claggan | Donald McDermid | Servant | U | 21 | Carter | Kilarrow |
| Mulindry | James McDermid | Head | M | 60 | Farmer of 30 acres | Kilarrow |
| Margaret McDermid | Wife | M | 56 | Farmer's Wife | Jura | |
| John McDermid | Son | U | 30 | Farmer's Son | Kilarrow | |
| Mary McDermid | Daur | U | 27 | Farmer's Daur | Kilarrow | |
| George McDermid | Son | U | 25 | Farmer's Son | Kilarrow | |
| Margaret Barr | G/Daur | U | 2 | Kilarrow | ||
| Loanbaan | Margaret McDiarmid | Servant | U | 20 | House Servant | Kilmeny |
| Slocknamerlach (?) |
Jane McDermaid | Servant | U | 20 | Domestic Servant | Portnahaven |
| Laggan | Archibald McPhail | Head | M | 38 | Agricultural Lab. | Kilmeny |
| Margaret McPhail | Wife | M | 44 | Kilchoman | ||
| John McPhail | Son | U | 12 | Scholar | Kilarrow | |
| Marion McPhail | Daur | U | 10 | Kilarrow | ||
| Lachlan McPhail | Son | U | 7 | Kilarrow | ||
| Janet McDermid | Sis'n'Law | U | 46 | Domestic Servant | Kilchoman | |
| Ann McDermid | Sis'n'Law | U | 42 | Domestic Servant | Kilchoman | |
| Mary McLiver | M'n'Law | U | 70 | Kilchoman | ||
| Duich Lots | Archibald MacDermid | Head | M | 61 | Farmer of 20 acres | Kildalton |
| Betsy MacDermid | Wife | M | 64 | Kildalton | ||
| Neil MacDermid | Son | U | 36 | Ploughman | Kilarrow | |
| Alexander MacDermid | Son | U | 34 | Agricultural Lab. | Kilarrow | |
| Donald MacDermid | Son | U | 32 | Agricultural Lab. | Kilarrow | |
| Margaret MacDermid | Daur | U | 26 | General Servant | Kilarrow | |
| Top of Page | l Total number of McDiarmids listed above = 32 l | Back | ||