EXETER MOVEMENTS APRIL 2024

1st
G-JMCK	BOEING 737-400C		WEST ATLANTIC		NPT05K
G-KOLO	FALCON 8X
D-ASBG	FALCON 900
N776EE	EMB.550 PRAETOR 600
D-IGWT	C.525A CITATIONJET CJ2				AWU701G
N302JG	TBM.700
N4574K	RYAN NAVION
N258HP	CIRRUS DESIGNS SR.22

2nd
G-JMCK	BOEING 737-400C		WEST ATLANTIC		NPT05L/K
2-YOLO	CIRRUS SF.50 VISION JET
14+04	BD.700 GLOBAL EXPRESS	GERMAN AIR FORCE	GAF685	*
ZM407	AIRBUS A.400M ATLAS	RAF				*

3rd
G-JMCK	BOEING 737-400C		WEST ATLANTIC		NPT05L/K
D-IGWT	C.525A CITATIONJET CJ2
N363KC	CIRRUS DESIGNS SR.22
N177SA	CESSNA 177RG

4th
G-TAWP	BOEING 737-800		TUI
G-JMCK	BOEING 737-400C		WEST ATLANTIC		NPT05L/K
G-ISSG	DHC.6 TWIN OTTER	SKYBUS
9H-VCZ	BD.100 CHALLENGER 350	VISTAJET
D-IGWT	C.525A CITATIONJET CJ2
G-TDSA	CESSNA F.406 CARAVAN II
G-LUSO	PILATUS PC.12
N177SA	CESSNA 177RG
N363KC	CIRRUS DESIGNS SR.22
ZZ502	BE.350 SUPER KING AIR	ROYAL NAVY			*

5th
G-JMCK	BOEING 737-400C		WEST ATLANTIC		NPT05L/K
9H-VCZ	BD.100 CHALLENGER 350	VISTAJET
G-REXA	BE.200 SUPER KING AIR
G-EMHF	AGUSTA A.109

6th
G-FDZD	BOEING 737-800		TUI
G-JMCK	BOEING 737-400C		WEST ATLANTIC		NPT05L
G-IACY	ATR.72			EASTERN AIRWAYS		EZE52LN	#

7th
G-FDZD	BOEING 737-800		TUI
G-IACY	ATR.72			EASTERN AIRWAYS		EZE75P/76P
2-EMBR	EMB.505 PHENOM 300
G-FLYW	BE.200 SUPER KING AIR
F-HJFP	PILATUS PC.12
N302JG	TBM.700

8th
G-JMCK	BOEING 737-400C		WEST ATLANTIC		NPT05K
F-HJFP	PILATUS PC.12
G-EMHF	AGUSTA A.109
G-PDGP	AS.355 ECUREUIL

9th
EC-MTV	BOEING 737-800		ALBA STAR
G-JMCK	BOEING 737-400C		WEST ATLANTIC		NPT05L/K
OK-RPM	BD.100 CHALLENGER 300
G-GLAB	EUROCOPTER EC.135
G-PDGP	AS.355 ECUREUIL

10th
EC-MTV	BOEING 737-800		ALBA STAR
G-JMCK	BOEING 737-400C		WEST ATLANTIC		NPT05L/K

11th
G-JMCK	BOEING 737-400C		WEST ATLANTIC		NPT05L/K
G-SWRD	BOEING 737-300		2EXCEL
OK-RPM	BD.100 CHALLENGER 300
G-LUSO	PILATUS PC.12
N265KJ	CIRRUS DESIGNS SR.22

12th
G-JMCK	BOEING 737-400C		WEST ATLANTIC		NPT05L/K
ES-NSH	SAAB 2000		NYX AIR
G-FLYW	BE.200 SUPER KING AIR
N850KF	CESSNA 310Q
N302JG	TBM.700

13th
G-FDZD	BOEING 737-800		TUI
G-JMCK	BOEING 737-400C		WEST ATLANTIC		NPT05L
G-LCAD	EMBRAER ERJ.190		BRITISH AIRWAYS
ES-NSH	SAAB 2000		NYX AIR
G-GAAL	C.560XL CITATION EXCEL				LNX05AL
2-EMBR	EMB.505 PHENOM 300
G-MEGN	BE.200 SUPER KING AIR
N850KR	CESSNA 310Q

14th
ES-NSH	SAAB 2000		NYX AIR
D-ASBG	FALCON 900

15th
G-JMCK	BOEING 737-400C		WEST ATLANTIC		NPT05K

16th
G-JMCK	BOEING 737-400C		WEST ATLANTIC		NPT05L/K
G-LCAG	EMBRAER ERJ.190		BRITISH AIRWAYS
OY-YFV	DASH8-Q400		(EX-FLYBE G-ECOR)
T7-DAT	P.180 AVANTI
G-FOXP	CESSNA 208 CARAVAN I
G-ISJE	PILATUS PC.12
G-LUSO	PILATUS PC.12
N260DT	PA.24 COMANCHE

17th
G-JMCK	BOEING 737-400C		WEST ATLANTIC		NPT05L/K
G-LCAD	EMBRAER ERJ.190		BRITISH AIRWAYS
G-LCAG	EMBRAER ERJ.190		BRITISH AIRWAYS
D-IAAY	EMB.500 PHENOM 100
D-GLUX	DA.42 DIAMOND TWIN STAR

18th
G-JMCK	BOEING 737-400C		WEST ATLANTIC		NPT05L/K
9A-JSD	C.525A CITATIONJET CJ2
G-VALK	BE.200 SUPER KING AIR
G-MEGN	BE.200 SUPER KING AIR				CBM88
G-LDSA	SLING 4
G-RIDA	AS.355 ECUREUIL		NATIONAL GRID
ZJ990	MERLIN			ROYAL NAVY			*

19th
G-JMCH	BOEING 737-400C		WEST ATLANTIC		NPT05L/K
G-BUBN	BN.2B ISLANDER		SKYBUS
D-CDRF	LEARJET 35A
D-GLUX	DA.42 DIAMOND TWIN STAR

20th
G-JMCH	BOEING 737-400C		WEST ATLANTIC		NPT05L
N542AP	GULFSTREAM G500
G-PACO	SIKORSKY S.76

21st
G-TUKW	BOEING 737-800		TUI
SE-RSR	EMBRAER ERJ.195		SAS
G-REXA	BE.200 SUPER KING AIR

22nd
G-JMCH	BOEING 737-400C		WEST ATLANTIC		NPT05K
OH-LYF	EMBRAER ERJ.195		FINNAIR
G-ETPR	BE.350 SUPER KING AIR	QINETIQ				*
G-MEGN	BE.200 SUPER KING AIR
ZZ526	AW.159 WILDCAT AH.1	ARMY AIR CORPS			*

23rd
G-FDZD	BOEING 737-800		TUI
G-JMCV	BOEING 737-400C		WEST ATLANTIC		NPT05L/K
OH-LYF	EMBRAER ERJ.195		FINNAIR
G-LCYP	EMBRAER ERJ.190		BRITISH AIRWAYS
G-CBML	DHC.6 TWIN OTTER	SKYBUS
OE-LDT	C.510 MUSTANG
D-ECNP	CESSNA 210
N508RA	CIRRUS DESIGNS SR.22
M-EXPL	AS.355 ECUREUIL

24th
G-JMCK	BOEING 737-400C		WEST ATLANTIC		NPT05L/K
PH-HRM	C.560XL CITATION EXCEL
D-CQAA	LEARJET 45
OE-FCO	C.510 MUSTANG
M-SPOR	BE.200 SUPER KING AIR
M-SPEX	BE.200 SUPER KING AIR
G-JAAM	DA.62 DIAMOND TWIN STAR
G-OUTY	DA.50 DIAMOND STAR
G-DLDL	ROBINSON R.22 BETA

25th
G-JMCK	BOEING 737-400C		WEST ATLANTIC		NPT05L/K
M-FLYI	C.525C CITATIONJET CJ4
G-SOLE	C.525 CITATIONJET CJ1
OE-FAT	C.510 MUSTANG
M-SPOR	BE.200 SUPER KING AIR
G-MICI	CESSNA 182
G-FANL	CESSNA 172
G-BYWK	GROB 115						*
G-SECS	IKARUS C.42 CYCLONE
G-EDWA	AGUSTA A.109					WHE01	*

26th
G-JMCK	BOEING 737-400C		WEST ATLANTIC		NPT05L/K
D-ASBG	FALCON 900
M-FLYI	C.525C CITATIONJET CJ4
G-DLDL	ROBINSON R.22 BETA

27th
G-JMCK	BOEING 737-400C		WEST ATLANTIC		NPT05L
G-LCAH	EMBRAER ERJ.190		BRITISH AIRWAYS
D-ASBG	FALCON 900
G-GEEK	DA.42 DIAMOND TWIN STAR				SFY5EK	*
G-MICI	CESSNA 182

28th
OE-FRM	C.510 MUSTANG

29th
G-JMCK	BOEING 737-400C		WEST ATLANTIC		NPT05K
D-ASBG	FALCON 900
D-CELI	C.550 CITATION
N258HP	CIRRUS DESIGNS SR.22

30th
G-FDZD	BOEING 737-800		TUI
G-JMCK	BOEING 737-400C		WEST ATLANTIC		NPT05L/K
ZJ121	MERLIN			ROYAL NAVY		JNGLY50	*

* = ILS Approach    # = Diversion

Aircraft noted operating Loganair schedules:

G-LMTC	ATR.72			1,2,2,4,7,8,10,11,12,14,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30
G-SAJD	EMBRAER ERJ.145		9,13,15,
G-SAJF	EMBRAER ERJ.145		9,
G-SAJG	EMBRAER ERJ.145		1,
G-SAJI	EMBRAER ERJ.145		25,26,28,
G-SAJJ	EMBRAER ERJ.145		23,29,30
G-SAJK	EMBRAER ERJ.145		7,
G-SAJL	EMBRAER ERJ.145		2,4,5,8,12,14,
G-SAJN	EMBRAER ERJ.145		11,15,16,18,19,21,
G-SAJO	EMBRAER ERJ.145		5,6,

Aircraft noted operating Blue Islands schedules:

G-ISLK	ATR.72			7,8,10,12,17,18,19,20,21,26,
G-ISLL	ATR.72			28,
G-ISLM	ATR.72			1,3,4,5,6,9,11,15,22,24,
G-ISLN	ATR.72			2,13,14,16,23,25,27,29,30

Aircraft noted operating Aurigny schedules:

D-AASG	DASH8-Q400		8,29,
D-AASH	DASH8-Q400		1,22,
G-NSEY	EMBRAER ERJ.190		15,21,
G-OATR	ATR.72			4,11,18,25,
G-OGFC	ATR.72			7,28,

Aircraft noted operating Ryanair schedules:

EI-DCL	BOEING 737-800		25,
EI-DWE	BOEING 737-8MAX		28,
EI-DWH	BOEING 737-800		19,
EI-DYE	BOEING 737-800		4,
EI-EBV	BOEING 737-800		11,
EI-EFC	BOEING 737-800		13,
EI-EFH	BOEING 737-800		29,
EI-EFO	BOEING 737-800		18,
EI-EFY	BOEING 737-800		22,
EI-EKP	BOEING 737-800		14,
EI-EKW	BOEING 737-800		15,
EI-ENA	BOEING 737-800		8,18,
EI-ENL	BOEING 737-800		4,
EI-EPC	BOEING 737-800		21,25,
EI-GXL	BOEING 737-800		1,
EI-HEV	BOEING 737-8MAX		27,29,
EI-HEW	BOEING 737-8MAX		12,
EI-HGV	BOEING 737-8MAX		20,
EI-HIS	BOEING 737-8MAX		8,
EI-HMX	BOEING 737-8MAX		11,
EI-IFR	BOEING 737-8MAX		26,
EI-IFT	BOEING 737-8MAX		6,
EI-IGZ	BOEING 737-8MAX		1,
EI-IHG	BOEING 737-8MAX		5,
EI-IJA	BOEING 737-8MAX		22,
EI-IJG	BOEING 737-8MAX		7,
EI-IJK	BOEING 737-8MAX		15,

Aircraft noted operating Emerald Airlines/Aer Lingus schedules:

EI-FAV	ATR.72			5,7,19,20,29,
EI-GPN	ATR.72			27,
EI-GPO	ATR.72			11,13,18,26,
EI-GPP	ATR.72			12,28,
EI-GZV	ATR.72			4,25,
EI-HDH	ATR.72			1,14,15,
EI-HDI	ATR.72			8,
EI-HDK	ATR.72			21,22,
G-CMJJ	ATR.72			7,15,28,29,
G-CMJL	ATR.72			22,
G-CMJN	ATR.72			1,14,18,
G-CMJM	ATR.72			20,27,
G-CMMK	ATR.72			8,21,
G-CMMN	ATR.72			4,12,26,
G-CMMT	ATR.72			5,11,13,19,25,

Credits: Mike Lee, Rod Sayer, Paul Wiggins, Anthony Hutchings & Runway 26 Google Group

Mail me with any comments/enquiries

Back to main