DUNKESWELL VISITORS - APRIL 2004

2nd
G-KITS	EUROPA TRI-GEAR			G-HPSE	ROCKWELL 114

4th
G-EDTO	CESSNA 172			G-LADE	PA.32 CHEROKEE SIX
G-AZMJ	AA.5 TRAVELER

5th
G-CBGC	TB.10 TOBAGO			G-BUEX	SCHWEIZER 269

6th
G-OSLO	SCHWEIZER 269			G-STUS	ROBINSON R.44 ASTRO

7th
N34FA	TB.20 TRINIDAD			G-BOFY	PA.28 CHEROKEE

8th
G-BZNE	BE.350 SUPER KING AIR		G-BSSW	PA.28 CHEROKEE
G-CTCL	TB.10 TOBAGO			G-OSLO	SCHWEIZER 269

9th
G-BSSW	PA.28 CHEROKEE			G-BZGZ	PEGASUS QUANTUM
G-OABB	JODEL D.150			G-BTRW	SLINGSBY T.61 VENTURE
G-ENSI	BE F.33 BONANZA			G-NONI	AA.5 TRAVELER
G-ASSS	CESSNA 172			G-OMUM	ROCKWELL 114
G-OBAK	PA.28R CHEROKEE ARROW		G-BUIJ	PA.28 CHEROKEE
G-BORK	PA.28 CHEROKEE			G-BBDH	CESSNA 172
G-OZEE	AVID SPEEDWING			G-BXTS	DV.20 KATANA
G-FOXC	DENNEY KITFOX			G-BAHL	ROBIN DR.400
G-CCFE	TIPSY T.66 NIPPER		G-OSLO	SCHWEIZER 269
G-BFEH	JODEL D.117			G-CBAX	TECHNAM P.92 ECHO
G-ARFV	TIPSY NIPPER 2

10th
G-BUEX	SCHWEIZER 269			G-CCRD	ROBINSON R.44 RAVEN

11th
G-TASH	CESSNA 172			N31RB	AA.5B TIGER
G-BSSW	PA.28 CHEROKEE			G-BUEX	SCHWEIZER 269
G-CBXN	ROBINSON R.22 BETA		G-BXOI	CESSNA 172
G-BDLO	AA.5A TRAVELER			G-CCPJ	EV.97 EUROSTAR
G-VOID	PA.28R CHEROKEE ARROW		RT610	AUSTER 5A (G-AKWS)
G-JJAN	PA.28 CHEROKEE			G-SAGE	LUSCOMBE 8A SILVAIRE
G-AZTW	CESSNA 177			G-SUTN	SKY ARROW 650TC

12th
G-XKEN	PA.34 SENECA			G-AZTW	CESSNA 177
G-AVMB	D.62 CONDOR			G-OFBU	IKARUS C.42 CYCLONE
G-HACK	PA.18 SUPER CUB			G-ATEF	CESSNA 150
G-BSSW	PA.28 CHEROKEE			G-AYNJ	PA.28 CHEROKEE
G-BUXN	BE C.23 SUNDOWNER		G-BZKL	PA.28R CHEROKEE ARROW
G-BKGM	BE.18 EXPEDITOR			G-BRNU	ROBIN DR.400-180
RT610	AUSTER 5A (G-AKWS)		G-OOMW	IKARUS C.42
G-BUEX	SCHWEIZER 269			G-MZAN	PEGASUS QUANTUM

13th
G-BUEX	SCHWEIZER 269			G-AYBP	JODEL D.112
G-BKKN	CESSNA 182			G-ETDA	PA.28 CHEROKEE
G-BXYO	PA.28R CHEROKEE ARROW

14th
G-SKRG	SKY RANGER 912			G-BABG	PA.28 CHEROKEE
G-OMNI	PA.28R CHEROKEE ARROW		G-BBCN	ROBIN HR.100/210
G-AZZR	CESSNA 150			G-AYTW	CESSNA 177
G-BNVB	AA.5A TRAVELER			G-PIPR	PA.18 SUPER CUB
G-BXTS	DV.20 KATANA			G-OJBB	ENSTROM 280FX
G-BCOR	RALLYE 100ST			G-BXRA	CAP.10
G-DENE	PA.28 CHEROKEE			G-ARJF	PA.22 TRI-PACER
G-OSLO	SCHWEIZER 269			G-BBLU	PA.34 SENECA

15th
G-CCRD	ROBINSON R.44 RAVEN

16th
G-BHEN	CESSNA 152

17th
G-DENE	PA.28 CHEROKEE			N249SP	CESSNA 210
N31RB	AA.5B TIGER			G-BKEP	CESSNA 172
G-BLCT	JODEL DR.220			G-BANX	CESSNA 172
G-BPPF	PA.38 TOMAHAWK			G-BDZD	CESSNA 172

18th
G-BSSW	PA.28 CHEROKEE

19th
G-BUEX	SCHWEIZER 269

22nd
G-BWMC	CESSNA 182			G-SLYN	PA.28 CHEROKEE
G-BZKO	RANS S.6ES COYOTE		G-BUIJ	PA.28 CHEROKEE
G-BFNJ	PA.28 CHEROKEE			G-BUEX	SCHWEIZER 269
G-ENRM	CESSNA 182			G-AXIR	PA.28 CHEROKEE

23rd
G-AVMB	D.62 CONDOR			G-CBYN	EUROPA XS
G-KSIR	GLASAIR IIS			G-AZCN	B.121 PUP
G-BDNX	AA.1				G-BKII	CESSNA 172
G-BBDH	CESSNA 172			G-BYFL	DIAMOND HK.36
G-BCOR	RALLYE 100ST

24th
G-AVRZ	PA.28 CHEROKEE			G-BRGG	LUSCOMBE 8A SILVAIRE
G-CCDD	PEGASUS QUIK			G-BYRJ	PEGASUS QUANTUM 15
VF581	A.61 TERRIER (G-ARSL)		G-USSY	PA.28 CHEROKEE
G-BYBM	PEARCE JABIRU			G-BMWA	HUGHES 269
G-BSSW	PA.28 CHEROKEE			G-AVMB	D.62 CONDOR
G-BXCH	EUROPA				G-AXXW	JODEL D.117
G-OOMW	IKARUS C.42			G-BHWZ	PA.28 CHEROKEE

25th
G-KWAK	SCHEIBE SF.25C FALKE		G-BRLI	PIPER J/5A CUB
G-BBDH	CESSNA 172			G-BXYM	PA.28 CHEROKEE
G-BAPX	ROBIN DR.400			G-AVFZ	PA.28 CHEROKEE
G-BSVE	BINDER CP.301S SMARAGD		G-PGFG	TECHNAM P.92 ECHO
G-BXOI	CESSNA 172			G-WHEE	PEGASUS QUANTUM 15
G-BIZO	PA.28R CHEROKEE ARROW		G-CCRD	ROBINSON R.44 RAVEN
G-BXFG	EUROPA				G-OFIT	TB.10 TOBAGO
G-BPJU	PA.28 CHEROKEE			G-BOTP	CESSNA 150
G-GFCB	PA.28 CHEROKEE			G-BYYL	PEARCE JABIRU
G-BYZS	PEARCE JABIRU UL450		G-AWVZ	JODEL D.112
G-TOUR	ROBIN R.2112			N7148R	BE B.55 BARON
G-BEAB	JODEL DR.1051

26th
G-AZVA	BOLKOW BO.209

27th
G-BTAS	PA.38 TOMAHAWK			G-NEWS	B.206 JETRANGER

30th
G-BXFG	EUROPA

Credits: Mike Lee, Rod Sayer, Tony Yardley & Ian West

Mail me with any comments/enquiries

Back to main