DUNKESWELL VISITORS APRIL 2024

1st
G-CCHL	PA.28 CHEROKEE		G-BYMJ	CESSNA 152

2nd
G-FTAF	PA.28 CHEROKEE		G-AHCR	TAYLORCRAFT PLUS D

3rd
N70AS	BN.2B ISLANDER

6th
G-XXIV	B.206 JETRANGER

7th
G-XXIV	B.206 JETRANGER

8th
G-PDGP	AS.355 ECUREUIL

9th
G-PDGP	AS.355 ECUREUIL		ZJ990	MERLIN

12th
G-AZWS	PA.28R CHEROKEE ARROW	G-PKPK	SCHWEIZER 269
G-CLJR	ROBINSON R.44 RAVEN	G-BIOA	HUGHES 369
G-BJML	CESSNA 120		G-FRYA	ROBINSON R.44 RAVEN
G-CGWH	CZAW SPORTSCRUISER	G-RUBB	AA.5B TIGER
G-CGPO	TL.2000 STING CARBON	G-BZVN	VANS RV.6
G-RUVY	VANS RV.9A		G-TIPY	CZAW PS.28 SPORTSCRUISER
G-JADW	IKARUS C.42 CYCLONE	G-GDER	ROBIN R.1180
G-LEXS	AGUSTA A.109		G-CKLB	CESSNA 172
G-RVMB	VANS RV.9A		G-CRIL	ROCKWELL 112
G-ATIS	PA.28 CHEROKEE		N20TB	TB.20 TRINIDAD
G-GDKR	ROBIN DR.400		G-BAFL	CESSNA 182
G-ZZIJ	PA.28 CHEROKEE		G-CEFV	CESSNA 182

13th
G-MAHY	CESSNA 182		G-EKTN	BE B.55 BARON
G-CFSB	TECNAM P.2002-RG	G-XVIA	VANS RV.14
G-IINI	VANS RV.9A		G-CIYV	VANS RV.9A
G-FTIL	ROBIN DR.400		G-CCZX	ROBIN DR.400
G-GCDB	CIRRUS DESIGNS SR.20	G-BZTN	EUROPA
G-BAMV	ROBIN DR.400		G-AXIR	PA.28 CHEROKEE
G-IIJI	XTREME XA.42		G-OCAF	ROBINSON R.44 RAVEN
G-AXTL	PA.28 CHEROKEE		G-BNKD	CESSNA 172

14th
G-RVBC	VANS RV.6		G-CIFY	PA.28 CHEROKEE
G-EGBW	PA.28 CHEROKEE		G-AHCR	TAYLORCRAFT PLUS D
G-CGPO	TL.2000 STING CARBON	G-DUVL	CESSNA 172
G-YRUS	JODEL D.140DE

16th
G-CIFY	PA.28 CHEROKEE		2-EGJB	CIRRUS DESIGNS SR.22
G-EKTN	BE B.55 BARON

17th
G-LOGA	PA.28 CHEROKEE		G-WARU	PA.28 CHEROKEE
G-CMOM	PA.28 CHEROKEE		G-JACH	PA.28 CHEROKEE

18th
ZJ121	MERLIN HC.4		G-EYOR	VANS RV.6
G-CLZP	SKYRANGER NINJA		G-AKUH	LUSCOMBE 8E SILVAIRE
G-OPST	CESSNA 182		G-BKKP	CESSNA 182
G-BBMB	ROBIN DR.400		EI-WEE	CESSNA 182
G-YULL	PA.28 CHEROKEE		G-MRSS	IKARUS C.42 CYCLONE
G-NICC	EV.97 EUROSTAR		G-CIFY	PA.28 CHEROKEE
G-DRIO	JODEL DR.1050		G-FLOW	CESSNA 172
G-VOUS	CESSNA 172

19th
G-AZFM	PA.28R CHEROKEE ARROW	G-AZWS	PA.28R CHEROKEE ARROW
G-BNKD	CESSNA 172		G-AXTL	PA.28 CHEROKEE
G-BUJP	PA.28 CHEROKEE

20th
G-EDRV	VANS RV.6A		G-ICET	ROBINSON R.44 RAVEN
G-ZAVI	IKARUS C.42 CYCLONE	G-LEXX	VANS RV.8
G-EGBW	PA.28 CHEROKEE		G-CJIT	IKARUS C.42 CYCLONE
N808VT	PA.28R CHEROKEE ARROW	G-CEAT	ZENAIR CH.601 ZODIAC
G-SHEK	CESSNA 182		N65TL	CIRRUS DESIGNS SR.22
G-HBBH	IKARUS C.42 CYCLONE	N7EY	PA.30 TWIN COMANCHE
G-CRIL	ROCKWELL 112		G-BKVL	ROBIN DR.400
N5257A	CESSNA 182		G-BHZK	AA.5B TIGER
G-RVTT	VANS RV.7		G-BZWZ	VANS RV.6
G-AWFF	CESSNA 150		G-CUBA	PA.32R SARATOGA
G-CKWO	EUROFOX			G-BAEN	ROBIN DR.400
G-ATKT	CESSNA 172		G-CBVX	CESSNA 182
G-JKEL	VANS RV.7		G-BBDH	CESSNA 172
G-PKPK	SCHWEIZER 269		G-BYYP	PEGASUS QUANTUM
G-BKOB	ZLIN Z.326 TRENER MEISTER

21st
G-CIFY	PA.28 CHEROKEE		G-KCIN	PA.28 CHEROKEE
G-OFER	PA.18 SUPER CUB		G-JTSA	ROBINSON R.44 RAVEN
G-BGVV	AA.5A CHEETAH		G-PLOT	EUROFOX
G-CGPO	TL.2000 STING CARBON	G-BBDH	CESSNA 172
G-JUNR	BOLKOW 208		G-SHRT	ROBINSON R.44 RAVEN
G-ZANY	DA.40 DIAMOND STAR	G-DEVS	PA.28 CHEROKEE
G-BNKD	CESSNA 172		G-BKOB	ZLIN Z.328 TRENER MEISTER
G-CGXR	VANS RV.7		T7794	DH.82A TIGER MOTH (G-ASPV)

22nd
G-WPDD	EUROCOPER EC.135	G-FTAF	PA.28 CHEROKEE

23rd
G-LORR	PA.28 CHEROKEE

24th
G-CBZX	DYN'AERO MCR.01 BANBI	G-GCDB	CIRRUS DESIGNS SR.20
G-WPDD	EUROCOPTER EC.135	G-IINI	VANS RV.9A
G-BHOZ	TB.10 TOBAGO		G-CKYL	IKARUS C.42 CYCLONE
G-CFKE	RAJ HAMSA X'AIR HAWK	G-DEEZ	DENNEY KIFOX 3
EI-HML	VIPER ST.4		EI-HNB	VIPER ST.4

25th
G-BUJP	PA.28 CHEROKEE		G-WPDD	EUROCOPTER EC.135
G-FTAF	PA.28 CHEROKEE		N201YK	MOONEY M.20
G-HUXX	HUGHES 369

26th
N200GK	PA.28R CHEROKEE ARROW	G-CSCS	CESSNA 172
G-EGBW	PA.28 CHEROKEE		G-BSEU	PA.28 CHEROKEE

27th
G-ONTV	B.206 JETRANGER

28th
G-OWEE	BELL 505		G-CIYV	VANS RV.9A
G-BTKX	PA.28 CHEROKEE		G-ZGZG	CESSNA 182
G-AHCR	TAYLORCRAFT PLUS D

Credits: Mike Lee, Rod Sayer & Paul Wiggins

Mail me with any comments/enquiries

Back to main