DUNKESWELL VISITORS - JANUARY 2006

2nd
G-BZNE	BE.350 SUPER KING AIR	G-CDEF	PA.28 CHEROKEE
G-BKBW	TB.10 TOBAGO		G-BRTD	CESSNA 152
G-BSPM	PA.28 CHEROKEE		XR240	AUSTER AOP.9 (G-BDFH)
G-ASMZ	A.61 TERRIER		MT438	AUSTER III (G-AREI)
G-OAKR	CESSNA 172		G-AXIR	PA.28 CHEROKEE

4th
G-DJAE	C.500 CITATION		D-EJLY	CESSNA 182

5th
G-BZIO	PA.28 CHEROKEE

6th
G-BPJU	PA.28 CHEROKEE

7th
G-ATUG	D.62 CONDOR		G-BEBZ	PA.28 CHEROKEE

11th
G-KITS	EUROPA TRI-GEAR		G-AZVB	BOLKOW 209
G-BNVE	PA.28 CHEROKEE		G-BYWM	GROB 115
G-BONS	CESSNA 172		G-ARND	PA.22 TRI-PACER
N31098	PA.34 SENECA

12th
G-CRIL	ROCKWELL 112		G-CBLE	ROBIN R.2120

14th
G-CWFD	PA.38 TOMAHAWK		G-IVOR	AERONCA 11AC CHIEF
G-BPFM	AERONCA 7AC		G-AZMJ	AA.5 TRAVELER
G-CDJT	SA.341 GAZELLE		G-RIBS	DV.20 KATANA
G-RJWX	EUROPA XS		G-BJSV	PA.28 CHEROKEE
G-CDBM	ROBIN DR.400		G-TORC	PA.28R CHEROKEE ARROW
G-BOYH	PA.28 CHEROKEE		G-TACK	GROB 109
G-GAOM	ROBIN DR.400		F-GDKR	ROBIN DR.400
G-CCRD	ROBINSON R.44 RAVEN

15th
G-BOIX	CESSNA 172

17th
G-BPJU	PA.28 CHEROKEE		G-BABG	PA.28 CHEROKEE

18th
G-MACE	HUGHES 369

20th
G-XLIV	ROBINSON R.44 RAVEN	G-BXZM	CESSNA 182
G-BPRM	CESSNA 172

21st
G-ULSY	IKARUS C.42 CYCLONE	G-BBXW	PA.28 CHEROKEE
G-CBYZ	TECNAM P.92 ECHO	G-MDAY	CESSNA 170
G-BHXK	PA.28 CHEROKEE		G-BVOW	EUROPA
G-JABS	PEARCE JABIRU UL.450	G-BTRK	PA.28 CHEROKEE
XX638	SA BULLDOG (G-DOGG)	G-BTZO	TB.20 TRINIDAD
G-BOTP	CESSNA 150		G-PHYS	PEARCE JABIRU SP.470
G-BWFI	DV.20 KATANA		G-MWJV	PEGASUS QUASAR
G-EISO	MS.892A RALLYE		G-BJSV	PA.28 CHEROKEE
G-BONS	CESSNA 172		G-RECK	PA.28 CHEROKEE
G-BKKN	CESSNA 182		G-BOZV	ROBIN DR.340
G-BLTK	ROCKWELL 112		G-BUXN	BE C.23 SUNDOWNER

22nd
G-UFCC	CESSNA 172		G-AVMB	D.62 CONDOR
G-CDMZ	PEGASUS QUIK		G-TERR	PEGASUS QUIK
G-BBXW	PA.28 CHEROKEE		G-USSY	PA.28 CHEROKEE
G-BASJ	PA.28 CHEROKEE		G-BRTJ	CESSNA 150
G-PREZ	ROBIN DR.400/500	G-BGWM	PA.28 CHEROKEE
G-TORC	PA.28R CHEROKEE ARROW	G-BPKF	GROB 115
G-GFCB	PA.28 CHEROKEE		G-MACK	PA.28R CHEROKEE ARROW
G-SARM	IKARUS C.42 CYCLONE	G-BFBU	PARTENAVIA P.68 VICTOR
G-BABG	PA.28 CHEROKEE		G-DIAT	PA.28 CHEROKEE
G-OSTL	IKARUS C.42 CYCLONE	G-CCOU	PEGASUS QUIK

23rd
N2742Y	HUGHES 369		G-BXHD	BE.76 DUCHESS

24th
G-JPTT	ENSTROM 480		G-YFLY	VPM M.16 TANDEM

26th
G-OOCS	HUGHES 369

27th
G-HPSE	ROCKWELL 114		G-JETX	B.206 JETRANGER
G-BGTJ	PA.28 CHEROKEE		G-BNVE	PA.28 CHEROKEE
G-AWFD	PA.28R CHEROKEE ARROW	G-OLMA	PARTENAVIA P.68 VICTOR

28th
G-KENW	ROBIN DR.400		G-MACK	PA.28R CHEROKEE ARROW
G-BUXN	BE C.23 SUNDOWNER	N31RB	AA.5B TIGER

29th
G-SHPP	HUGHES 269		G-BPJU	PA.28 CHEROKEE
G-EDTO	CESSNA 172		G-OMUM	ROCKWELL 114
G-BOTP	CESSNA 150		G-VOID	PA.28R CHEROKEE ARROW
G-BYEE	MOONEY M.20		N8829P	PA.24 COMANCHE
G-AZMJ	AA.5 TRAVELER		G-BTCH	LUSCOMBE 8E SILVAIRE
G-BVNU	FLS SPRINT		G-BFZV	CESSNA 172
G-WALI	ROBINSON R.44 CLIPPER	G-BABG	PA.28 CHEROKEE
N39605	PA.34 SENECA

30th
G-BYFC	PEARCE JABIRU SK	G-CBUG	TECNAM P.92 ECHO
G-BABG	PA.28 CHEROKEE		G-SHAN	ROBINSON R.44 CLIPPER

D-EGDC	AA.5 was over by the hangars all month.

At North Hill Aerodrome G-CDSC SF.25 Falke is a new resident.
Also noted gliders G-KCHG and G-KEAM during the month.

Credits: Mike Lee & Rod Sayer

Mail me with any comments/enquiries

Back to main