DUNKESWELL VISITORS JULY 2001

1st
G-BRBD	PA.28 CHEROKEE		G-HMPF	ROBINSON R.44 ASTRO
G-ZONK	ROBINSON R.44 ASTRO	G-BBKE	CESSNA 150
G-EDTO	CESSNA 172

2nd
G-MPWI	ROBIN HR.100/210	G-RONS	ROBIN DR.400/180
G-BABG	PA.28 CHEROKEE		G-REXS	PA.28 CHEROKEE
G-JABA	PEARCE JABIRU		G-BKBW	TB.10 TOBAGO

3rd
G-BSXB	PA.28 CHEROKEE		I-ANLA	PA.28RT CHEROKEE ARROW
G-BHWK	RALLYE MS.880B		G-AVXF	PA.28R CHEROKEE ARROW

8th
G-BHCC	CESSNA 172		G-BSZV	CESSNA 150
G-JABA	PEARCE JABIRU		G-BRNZ	PA.32 LANCE
G-HMPF	ROBINSON R.44 ASTRO	G-BZHV	PA.28 CHEROKEE
G-BKFZ	PA.28R CHEROKEE ARROW	G-BOKY	CESSNA 150
G-BXTB	CESSNA 152		G-BRBD	PA.28 CHEROKEE
G-MNTK	CFM STREAK SHADOW

10th
G-BOFC	BE.76 DUCHESS		G-BGHP	BE.76 DUCHESS
G-KWAX	CESSNA 182		N719CD	CIRRUS DESIGNS SR.22

11th
G-AVSP	PA.28 CHEROKEE		G-OMHC	PA.28R CHEROKEE ARROW
F-GKTL	MOONEY M.20

12th
G-RICO	AA.5B TIGER		G-BXBU	CAP.10B
G-BZGE	MEDWAY ECLIPSER

13th
G-AVMB	D.62 CONDOR		G-BJSV	PA.28 CHEROKEE
G-ECLI	SCHWEIZER 269		G-ARFL	CESSNA 175

14th
G-BSFV	WOODY PUSHER		G-TASH	CESSNA 172
G-BOIT	TB.10 TOBAGO		G-JPAT	ROBIN HR.200/100
G-AZLF	JODEL D.120		G-BRUB	PA.28 CHEROKEE

15th
G-AFZA	PIPER J/4A CUB		G-BKOA	RALLYE MS893E
G-KENM	LUSCOMBE 8EF SILVAIRE	G-BBWZ	AA.1B
G-OJGT	MAULE M.5-235C		G-AWVB	JODEL D.117
G-BUEG	CESSNA 152		G-BJWW	CESSNA 172
G-ATVS	PA.28 CHEROKEE		G-OMRG	H.36 DIMONA
G-ASSS	CESSNA 172		G-AXGV	D.62 CONDOR
G-BIIK	RALLYE MS.883		G-EDTO	CESSNA 172
G-EMER	PA.34 SENECA		G-VIZZ	RS.180 SPORTSMAN
G-BWGH	EUROPA			G-AXLI	SLINGSBY T.61 NIPPER
G-BYEM	CESSNA 182		G-BYHV	X'AIR 582
G-BYYM	X'AIR 582

16th
G-BSXB	PA.28 CHEROKEE		G-SMTH	PA.28 CHEROKEE
G-BOKY	CESSNA 150		G-WYMR	ROBINSON R.44 ASTRO
G-BCOR	RALLYE 100		G-BRUA	CESSNA 150
G-JOYZ	PA.28 CHEROKEE		G-BJSV	PA.28 CHEROKEE
G-BRWR	AERONCA 11AC		G-JAVO	PA.28 CHEROKEE
G-BODM	PA.28 CHEROKEE		G-CUBY	PIPER J3C-65 CUB
G-GWYN	CESSNA 172		G-AYPM	PA.18 SUPER CUB

18th
G-BLLN	PA.18 SUPER CUB		G-VIZZ	RS.180 SPORTSMAN

19th
G-BOSR	PA.28 CHEROKEE		G-BFBU	P.68 VICTOR
G-OSTY	CESSNA 150		G-BRUM	CESSNA 152

20th
G-AXMN	AUSTER J/5B		G-AYRO	CESSNA 150
G-BUJM	CESSNA 120		G-BUJB	SLINGSBY T.61F

21st
G-BSPG	PA.34 SENECA		G-OZZI	PEARCE JABIRU
N295SS	PA.46 MALIBU		G-HMPF	ROBINSON R.44 ASTRO
G-AXLI	SLINGSBY T.61 NIPPER	G-BCTK	CESSNA 172
G-OGCA	PA.28 CHEROKEE

22nd
G-GALB	PA.28 CHEROKEE		G-BUIA	CESSNA 172
G-BURA	EUROPA			G-DAYS	EUROPA
G-AZOS	JURCA SIROCCO		G-BVAB	ZENAIR CH.601DS
G-BPPE	PA.38 TOMAHAWK		G-AVVJ	RALLYE MS.893A
G-BCTK	CESSNA 172		G-BHNO	PA.28 CHEROKEE
G-OECA	PA.28 CHEROKEE

23rd
G-BOTP	CESSNA 150		N295SS	PA.46 MALIBU
N90SA	CESSNA 172		G-BGSJ	PIPER J.3C-65 CUB
G-BYKY	PEARCE JABIRU		G-BIZO	PA.28R CHEROKEE ARROW

24th
G-WIZR	ROBINSON R.22		G-BAYP	CESSNA 150
G-BNJT	PA.28 CHEROKEE		G-BOMZ	PA.38 TOMAHAWK
G-BRUG	LUSCOMBE 8E SILVAIRE	G-AZZR	CESSNA 150
G-BMSD	PA.28 CHEROKEE		N838DB	PA.46 MALIBU
G-ARUZ	CESSNA 175

25th
G-BDGY	PA.28 CHEROKEE		RA44534	YAK 52
G-CONB	ROBIN DR.400/180	G-BODO	CESSNA 152
G-IOOG	ROBINSON R.22		G-OMKF	PULSAR
N719CD	CIRRUS DESIGNS SR.22	G-BZJE	PA.46 MALIBU
G-GALB	PA.28 CHEROKEE

26th
G-BRER	AERONCA 7AC		G-BPPS	CAP.21
G-BBTB	CESSNA 150		G-BYFF	PEGASUS QUANTUM
G-BRJT	CESSNA 150		G-CWFZ	PA.28 CHEROKEE
LN-NAG	PA.28 CHEROKEE

27th
N295SS	PA.46 MALIBU		G-BZAH	CESSNA 208
G-AXWR	B.121 PUP		G-WARY	PA.28 CHEROKEE
N480DS	ENSTROM P.480		G-BOMZ	PA.38 TOMAHAWK
G-AZWB	PA.28 CHEROKEE		G-SKYG	SKY ARROW 650TC
G-LIBS	HUGHES 369		D-EROR	ROBIN DR.400
G-BPAS	TB.20 TRINIDAD

28th
G-AJJT	CESSNA 120		G-BTKG	AVID FLYER
G-EDTO	CESSNA 172		G-BWNY	AEROMAT AMT-200
G-BMKR	PA.28 CHEROKEE		G-YFLY	VPM M.16 TANDEM
G-BABG	PA.28 CHEROKEE		G-AXNR	B.121 PUP
G-ARXT	JODEL DR.1050		G-AWVZ	JODEL D.112
G-AZWB	PA.28 CHEROKEE		G-AVSP	PA.28 CHEROKEE
G-HMPF	ROBINSON R.44 ASTRO	G-AVFZ	PA.28 CHEROKEE
G-DENS	CP.301			G-BPAS	TB.20 TRINIDAD

29th
G-BXWH	DENNEY KITFOX		G-OFCB	PA.38 TOMAHAWK
G-BHCC	CESSNA 172		N31RB	AA.5 TRAVELER
G-TFYN	PA.32R SARATOGA		LY-FKD	YAK 12
G-BDEH	JODEL D.120		G-KDEY	SF.25E FALKE
G-BIOU	JODEL D.117		G-BTRG	AERONCA 65C
G-ASTI	AUSTER 6A		G-BPIO	CESSNA 152
G-ASXZ	CESSNA 182		G-ALEH	PA.17 VAGABOND
G-AVNR	PA.28 CHEROKEE		OK-ELW	TL.96
G-BPHW	CESSNA 140		G-SKYG	SKY ARROW 650TC
G-BKXR	D.31 TURBULENT		G-ARFL	CESSNA 175
G-LIZZ	PA.23-250 AZTEC		G-AVWR	PA.28R CHEROKEE ARROW
G-MVEK	GEMINI FLASH		G-MVTJ	PEGASUS XL-Q
G-MZLF	PEGASUS QUANTUM		G-PIXI	PEGASUS QUANTUM

30th
G-MWVL	RANS S.6		G-LIBS	HUGHES 369
G-IPUP	B.121 PUP

31st
G-WARV	PA.28 CHEROKEE		G-IPUP	B.121 PUP
G-AVNN	PA.28 CHEROKEE		G-BBKZ	CESSNA 172

Credits: Rod Sayer, Mike Lee & Ian West

Mail me with any comments/enquiries

Back to main