DUNKESWELL VISITORS JULY 2021

1st
G-GBVN	ROBIN DR.400		G-CDSC	SCHEIBE SF.25 FALKE
G-OAFA	CESSNA 172		G-WPDC	EUROCOPTER EC.135
G-BNXE	PA.28 CHEROKEE		G-OJWS	PA.28 CHEROKEE
G-CIYV	VANS RV.9A		G-BSPK	CESSNA 195
G-CIGD	CESSNA 172		G-BPFI	PA.28 CHEROKEE
G-BOYH	PA.28 CHEROKEE		G-AVIS	CESSNA 172
G-BGAB	CESSNA 152		G-OONE	MOONEY M.20

2nd
G-CLBY	ROBINSON R.44 RAVEN	G-CIGD	CESSNA 172
N464MA	CESSNA 182		G-EEKY	PA.28 CHEROKEE
G-BHLX	AA.5B TIGER		G-BSOG	CESSNA 172
G-BFKB	CESSNA 172		G-CDSC	SCHEIBE SF.25 FALKE
G-BABG	PA.28 CHEROKEE		G-CKWO	EUROFOX
G-BZEZ	CFM SHADOW		G-AYPO	PA.18 SUPER CUB
G-FLYC	IKARUS C.42 CYCLONE	G-NICC	EV.97 EUROSTAR
G-RVIZ	VANS RV.12		G-BSAW	PA.28 CHEROKEE
G-OCHM	ROBINSON R.44 RAVEN

3rd
N464MA	CESSNA 182		G-HOTB	EUROCOPTER EC.155
G-IPGL	AGUSTA A.109		G-IOOK	AGUSTA A.109

5th
G-ROYM	ROBINSON R.44 RAVEN	G-JUFS	TB.9 TAMPICO
G-IINI	VANS RV.9A		G-GDKR	ROBIN DR.400
G-CCGU	VANS RV.9A		G-BOYH	PA.28 CHEROKEE
G-XCRJ	VANS RV.9A		G-XXRV	VANS RV.9
G-HJSS	STAMPE SV.4C		G-JSCB	EUROCOPTER EC.120
G-BFNI	PA.28 CHEROKEE		G-FLYB	IKARUS C.42 CYCLONE
G-DHCM	ROBINSON R.44 RAVEN

6th
G-LINJ	ROBINSON R.44 RAVEN	G-BYZA	AS.355 ECUREUIL

8th
N26RT	BE.33A BONANZA		G-MASS	CESSNA 152
G-TWSR	SILENCE TWISTER		G-GULY	BE C.90 KING AIR
G-HSVI	CESSNA 172		G-ORWS	VANS RV.14
G-GSYL	PA.28R CHEROKEE ARROW

9th
G-PCAT	TB.10 TRINIDAD		G-LOTE	PA.28 CHEROKEE
G-WPDD	EUROCOPTER EC.135	G-MDAC	PA.28 CHEROKEE

10th
N986JT	CIRRUS DESIGNS SR.22	G-MAXA	PA.32 CHEROKEE SIX
G-AZZR	CESSNA 150		G-IOSI	JODEL DR.1051
G-CKPS	AS.350 ECURUEIL		G-BRJA	LUSCOMBE 8A SILVAIRE

11th
G-JAAM	DA.62 DIAMOND TWIN STAR	N986JT	CIRRUS DESIGNS SR.22

12th
G-AZZR	CESSNA 150

13th
G-CCGU	VANS RV.9A		G-CFMX	PA.28 CHEROKEE
G-RUVY	VANS RV.9A		G-SACI	PA.28 CHEROKEE
G-CHVY	IKARUS C.42 CYCLONE	G-OJCW	PA.32R LANCE
G-XENA	PA.28 CHEROKEE

14th
G-BWUH	PA.28 CHEROKEE		G-CBTT	PA.28 CHEROKEE
G-NJPG	SKYRANGER		G-CFMX	PA.28 CHEROKEE
G-HIYA	SKYRANGER		G-ECET	CESSNA 182
G-CCXH	SKYRANGER		G-BBBM	PA.28 CHEROKEE
G-CLKB	CESSNA 172		G-BOYH	PA.28 CHEROKEE
G-TECH	ROCKWELL 114		G-OSPH	IKARUS C.42 CYCLONE
G-BEYL	PA.28 CHEROKEE		G-IINI	VANS RV.9A
G-ASZU	CESSNA 150		G-HBBH	IKARUS C.42 CYCLONE
G-BVVM	ZENAIR CH.601 ZODIAC	G-LOTE	PA.28 CHEROKEE
G-BDZD	CESSNA 172

15th
G-BKBW	TB.10 TOBAGO		G-JSRV	VANS RV.6
G-BUEC	VANS RV.6		G-CGVC	PA.28 CHEROKEE
G-BXGV	CESSNA 172		G-BSVE	CP.301S BINDER SMARAGD
G-DAZZ	VANS RV.8		G-BOTI	PA.28 CHEROKEE
G-SELY	B.206 JETRANGER		G-LOTE	PA.28 CHEROKEE
G-IIBB	B.206 JETRANGER		G-CJIC	VANS RV.12
G-HSVI	CESSNA 172		G-GSYL	PA.28R CHEROKEE ARROW

16th
G-OATL	AGUSTA A.109		G-CCSR	EV.97 EUROSTAR
G-KTWO	CESSNA 182		G-NJPG	SKYRANGER
G-CFCL	ROTORSPORT UK MTO.3	G-CCXH	SKYRANGER
G-CJTC	ROTORSPORT UK CALIDUS	G-ASVG	CP.301 EMERAUDE
G-PCPC	ROTORSPORT UK CALIDUS	G-LLLY	ENSTROM 480B
G-RDNY	ROTORSPORT UK CAVALON	G-RVMT	VANS RV.6
G-CEVY	ROTORSPORT UK MTO.3	G-SELY	B.206 JETRANGER
G-KMKM	ROTORSPORT UK MTO SP	G-OPOT	AGUSTA A.109
G-CGZM	ROTORSPORT UK MTO SP	G-BUVO	CESSNA 182
G-AXGS	D.62 CONDOR		G-AZWS	PA.28R CHEROKEE ARROW
G-OJWS	PA.28 CHEROKEE		G-CIDX	SONEX

17th
G-CCXX	AG.5B TIGER		G-BSVB	PA.28 CHEROKEE
G-BOLO	B.206 JETRANGER		G-AYPO	PA.18 SUPER CUB
G-BGPJ	PA.28 CHEROKEE		G-CILL	BRISTELL NG.5
G-MODE	EUROCOPTER EC.120	N8255Y	CESSNA 177
G-BKIT	TB.10 TOBAGO		G-SFLB	IKARUS C.42 CYCLONE
G-CFWJ	PEGASUS QUIK		G-OKTA	IKARUS C.42 CYCLONE
G-CDIL	PEGASUS QUANTUM		G-BWBI	TAYLORCRAFT 22A
G-SCOL	GIPPSLAND AIRVAN	G-AYPU	PA.28R CHEROKEE ARROW
G-BNYM	CESSNA 172		G-CJCO	IKARUS C.42 CYCLONE
G-CKVM	EUROFOX			G-CERK	VANS RV.9A
G-LLLY	ENSTROM 480B		G-HIYA	SKYRANGER
G-BPFM	AERONCA 7AC		G-BRJA	LUSCOMBE 8A SILVAIRE
G-BKCV	EAA AEROSPORT II	G-TGAZ	B.206 JETRANGER

18th
G-CGWH	CZAW SPORTSCRUISER	G-OTAL	ARV.1 SUPER 2
G-CEAT	ZENAIR CH.601 ZODIAC	G-JEDH	ROBIN DR.400
G-KMKM	ROTORSPORT UK MTO SP	G-CISX	CESSNA 172
G-HBBH	IKARUS C.42 CYCLONE	G-BWGO	SLINGSBY T.67 FIREFLY
G-GPWE	IKARUS C.42 CYCLONE	G-AVFZ	PA.28 CHEROKEE
G-BVWZ	PA.32 CHEROKEE SIX	G-CLAC	PA.28 CHEROKEE
G-CEMW	DYNAMIC WT.9		G-CFCL	ROTORSPORT UK MT.03
G-OMCB	STING CARBON S4		G-CGZM	ROTORSPORT UK MTO SPORT
G-RVMT	VANS RV.6		G-YROZ	ROTORSPORT UK CALIDUS
G-SCOL	GIPPSLAND AIRVAN	G-PAFF	ROTORSPORT UK MTO SPORT
G-DINA	AA.5B TIGER		G-KBOJ	ROTORSPORT UK MTO SPORT
G-BSVB	PA.28 CHEROKEE		G-CGLM	ROTORSPORT UK MTO SPORT
G-BWOH	PA.28 CHEROKEE		G-CGPO	STING CARBON
G-WSOY	RANS S.6 COYOTE		G-BRTD	CESSNA 152
G-RIKS	EUROPA

19th
G-MUDD	HUGHES 369		G-BAEN	ROBIN DR.400
G-RVMT	VANS RV.6		G-HAMD	EUROPA 3K
N4480W	ROBINSON R.66		G-BIOA	HUGHES 369
G-BASN	BE C.23 SUNDOWNER	G-HAYS	SKYRANGER
G-SELY	B.206 JETRANGER		G-BWGO	SLINGSBY T.67 FIREFLY

20th
G-SCOL	GIPPSLAND AIRVAN	G-BARC	CESSNA 172
G-GVSL	EV.97 EUROSTAR		G-PGFG	TECNAM P.92 ECHO
G-AYRO	CESSNA 150		G-BITE	TB.10 TOBAGO
G-BOYH	PA.28 CHEROKEE		G-CEVC	VANS RV.4
G-EFSD	EUROFOX 912		G-GOES	ROBINSON R.44 RAVEN
G-NICC	EV.97 EUROSTAR		G-OORV	VANS RV.6
G-BCJN	PA.28 CHEROKEE		G-AYPU	PA.28R CHEROKEE ARROW
G-POPA	BE A.36 BONANZA		G-BMMK	CESSNA 182

21st
G-BOZO	AA.5B TIGER		G-GDKR	ROBIN DR.400
G-WMTM	AA.5B TIGER		G-BCJN	PA.28 CHEROKEE
G-RVMT	VANS RV.6		G-AWFD	PA.28R CHEROKEE ARROW
G-CGWH	CZAW SPORTSCRUISER	G-BUJO	PA.28 CHEROKEE
G-BWMI	PA.28R CHEROKEE ARROW	G-NTWK	AS.355 ECUREUIL
G-RVRA	PA.28 CHEROKEE

22nd
G-HAYE	MUDREY CAP.232		G-RVER	VANS RV.4
G-CEEJ	RANS S.7 COURIER	G-BULO	LUSCOMBE 8F SILVAIRE
G-WPDB	EUROCOPTER EC.135	G-NIPL	AS.350 ECUREUIL
G-ROBN	ROBIN R.1180T		N235F	PA.28 CHEROKEE

23rd
G-BOLO	B.206 JETRANGER		G-BOPC	PA.28 CHEROKEE
G-DPRO	ROBIN DR.400		G-ISDB	PA.28 CHEROKEE
G-LOTE	PA.28 CHEROKEE		G-MACH	SIAI SF.260
G-RVBC	VANS RV.6A		G-ZSDB	PA.28 CHEROKEE
G-JPOT	PA.32R LANCE		G-TJDM	VANS RV.6A
G-BRKH	PA.28 CHEROKEE		N65TL	CIRRUS DESIGNS SR.22
N5257A	CESSNA 182		N248LT	PA.34 SENECA

24th
G-OLCP	AS.355 ECUREUIL

26th
G-LROK	ROBINSON R.66		G-SELY	B.206 JETRANGER
G-IHOT	EV.97 EUROSTAR		G-MASS	CESSNA 152
G-BFZB	PIPER J.3C-65 CUB	G-BGWO	JODEL D.112

27th
G-WPDE	EUROCOPTER EC.135	M-POWR	BE C.90 KING AIR

28th
G-BASN	BE C.23 SUNDOWNER	G-AXDI	CESSNA 172
G-ROBN	ROBIN R.1180T		M-POWR	BE C.90 KING AIR
G-BJDW	CESSNA 172		N6078T	CESSNA 182

29th
G-OFTI	PA.28 CHEROKEE		G-PJCC	PA.28 CHEROKEE
G-BGOG	PA.28 CHEROKEE		G-CBZX	DYN'AERO MCR.01 BANBI
G-IINI	VANS RV.9A		G-MROS	PIPISTREL ALPHA
G-CGGW	ROTORSPORT UK MTO SP	G-NIPL	AS.350 ECUREUIL
G-OAGI	FLS SPRINT 180		G-HOTB	EUROCOPTER EC.155
G-RVRA	PA.28 CHEROKEE

30th
G-MOAL	AGUSTA A.109

31st
G-GDKR	ROBIN DR.400		G-XXSF	BELL 505
G-BTSP	PIPER J.3C-65 CUB	G-SENS	EUROCOPTER EC.135
N8225Y	CESSNA 177		G-RWCA	PA.18 SUPER CUB
G-BPWN	CESSNA 150

Credits: Mike Lee, Rod Sayer & Paul Wiggins

Mail me with any comments/enquiries

Back to main