DUNKESWELL VISITORS JULY 2022

1st
G-CISX	CESSNA 172		N400UK	LANCAIR
G-IIBB	BELL 505		G-BNRP	PA.28 CHEROKEE
G-DLUX	EUROCOPTER EC.120	G-SELF	EUROPA
G-OYIO	ROBIN DR.400		G-TAMI	DA.40 DIAMOND STAR
G-AJJU	LUSCOMBE 8E SILVAIRE	G-FLNT	VANS RV.8
G-BSEU	PA.28 CHEROKEE

3rd
G-GYTO	PA.28 CHEROKEE		G-CEAT	ZENAIR CH.601 ZODIAC
G-BKBW	TB.10 TOBAGO		G-CGPL	SONEX
G-CCZX	ROBIN DR.400		G-CIDX	SONEX
G-EGLK	CZAW PS.28 CRUISER	F-GCAT	ROBIN DR.400

4th
G-BBDE	PA.28R CHEROKEE ARROW	G-BPIU	PA.28 CHEROKEE
G-BSVB	PA.28 CHEROKEE		G-BTGY	PA.28 CHEROKEE
G-CFMX	PA.28 CHEROKEE		G-RUVY	VANS RV.9A
G-CCGU	VANS RV.9A		N899JH	CESSNA 182
G-CFGX	EV.97 EUROSTAR

5th
G-PDGP	AS.355 ECUREUIL		G-IINI	VANS RV.9A
G-NIND	PA.28 CHEROKEE		G-CKIF	CESSNA 172
G-OOCP	TB.10 TOBAGO		G-CHVY	IKARUS C.42 CYCLONE
G-LINY	ROBINSON R.44 RAVEN	G-MENU	ROBINSON R.44 RAVEN
G-LFSI	PA.28 CHEROKEE		G-BIYW	JODEL D.112
G-APBO	DRUINE D.5 TURBI

6th
G-EGLK	CZAW PS.28 CRUISER	G-DPAI	DA.62 DIAMOND TWIN STAR
G-HUFF	CESSNA 182		G-RONS	ROBIN DR.400
G-IINI	VANS RV.9A		G-SHUG	PA.28R CHEROKEE ARROW
G-BZTN	EUROPA			G-GNJW	IKARUS C.42 CYCLONE
G-BOYH	PA.28 CHEROKEE		N369AN	CESSNA 182
G-BAIH	PA.28R CHEROKEE ARROW	G-BBKZ	CESSNA 172
G-ELYS	CESSNA 150		G-OGOL	TECNAM P.2006T
G-VTAL	BE V.35 BONANZA		G-DLUX	EUROCOPTER EC.120

7th
G-VTAL	BE V.35 BONANZA		G-CHIP	PA.28 CHEROKEE
G-CITF	EV.97 EUROSTAR		G-IINI	VANS RV.9A
N6039X	ROCKWELL 114		G-BXTY	PA.28 CHEROKEE
G-BSAW	PA.28 CHEROKEE

8th
G-JRHH	DA.42 DIAMOND TWIN STAR	G-TECH	ROCKWELL 114
G-BAEN	ROBIN DR.400		G-AVYM	PA.28 CHEROKEE
G-IAHS	EV.97 EUROSTAR		G-BSCS	PA.28 CHEROKEE
G-DLUX	EUROCOPTER EC.120	G-AWWE	BEAGLE PUP
G-AZWB	PA.28 CHEROKEE

9th
G-PAPI	IKARUS C.42 CYCLONE	G-AXCA	PA.28R CHEROKEE ARROW
G-LFSI	PA.28 CHEROKEE		G-CDSC	SF.25 FALKE
G-LPIN	P&M QUIK		G-SHMI	EV.97 EUROSTAR
G-BPWR	CESSNA 172		G-CIYV	VANS RV.9A
G-BHWZ	PA.28 CHEROKEE		G-IRON	EUROPA
G-BTKX	PA.28 CHEROKEE		N245AS	CIRRUS DESIGNS SR.22
G-ATLT	CESSNA 206		G-BNNY	PA.28 CHEROKEE
G-FOXO	EUROFOX			G-TGRZ	B.206 JETRANGER
XX702	SA BULLDOG (G-CBCR)

10th
N4545N	BOEING A.75-N1 STEARMAN	G-CHTO	RANS S.7 COURIER
G-AVLG	PA.28 CHEROKEE		G-BNRG	PA.28 CHEROKEE
G-BSEJ	CESSNA 150		G-CCAL	TECNAM P.92 ECHO
G-CDDG	PA.28 CHEROKEE		G-CFGX	EV.97 EUROSTAR
G-CGPO	STING CARBON		G-NICC	EV.97 EUROSTAR
G-OYIO	ROBIN DR.400		G-PCAT	TB.10 TOBAGO
G-CKVM	EUROFOX			G-REXB	BE.200 SUPER KING AIR
G-RUJP	VANS RV.9		G-XVAX	TECNAM P.2006T
N6039X	ROCKWELL 114

11th
G-SFLB	IKARUS C.42 CYCLONE	G-PTFE	TECNAM P.2008
G-GNJW	IKARUS C.42 CYCLONE	G-CLCM	LAMBERT MISSION 108
G-BOYH	PA.28 CHEROKEE		G-BSTM	CESSNA 172
G-CFDI	VANS RV.6		G-MXPI	ROBINSON R.44 RAVEN
G-HSVI	CESSNA 172

12th
G-DLUX	EUROCOPTER EC.120	G-BSCS	PA.28 CHEROKEE
G-BSLM	PA.28 CHEROKEE		G-BPCK	PA.28 CHEROKEE
G-RUVY	VANS RV.9A		G-LFSI	PA.28 CHEROKEE
G-CCGU	VANS RV.9A		G-WPDB	EUROCOPTER EC.135
G-GPDW	PA.28 CHEROKEE		G-BIOA	HUGHES 369
G-AVFZ	PA.28 CHEROKEE		G-RROK	CESSNA 172
G-CBFA	DA.40 DIAMOND STAR	G-BSOG	CESSNA 172
G-BNRP	PA.28 CHEROKEE

13th
G-AVBH	PA.28 CHEROKEE		G-BONR	CESSNA 172
G-CLFA	STING CARBON S.4	G-BPCK	PA.28 CHEROKEE
G-BOYH	PA.28 CHEROKEE		G-CJHF	EUROFOX
G-CMDY	IKARUS C.42 CYCLONE

14th
G-CEDX	EV.97 EUROSTAR		N4297A	PA.30 TWIN COMANCHE
G-BEYL	PA.28 CHEROKEE		G-SPVK	EUROCOPTER EC.120
G-BRBD	PA.28 CHEROKEE		G-AWFD	PA.28R CHEROKEE ARROW
G-AVBS	PA.28 CHEROKEE		G-YELL	MURPHY REBEL
G-BYNK	ROBIN HR.200

15th
G-ATNE	CESSNA 150		G-YULL	PA.28 CHEROKEE
G-BRTD	CESSNA 152		G-BGOL	PA.28R CHEROKEE ARROW
G-CLZP	SKYRANGER		G-WPDD	EUROCOPTER EC.135
G-ELAM	PA.30 TWIN COMANCHE	G-LOGN	PA.28 CHEROKEE
G-CFTO	IKARUS C.42 CYCLONE	G-SACO	PA.28 CHEROKEE
G-BAEN	ROBIN DR.400		G-BASJ	PA.28 CHEROKEE
G-BHYP	CESSNA 172		G-BUUL	SLINGSBY T.67 FIREFLY
G-ELYS	CESSNA 150

16th
G-AVNW	PA.28 CHEROKEE		G-BRGI	PA.28 CHEROKEE
G-DGRE	GUIMBAL CABRI G.2	G-CBAZ	RANS S.6 COYOTE

17th
2-FIFI	BE.200 SUPER KING AIR	2-LISS	ECLIPSE EA.500
G-JUFS	TB.9 TAMPICO		G-DAAS	EUROCOPTER EC.145
G-CESZ	CZAW SPORTSCRUISER	G-BTLB	WASSMER WA.52
G-CDSC	SF.25 FALKE		G-DGRE	GUIMBAL CABRI G.2
G-RIKS	EUROPA			G-BLGV	B.206 JETRANGER

18th
G-SAPM	TB.20 TRINIDAD		G-BKKO	CESSNA 182
G-BNTD	PA.28 CHEROKEE		G-BSCS	PA.28 CHEROKEE
G-OGZZ	VANS RV.8		G-BPRJ	AS.355 ECUREUIL
G-SPVK	AS.355 ECUREUIL		G-ECET	CESSNA 182
2-RIOH	RYAN NAVION

19th
G-VIDA	EUROFOX			G-BCJN	PA.28 CHEROKEE
G-LINE	AS.355 ECUREUIL		G-OCFD	B.206 JETRANGER
G-BYZA	AS.355 ECUREUIL

20th
G-WPDA	EUROCOPTER EC.135	G-LINY	ROBINSON R.44 RAVEN

21st
G-EDRV	VANS RV.6A		G-RVMT	VANS RV.6
G-BICW	PA.28 CHEROKEE		G-CBZX	DYN'AERO MCR.01 BANBI
G-IINI	VANS RV.9A		G-WPDA	EUROCOPTER EC.135
G-BOHA	PA.28 CHEROKEE		G-BOMZ	PA.38 TOMAHAWK
G-JGRV	VANS RV.14		G-ONET	PA.28 CHEROKEE
N902GB	MD.900			G-ERIC	ROCKWELL 112
G-BGWO	JODEL D.112		G-BIYW	JODEL D.112
G-CFDI	VANS RV.6		G-TARR	PEGASUS QUIK
G-LFST	PA.28 CHEROKEE		G-WMTM	AA.5B TIGER
G-BNTC	CESSNA 152		G-BTAL	CESSNA 152
G-JACH	PA.28 CHEROKEE		N380KC	PA.46 MALIBU
G-MDDE	HUGHES 369		G-CBTO	RANS S.6 COYOTE (NEW RESIDENT)

22nd
G-IOOK	AGUSTA A.109		G-ATKT	CESSNA 172
G-CDJK	IKARUS C.42 CYCLONE	G-CEDX	EV.97 EUROSTAR
G-OYIO	ROBIN DR.400		G-REXB	BE.200 SUPER KING AIR
G-MCAZ	ROBINSON R.44 RAVEN	G-FROB	DA.40 DIAMOND STAR
G-BOMZ	PA.38 TOMAHAWK

23rd
G-HRYZ	PA.28 CHEROKEE		2-LISS	ECLIPSE EA.500
G-DENS	CP.301 BINDER SMARAGD	G-SARM	IKARUS C.42 CYCLONE
G-AZUM	CESSNA 172		G-BPVZ	LUSCOMBE 8E SILVAIRE
HB-DFZ	MOONEY M.231		HB-EUD	JODEL DR.1050
G-HANY	B.206 JETRANGER

24th
G-CCZX	AG.5B TIGER		G-GMCM	AS.350 ECUREUIL

25th
G-IINI	VANS RV.9A		G-CDRV	VANS RV.9
G-OGZZ	VANS RV.8		ZH901	CHINOOK

26th
G-ODHB	ROBINSON R.44 RAVEN	G-CCGU	VANS RV.9A
G-BSXA	PA.28 CHEROKEE		G-AZZR	CESSNA 150
G-BAEN	ROBIN DR.400		G-AXGS	D.62 CONDOR
G-CDHU	SKYRANGER		G-DLUX	EUROCOTER EC.120
G-OARA	PA.28R CHEROKEE ARROW	G-SONA	TB.10 TOBAGO
G-WPDB	EUROCOPTER EC.135	G-CYPM	CIRRUS DESIGNS SR.22
G-CHER	PA.38 TOMAHAWK

27th
G-BCJN	PA.28 CHEROKEE		G-BVKU	SLINGSBY T.61 VENTURE
G-OOTC	PA.28R CHEROKEE ARROW	G-EUFX	EUROFOX
G-OCAM	AA.5A CHEETAH		G-BMFP	PA.28 CHEROKEE
G-BEYL	PA.28 CHEROKEE		G-CDDG	PA.28 CHEROKEE
G-ASOK	CESSNA 172		G-BBDH	CESSNA 172
G-BSXA	PA.28 CHEROKEE		G-IINI	VANS RV.9A
G-CKRZ	SKYRANGER		G-BHDZ	CESSNA 172
G-RVMT	VANS RV.6

28th
G-DAKM	DA.40 DIAMOND STAR	G-NICC	EV.97 EUROSTAR
G-BOHA	PA.28 CHEROKEE		G-OVIN	ROCKWELL 112
G-VTAL	BE V.35 BONANZA

29th
2-TECH	ROCKWELL 114		G-CEEU	PA.28 CHEROKEE
G-BPVZ	LUSCOMBE 8E SILVAIRE	G-XIVA	VANS RV.14
G-XENA	PA.28 CHEROKEE		G-RYFF	AGUSTA A.109
G-HZRD	AW.119

30th
G-CEAT	ZENAIR CH.601 ZODIAC	G-CIOA	MURPHY REBEL
G-IVIP	AGUSTA A.109

31st
G-AYLC	JODEL DR.1051		G-MLHI	MAULE MX.7
G-CEAT	ZENAIR CH.601 ZODIAC	G-AZOE	AIRTOURER T.2

Credit: Mike Lee, Rod Sayer & Paul Wiggins

Mail me with any comments/enquiries

Back to main