DUNKESWELL VISITORS MARCH 2002

1st
G-JUIN	CESSNA T.303			G-OSLO	HUGHES 269

2nd
G-PCAR	PA.46T MALIBU MERIDIAN		G-ARRD	JODEL DR.1051
G-AYPM	PA.18 SUPER CUB			G-AZTW	CESSNA 177
G-ARKJ	BE.35N BONANZA			G-WIZR	ROBINSON R.22 BETA
G-AVSC	PA.28 CHEROKEE			G-DIPM	PA.46 MALIBU
G-DEVS	PA.28 CHEROKEE			G-AXBH	CESSNA 172
G-BSHZ	ENSTROM F.28			G-SKAN	CESSNA 172
G-AGXN	AUSTER J/1N			G-BXTP	DA.20 KATANA
G-BBKE	CESSNA 150			G-GOTO	PA.32R SARATOGA
G-REAH	PA.32R SARATOGA			N38273	PA.28R CHEROKEE ARROW
G-BXSE	CESSNA 172			G-BXPB	DA.20 KATANA

3rd
G-EDTO	CESSNA 172			G-BBKE	CESSNA 150
G-BSBA	PA.28 CHEROKEE			G-PEJM	PA.28 CHEROKEE
G-RECK	PA.28 CHEROKEE			G-YOYO	PITTS S2
G-BIZO	PA.28R CHEROKEE ARROW		G-BRLI	PIPER J/5A CUB
G-BHZE	PA.28 CHEROKEE			G-BXSE	CESSNA 172
G-ZIGI	ROBIN DR.400			G-AVRP	PA.28 CHEROKEE
G-WIZR	ROBINSON R.22 BETA		G-PIPR	PA.18 SUPER CUB
G-GBFF	CESSNA 172

5th
G-AXIR	PA.28 CHEROKEE			G-BASH	AA.5 TRAVELER
G-HOPE	BE.F33A SUNDOWNER		G-BKGA	MS892A RALLYE
VF516	BEAGLE A61 (G-ASMZ)		F-PAGD	AUSTER J/1
G-BIOW	SLINGSBY T.67 FIREFLY

7th
G-BCFF	FUJI FA.200 AERO SUBARU

8th
VF581	BEAGLE A.61 (G-ARSL)		G-BOVS	CESSNA 150

15th
G-DIPM	PA.46 MALIBU

16th
G-JCAR	PA.46 MALIBU			G-ASZX	BEAGLE A.61
G-BPWK	FOURNIER RF.5B			G-ARUZ	CESSNA 175

17th
N338DB	PA.46 MALIBU

21st
G-BGLN	CESSNA 150			N56PZ	CESSNA 177

22nd
G-EDTO	CESSNA 172			G-AFZA	PIPER J/4A CUB

24th
G-EDTO	CESSNA 172			G-MITT	PEARCE JABIRU
G-OMNI	PA.28R CHEROKEE ARROW		F-GKTL	MOONEY M.20
G-BRWX	CESSNA 172			G-BRLI	PIPER J/5A CUB
G-ARLZ	D.31 TURBULENT			G-BRIS	STEEN SKYBOLT
G-BUDE	PA.22 TRI-PACER			G-BPPF	PA.38 TOMAHAWK

25th
G-AZWD	PA.28 CHEROKEE

26th
G-BPAF	PA.28 CHEROKEE			G-BRUB	PA.28 CHEROKEE
G-BCCY	ROBIN HR.100/210		G-BHYP	CESSNA 172
G-POGO	FLIGHT DESIGNS CT.2K		G-WIZR	ROBINSON R.22 BETA
G-BGXB	PA.38 TOMAHAWK			G-ARUZ	CESSNA 175
G-ECZZ	EUROCOPTER EC.120

27th
G-BSXC	PA.28 CHEROKEE			G-BPTE	PA.28 CHEROKEE
G-BBHJ	PIPER J.3C-65 CUB		G-AYRO	CESSNA 150
G-WIZR	ROBINSON R.22 BETA		G-BZUY	VAN'S RV.6
G-BABG	PA.28 CHEROKEE			G-BSSW	PA.28 CHEROKEE
G-BNTS	PA.28R CHEROKEE ARROW		G-BBLH	PA.28R CHEROKEE ARROW

28th
G-BZUY	VAN'S RV.6

29th
G-AYPM	PA.18 SUPER CUB			G-BIIE	CESSNA 172
N31RB	AA.5B TIGER			G-OFIT	TB.20 TOBAGO
G-BDEH	JODEL D.120A			G-ATLB	JODEL DR.1050
G-OJAE	HUGHES 269			G-BSSX	PA.28 CHEROKEE
G-BHMG	CESSNA 152			G-BTAW	PA.28 CHEROKEE
G-BXGG	EUROPA				G-AXLI	SLINGSBY T.66 NIPPER

30th
G-AWUZ	CESSNA 172			G-TJAY	PA.22 TRI-PACER
G-BZNE	BE.350 SUPER KING AIR		G-BZJB	YAK 52
G-BZUY	VAN'S RV.6			G-BPAX	CESSNA 150
G-BVPW	RANS S.6			G-BJBO	JODEL DR.250
G-IVOR	AERONCA 11AC			G-BABG	PA.28 CHEROKEE
G-BRCW	AERONCA 11BC			G-BCCY	ROBIN HR.200/210
G-BLLH	JODEL DR.220A

31st
G-LUKI	ROBINSON R.44 ASTRO

New Resident:
G-CBKR	PA.28 CHEROKEE		DEVON SCHOOL OF FLYING

Credits: Rod Sayer, Mike Lee & Ian West

Mail me with any comments/enquiries

Back to main