DUNKESWELL VISITORS - NOVEMBER 2011

1st
G-NIOG	ROBINSON R.44 RAVEN		G-CBZX	DYN'AERO MCR.01 BANBI
G-SCPL	PA.28 CHEROKEE			G-OCFC	ROBIN R.2160
EI-GJL	AS.365 DAUPHIN			G-CFNO	SKYRANGER
G-RUVY	VANS RV.9A			G-MCRO	DYN'AERO MCR.01 BANBI
G-CCGU	VANS RV.9A			G-BICW	PA.28 CHEROKEE
G-BIOU	JODEL D.117A			G-BSVE	CP.301S BINDER SMARAGD
G-DENS	CP.301S BINDER SMARAGD		G-AZVP	CESSNA 177
G-AVGE	PA.28 CHEROKEE			G-BXTZ	PA.28 CHEROKEE
G-BRBD	PA.28 CHEROKEE

2nd
G-BXKL	B.206 JETRANGER			G-LBDC	B.206 JETRANGER

4th
N412MW	PILATUS PC.12			N767CM	BE A.36 BONANZA
G-LVMB	CESSNA 182

5th
G-FRZN	AGUSTA A.109			G-SKYN	AS.355 ECUREUIL
G-BJSV	PA.28 CHEROKEE			G-CBZX	DYN'AERO MCR.01 BANBI
G-BFOJ	AA.1 YANKEE			G-BIPV	AA.5B TIGER
G-CEAT	ZENAIR CH.601 ZODIAC		G-IOSL	VANS RV.9
G-CDVL	ALPI PIONEER 300		G-BSVG	PA.28 CHEROKEE
G-CEKO	ROBIN DR.400			G-BAZT	CESSNA 172

6th
G-TAKE	AS.355 ECUREUIL			G-LETP	VANS RV.9A
G-MAVV	AERO AT.3			G-BUXN	BE C.23 SUNDOWNER
G-IRAR	VANS RV.9A			G-REAS	VANS RV.6A
G-OYIO	ROBIN DR.400			G-CGOG	EV.97 EUROSTAR
G-DAYS	EUROPA				G-RUIA	CESSNA 172
G-OPSK	EUROPA				G-CLIF	IKARUS C.42 CYCLONE
G-VTAL	BE V.35 BONANZA			G-HBBH	IKARUS C.42 CYCLONE
G-JABJ	PEARCE JABIRU J.400		G-DCDO	IKARUS C.42 CYCLONE
G-CEVC	RANS RV.4			G-AYII	PA.28R CHEROKEE ARROW
D-EEAH	BOLKOW 208			G-HILS	CESSNA 172
G-BOZV	ROBIN DR.340			G-AVGE	PA.28 CHEROKEE
G-ROWE	CESSNA 182			G-TOLI	ROBINSON R.44 RAVEN
G-ENCE	PARTENAVIA P.68 VICTOR		G-CECK	MXP-740 SAVANNAH
G-KATS	PA.28 CHEROKEE			N278SA	CESSNA 177
G-OLSF	PA.28 CHEROKEE

7th
G-MDDT	ROBINSON R.44 RAVEN

10th
G-SLYN	PA.28 CHEROKEE			G-AVGU	CESSNA 150

11th
EI-GJL	AS.365 DAUPHIN			G-FCKD	EUROCOPTER EC.120

12th
G-GDTU	CAP.10				G-OYIO	ROBIN DR.400
G-BYNK	ROBIN HR.200			G-BVDT	CFM STREAK SHADOW
G-BCJN	PA.28 CHEROKEE			G-MUTT	CZAW SPORTSCRUISER
G-CBOS	RANS S.6 COYOTE			G-BUKR	MS.880 RALLYE
G-PEGE	SKYRANGER			G-BTSJ	PA.28 CHEROKEE
G-VVVV	SKYRANGER			G-AXTL	PA.28 CHEROKEE
G-RVIV	RANS RV.4

13th
G-BBKZ	CESSNA 172			G-XINE	PA.28 CHEROKEE
G-NXOE	CESSNA 172			G-CEKO	ROBIN DR.400
G-BSAW	PA.28 CHEROKEE			G-GCIY	ROBIN DR.400
G-TECH	ROCKWELL 114			G-HBBH	IKARUS C.42 CYCLONE
G-BPPF	PA.38 TOMAHAWK

15th
G-MDDT	ROBINSON R.44 RAVEN		G-CCBF	BE.76 DUCHESS
G-WNTR	PA.28 CHEROKEE			G-OYIO	ROBIN DR.400
G-BOPA	PA.28 CHEROKEE			G-CEVM	TECNAM P.2002 SIERRA
G-CBZX	DYN'AERO MCR.01 BANBI		G-WOOO	CZAW SPORTSCRUISER
G-NONI	AA.5 TRAVELER			G-LILY	B.206 JETRANGER

17th
YU-HEV	SA.341 GAZELLE			G-AZJV	CESSNA 172
G-BCLI	AA.1 YANKEE			G-ZGZG	CESSNA 182
G-WZOY	RANS S.6 COYOTE			N6048B	ROCKWELL 114
G-BASJ	PA.28 CHEROKEE			G-BRCW	AERONCA 11BF
G-BSOT	PA.38 TOMAHAWK			G-MAPR	BE A.36 BONANZA
G-PROS	VANS RV.7A

18th
G-BHZK	AA.5B TIGER			G-BKBW	TB.10 TOBAGO
G-CTZO	TB.20 TRINIDAD			N183NM	CESSNA 182

20th
G-AZVI	MS.892A RALLYE

22nd
N9AC	ROCKWELL 114			G-SUET	B.206 JETRANGER
G-BVDT	CFM STREAK SHADOW

23rd
G-BRBD	PA.28 CHEROKEE			G-AXTL	PA.28 CHEROKEE
G-CCGU	VANS RV.9A			G-BJVS	CP.301S BINDER SMARAGD
G-BHXS	JODEL D.120			G-GCDD	CIRRUS DESIGNS SR.22
G-CBZX	DYN'AERO MCR.01 BANBI		G-BYBY	BE.76 DUCHESS
G-BGOL	PA.28R CHEROKEE ARROW		G-DLEE	TB.9 TAMPICO
G-BJSV	PA.28 CHEROKEE

24th
G-PROS	VANS RV.7A			G-BSAW	PA.28 CHEROKEE
G-BKBW	TB.10 TOBAGO			G-GCIY	ROBIN DR.400

25th
N6048B	ROCKWELL 114			G-BYNK	ROBIN HR.200
G-CCGU	VANS RV.9A			G-AXTL	PA.28 CHEROKEE
G-CCKL	EV.97 EUROSTAR			G-MUTT	CZAW SPORTSCRUISER
G-BTID	PA.28 CHEROKEE			G-AZVP	CESSNA 177
G-MLZZ	SKYRANGER			G-SPJE	ROBINSON R.44 RAVEN
G-BFAI	ROCKWELL 114			G-BBEB	PA.28R CHEROKEE ARROW
G-OYIO	ROBIN DR.400			G-BMMV	IS.28 M2A
G-MICK	CESSNA 172			G-SHUG	PA.28R CHEROKEE ARROW
G-BVDP	F.8L FALCO			G-BJSV	PA.28 CHEROKEE
G-BNNZ	PA.28 CHEROKEE			N250CC	PA.24 COMANCHE

26th
G-BCLI	AA.1 YANKEE

27th
G-LAMS	CESSNA 152			G-ONUN	VANS RV.6A
G-BFSS	CESSNA 172			G-MALA	PA.28 CHEROKEE
G-CEYM	VANS RV.6			G-BPWR	CESSNA 172
G-AYPU	PA.28R CHEROKEE ARROW		G-CFET	VANS RV.7
G-XXBH	B.206 JETRANGER			G-MOTO	PA.24 COMANCHE
G-BHOZ	TB.9 TAMPICO			G-TECH	ROCKWELL 114
G-KATS	PA.28 CHEROKEE			G-OYIO	ROBIN DR.400
G-GCIY	ROBIN DR.400

28th
G-CEHL	EV.97 EUROSTAR			G-AZJV	CESSNA 172
G-RUVY	VANS RV.9A			G-CFDI	VANS RV.6
G-CGWG	VANS RV.7			G-BSTR	AA.5 TRAVELER

30th
G-BIPV	AA.5B TIGER			G-AWFD	PA.28R CHEROKEE ARROW
WD363	DHC.1 CHIPMUNK (G-BCIH)		G-BFOV	CESSNA 172
G-BKCC	PA.28 CHEROKEE			G-MOMA	THRUSTER T.600N
G-AWHY	FALCONAIR F-11-3

Credits: Mike Lee & Rod Sayer

Mail me with any comments/enquiries

Back to main