| Home | Website Aims | Search F T | F T Index | Gen Report | Outline F T | Records Index | Photographs |
| Pen Pictures | Maps | Surname Origin | Pedigree | What's New ? |

Censuses of Ayrshire, Scotland |
Parish - Kirkoswald
Description - Blackquarter - from Craigdon to Aird
Lagderry
| Name & Surname | Age | Occupation | Born in County | Born in England or Ireland |
| Robert Couperwhite | 50 | Farmer | England | |
| Mary Couperwhite | 50 | y | ||
| William Couperwhite | 20 | y | ||
| Mary Couperwhite | 12 | y | ||
| Lily Couperwhite | 10 | y | ||
| Jannet Couperwhite | 8 | y | ||
| Peter Couperwhite | 5 | y |
Green Wells
| Name & Surname | Age | Occupation | Born in County | Born in England or Ireland |
| John Couperwhite | 25 | Mole Catcher | y | |
| Margaret Couperwhiye | 20 | y |
Parish - Kirkoswald
Lochderry
| Name & Surname | Age | Occupation | Relationship | Condition | Where Born | County |
| Mary Couperthwaite | 59 | Farmer | Head | Relict | Lanark | Lanarkshire |
| Robert Couperthwaite | 27 | Farmer | Son | Unmarried | Barr - by - Girvan | Ayrshire |
| Thomas Couperthwaite | 25 | Farmer | Son | Unmarried | Dailly | Ayrshire |
| Mary Couperthwaite | 23 | Daughter | Unmarried | Kirkmichael | Ayrshire | |
| Peter Couperthwaite | 14 | Son | Unmarried | Kirkoswald | Ayrshire | |
| James Couperthwaite | 12 | Son | Unmarried | Kirkoswald | Ayrshire | |
| Gilbert Couperthwaite | 7 | Son | Unmarried | Kirkoswald | Ayrshire | |
| Hamilton Smith | 6 | Grandson | Unmarried | Kirkoswald | Ayrshire |
Parish - Kirkmichael
Broomlands Cottage
| Name & Surname | Age | Occupation | Relationship | Condition | Where Born | County |
| William Couperthwaite | 29 | Molecatcher | Head | Married | Barr - by - Girvan | Ayrshire |
| Janet Couperthwaite | 32 | Wife | Married | Kirkoswald | Ayrshire | |
| James Couperthwaite | 7 | Son | Unmarried | Dailly | Ayrshire | |
| Robert Couperthwaite | 5 | Son | Unmarried | Dailly | Ayrshire | |
| David Couperthwaite | 2 | Son | Unmarried | Kirkmichael | Ayrshire | |
| Isabella Couperthwaite | 3 mo | Daughter | Unmarried | Kirkmichael | Ayrshire | |
| Isabella Eaglisham | 28 | Muslin Sower | Sister in Law | Unmarried | Kirkoswald | Ayrshire |
Parish - Straiton
24 Main Street
| Name & Surname | Age | Occupation | Relationship | Condition | Where Born | County |
| John Couperthwaite | 37 | Molecatcher & Watchmaker | Head | Married | Barr - by - Girvan | Ayrshire |
| Margaret Couperthwaite | 31 | Wife | Married | Kirkmichael | Ayrshire | |
| Jane Couperthwaite | 9 | Scholar | Daughter | Unmarried | Kirkoswald | Ayrshire |
Parish - Kirkoswald
High Drumdow
| Name & Surname | Age | Occupation | Relationship | Condition | Where Born | County |
| Mrs Couperthwaite | 68 | Head | Widow | Lanark | Lanarkshire | |
| Robert Couperthwaite | 35 | Farmer of 35 acres | Son | Unmarried | Barr - by - Girvan | Ayrshire |
| Thomas Couperthwaite | 33 | Ag Lab | Son | Unmarried | Kirkmichael | Ayrshire |
| Mary Couperthwaite | 31 | Farmers sister | Daughter | Unmarried | Kirkmichael | Ayrshire |
| Janet Couperthwaite | 27 | Farmers sister | Daughter | Unmarried | Kirkmichael | Ayrshire |
| Peter Couperthwaite | 23 | Mole Catcher | Son | Unmarried | Kirkoswald | Ayrshire |
| James Couperthwaite | 21 | Mole Catcher | Son | Unmarried | Kirkoswald | Ayrshire |
| Gilbert Couperthwaite | 17 | Drapers Apr | Son | Unmarried | Kirkoswald | Ayrshire |
| Lily Jamieson | 4 | Grand daur | Unmarried | Kirkoswald | Ayrshire |
Parish - Straiton
24 Main Street
| Name & Surname | Age | Occupation | Relationship | Condition | Where Born | County | |
| John Couperthwaite | 48 | Molecatcher & Watchmaker | Head | Married | Barr - by - Girvan | Ayrshire | |
| Margaret Couperthwaite | 41 | Housework | Wife | Married | Kirkmichael | Ayrshire | |
| Jane Couperthwaite | 19 | Figured Sewing | Daughter | Unmarried | Kirkoswald | Ayrshire | |
| Mary Couperthwaite | 5 | Daughter | Unmarried | Straiton | Ayrshire | ||
| Helen Couperthwaite | 2 | Daughter | Unmarried | Straiton | Ayrshire |
Parish - Dalmellington
Little Camlarg
| Name & Surname | Age | Occupation | Relationship | Condition | Where Born | County |
| William Couperthwaite | 39 | Rabbit Catcher | Head | Married | Barr - by - Girvan | Ayrshire |
| Janet Couperthwaite | 41 | Wife | Married | Kirkoswald | Ayrshire | |
| David Couperthwaite | 12 | Scholar | Son | Unmarried | Kirkmichael | Ayrshire |
| Isabella Couperthwaite | 10 | Scholar | Daughter | Unmarried | Kirkmichael | Ayrshire |
| Peter Couperthwaite | 7 | Scholar | Son | Unmarried | Dailly | Ayrshire |
| Mary Lillias Couperthwaite | 5 | Daughter | Unmarried | Dailly | Ayrshire | |
| Sarah Jane | 3 | Daughter | Unmarried | Dailly | Ayrshire |
Parish - Ayr
2 Tantalian Villa, Maybole Road
| Name & Surname | Age | Occupation | Relationship | Condition | Where Born | County |
| Robert Couperthewaite | 34 | Draper & Clothier | Head | Married | Dailly | Ayrshire |
| Agnes Couperthewaite | 29 | Wife | Married | Kilmarnock | Ayrshire | |
| Janet Couperthewaite | 64 | Annuitant | Mother | Widow | Kirkoswald | Ayrshire |
| Mary Lillias Couperthewaite | 24 | Draper & Sales | Sister | Unmarried | Dailly | Ayrshire |
| Sarah Jane Couperthewaite | 22 | Sister | Unmarried | Dailly | Ayrshire | |
| Isabella McPhun | 28 | Sister | Married | Kirkmichael | Ayrshire |
Parish - Kirkoswald
High Drumdow
| Name & Surname | Age | Occupation | Relationship | Condition | Where Born | County |
| Mary Cowperthwaite | 88 | Head | Widow | Lanark | Lanarkshire | |
| Robert Cowperthwaite | 53 | Farmer | Son | Unmarried | Barr - by - Girvan | Ayrshire |
| Mary Cowperthwaite | 49 | Dairymaid | Daughter | Unmarried | Kirkmichael | Ayrshire |
| Janet Cowperthwaite | 46 | Daughter | Unmarried | Dailly | Ayrshire | |
| Gilbert Cowperthwaite | 35 | Ploughman | Son | Unmarried | Kirkoswald | Ayrshire |
| Lily Jamieson | 24 | Grandaugter | Unmarried | Kirkoswald | Ayrshire | |
| Mary McDonald | 30 | Grandaughter | Unmarried | England | ||
| Helen Cowperthwaite | 22 | Grandaughter | Unmarried | Straiton | Ayrhire |
High Drumdow Cottage
| Name & Surname | Age | Occupation | Relationship | Condition | Where Born | County |
| Peter Cowperthwaite | 44 | Ploughman | Head | Married | Kirkoswald | Ayrshire |
| Annie Cowperthwaite | 27 | Wife | Married | Stewarton | Ayrshire |
Milton
| Name & Surname | Age | Occupation | Relationship | Condition | Where Born | County |
| James Cowperthwaite | 40 | Joiner | Head | Married | Kirkoswald | Ayrshire |
| Mary Cowperthwaite | 42 | Wife | Married | Hamilton | Lanarkshire | |
| Agnes M. C Cowperthwaite | 3 | Daughter | Unmarried | Glasgow | Lanarkshire |
Minnybae
| Name & Surname | Age | Occupation | Relationship | Condition | Where Born | County |
| Thomas Couperthwaite | 52 | Farmer | Head | Married | Dailly | Ayrshire |
| Elizabeth Couperthwaite | 47 | Wife | Married | Kirkoswald | Ayrshire |
Parish - Maybole
Coral Glen
| Name & Surname | Age | Occupation | Relationship | Condition | Where Born | County |
| Peter Couperthwaite | 27 | Draper | Border | Unmarried | Dailly | Ayrshire |
Parish - Old Cumnock
East Elm Cottage, Ayr Road
| Name & Surname | Age | Occupation | Relationship | Condition | Where Born | County |
| David E Couperthwaite | 31 | Draper | Head | Married | Kirkmichael | Ayrshire |
| Elizabeth H Couperthwaite | 25 | Wife | Married | Stewarton | Ayrshire | |
| William C Couperthwaite | 4 | Son | Unmarried | Cumnock | Ayrshire | |
| Robert E Couperthwaite | 2 | Son | Unmarried | Cumnock | Ayrshire | |
| David E Couperthwaite | 6 mo | Son | Unmarried | Cumnock | Ayrshire | |
| Robert I Couperthwaite | 14 | Scholar | Cousin | Unmarried | Kirkoswald | Ayrshire |
| Mary C Couperthwaite | 18 | Cousin | Unmarried | Kirkoswald | Ayrshire |
Parish - Straiton
24 Main Street
| Name & Surname | Age | Occupation | Relationship | Condition | Where Born | County |
| Margaret Couperthwaite | 62 | Housekeeper | Head | Widow | Kirkmichael | Ayrshire |
| Jane Couperthwaite | 39 | Dressmaker | Daughter | Married | Kirkoswald | Ayrshire |
| Mary Couperthwaite | 25 | Dressmaker | Daughter | Unmarried | Straiton | Ayrshire |
| William McCreath | 6 | Grandson | Unmarried | Straiton | Ayrshire |
Parish - Dalmellington
| Name & Surname | Age | Occupation | Relationship | Condition | Where Born | County |
| Helen Couperthwaite | 32 | Living on Private Means | Visitor | Unmarried | Straiton | Ayrshire |
Parish - Kirkoswald
High Drumdow
| Name & Surname | Age | Occupation | Relationship | Condition | Where Born | County |
| Robert Couperthwaite | 60 | Farmer | Head | Unmarried | Barr - by - Girvan | Ayrshire |
| Janet Couperthwaite | 55 | Sister | Unmarried | Dailly | Ayrshire | |
| Gilbert Couperthwaite | 43 | Farmers Brother | Brother | Unmarried | Kirkoswald | Ayrshire |
| Lilias Graham | 34 | Farmers Niece | Niece | Married | Kirkoswald | Ayrshire |
| Robert Graham | 6 | Unmarried | Kirkoswald | Ayrshire | ||
| Elizabeth Graham | 4 | Unmarried | Kirkoswald | Ayrshire | ||
| Mary Graham | 2 | Unmarried | Kirkoswald | Ayrshire | ||
| Janet Graham | 1 | Unmarried | Kirkoswald | Ayrshire | ||
| Thomas Graham | 32 | Wood Sawyer | Niece's Husband | Married | Kirkoswald | Ayrshire |
Parish - Monkton & Prestwick
Victoria Terrace
| Name & Surname | Age | Occupation | Relationship | Condition | Where Born | County |
| Robert Couperthwaite | 44 | Clothier | Head | Married | Dailly | Ayrshire |
| Agnes G Couperthwaite | 39 | Wife | Married | Kilmarnock | Ayrshire | |
| Findlay G Couperthwaite | 7 | Scholar | Son | Unmarried | Ayr | Ayrshire |
| Charles Robert Couperthwaite | 2 | Son | Unmarried | Ayr | Ayrshire |
Parish - Old Cumnock
11 The Square, Lugar Street
| Name & Surname | Age | Occupation | Relationship | Condition | Where Born | County |
| Thomas Couperthwaite | 62 | Formerly Farmer | Head | Married | Dailly | Ayrshire |
| Elizabeth Couperthwaite | 56 | Wife | Married | Kirkoswald | Ayrshire |
Parish - Old Cumnock
18 The Square, Lugar Street
| Name & Surname | Age | Occupation | Relationship | Condition | Where Born | County |
| David E Couperthwaite | 41 | Draper | Head | Married | Kirkmichael | Ayrshire |
| Elizabeth H Couperthwaite | 35 | Wife | Married | Stewarton | Ayrshire | |
| William C Couperthwaite | 14 | Draper Apprentice | Son | Unmarried | Cumnock | Ayrshire |
| Robert E Couperthwaite | 12 | Scholar | Son | Unmarried | Cumnock | Ayrshire |
| Elizabeth W Couperthwaite | 9 | Scholar | Daughter | Unmarried | Cumnock | Ayrshire |
| Thomas Couperthwaite | 7 | Scholar | Son | Unmarried | Ayr | Ayrshire |
| John G Couperthwaite | 1 | Son | Unmarried | Cumnock | Ayrshire |
Parish - Ayr
2 Church Street, Wallacetown
| Name & Surname | Age | Occupation | Relationship | Condition | Where Born | County |
| Janet Couperthwaite | 74 | Living on Private means | Head | Widow | Kirkoswald | Ayrshire |
| Mary L Couperthwaite | 33 | " |
Daughter | Unmarried | Dailly | Ayrshire |
| Sara J Couperthwaite | 31 | Book - keeper | Daughter | Unmarried | Dailly | Ayrshire |
Parish - Kirkoswald
High Drumdow
| Name & Surname | Age | Occupation | Relationship | Condition | Where Born | County |
| Thomas Graham | 42 | Farmer | Head | Married | Kirkoswald | Ayrshire |
| Lillias Graham | 44 | Wife | Married | Kirkoswald | Ayrshire | |
| Robert Graham | 16 | Farmers Son | Son | Single | Kirkoswald | Ayrshire |
| Elizabeth Graham | 14 | Farmers Daughter | Daughter | Single | Kirkoswald | Ayrshire |
| Mary Graham | 12 | Scholar | Daughter | Single | Kirkoswald | Ayrshire |
| Janet Graham | 10 | Scholar | Daughter | Single | Kirkoswald | Ayrshire |
| Maggie Graham | 8 | Scholar | Daughter | Single | Kirkoswald | Ayrshire |
| Lillias Graham | 6 | Scholar | Daughter | Single | Kirkoswald | Ayrshire |
| Marion Graham | 4 | Daughter | Single | Kirkoswald | Ayrshire | |
| James Graham | 2 | Son | Single | Kirkoswald | Ayrshire | |
| Janet Couperthwaite | 68 | Living on own means | Mother in Law | Single | Dailly | Ayrshire |
| Gilbert Couperthwaite | 58 | Living on own means | Uncle | Single | Kirkoswald | Ayrshire |
Parish - Monkton & Prestwick
Robertson Close
606 6 007
| Name & Surname | Age | Occupation | Relationship | Condition | Where Born | County |
| Thomas Couperthwaite | 73 | Retired Farmer | Head | Married | Dailly | Ayrshire |
| Elizabeth Couperthwaite | 66 | Retired Farmers wife |
Wife | Married | Kirkoswald | Ayrshire |
Parish - Old Cumnock
Barhill Road
610 a 2 016
| Name & Surname | Age | Occupation | Relationship | Condition | Where Born | County |
| David E Couperthwaite | 52 | Draper | Head | Married | Kirkmichael | Ayrshire |
| Elizabeth H Couperthwaite | 46 | Wife | Married | Stewarton | Ayrshire | |
| Robert E Couperthwaite | 22 | Draper Asst | Son | Single | Cumnock | Ayrshire |
| Elizabeth W Couperthwaite | 19 | Mothers Helper | Daughter | Single | Cumnock | Ayrshire |
| Thomas Couperthwaite | 14 | Draper Asst | Son | Single | Ayr | Ayrshire |
| John G Couperthwaite | 11 | Scholar | Son | Single | Cumnock | Ayrshire |
| James Couperthwaite | 9 | Scholar | Son | Single | Cumnock | Ayrshire |
| Sarah Couperthwaite | 1 | Daughter | Single | Maybole | Ayrshire |
610A 3 047
| Name & Surname | Age | Occupation | Relationship | Condition | Where Born | County |
| Jane Lennox | 62 | Head | Married | Kirkoswald | Ayrshire | |
| George Lennox | 24 | Greens Shopkeeper | Son | Single | Cumnock | Ayrshire |
| Ann Anderson | 64 | Visitor | Single | Ochitree | Ayrshire | |
| Helen Couperthwaite | 42 | Visitor | Single | Straiton | Ayrshire |
610A 1 004
| Name & Surname | Age | Occupation | Relationship | Condition | Where Born | County |
| Agnes G Couperthwaite | 49 | Head | Widow | Kilmarnock | Ayrshire | |
| Findlay G Couperthwaite | 17 | Drapers Assistant | Son | Single | Ayr | Ayrshire |
| Charles R Couperthwaite | 12 | Scholar | Son | Single | Ayr | Ayrshire |
Parish North
Shettleston
Garlocher Road
622/02 013 310
| Name & Surname | Age | Occupation | Relationship | Condition | Where Born | County |
| David E. McPhun | 48 | Clerk (Secretary) | Head | Widower | Glasgow | Lanarkshire |
| William McPhun | 19 | Student Civil Servant | Son | Single | Shettleston | Lanarkshie |
| Janet E McPhun | 16 | Scholar | Daughter | Single | Shettleston | Lanarkshire |
| Margaret B McPhun | 14 | Scholar | Daughter | Single | Shettleston | Larnarkshire |
| Isabella C McPhun | 13 | Scholar | Daughter | Single | Shettleston | Larnarkshire |
| Mary C. McPhun | 11 | Scholar | Daughter | Single | England |
|
Copyright © 1999 W. F Couperthwaite. Neither this page nor any of its contents may be reproduced without prior consent of the author. Last updated 01 March 2003 |