Members Interests |
|
|
H |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z INDEX |
| SURNAME | PARISH | COUNTY | PERIOD | CONTACT |
| HAINS | Yatton | SOM | 1750 - 1850 | |
| HALE | Rowberrow | SOM | 1700 - 1800 | |
| HALE | Shipham | SOM | 1700 - 1800 | |
| HALL | Clutton | SOM | 1700's | |
| HANCOCK | Loxton | SOM | 1700 - 1800 | |
| HARDEN | Burnham | SOM | 1750 - 1850 | |
| HARDING | Bristol | BRI | 1750 - 1850 | |
| HARDING | Burnham | SOM | 1750 - 1850 | |
| HARDING | Painswick | GLS | 17C & 18C | |
| HARE | Ripple | WOR | All | |
| HARES | Shipham | SOM | All | |
| HARRHY | All | SWL | All | |
| HARRIS | Blagdon | SOM | 1800's | |
| HARRIS | All | LND | 1800 - 2000 | |
| HARRIS | Doddershill | WOR | 18C | |
| HARSE | South Brent | SOM | All | |
| HARSE | East Brent | SOM | All | |
| HARTNOLL | North Devon | DEV | All | |
| HARVEY | All | SOM | 1700 - 1900 | |
| HAWKING | Bristol | BRI | 1920-1940 | Box 83 |
| HAWKINS | Blakeney | GLS | 19C | |
| HAYDEN | Anywhere | IOW | Pre 1670 | |
| HEAL | Shipham | SOM | 1700 - 1800 | |
| HEAL | Rowberrow | SOM | 1700 - 1800 | |
| HEARNIMAN | Uphill | SOM | 19C & 20C | |
| HEAVENS | All | SOM | Pre 1900 | BOX 78 |
| HEIR | Ripple | WOR | All | |
| HELLYER | Wedmore | SOM | 19C | |
| HEMENS | All | All | 19C | |
| HEMMENS | All | All | 19C | |
| HEMMINGS | Wick St Lawrence | SOM | 1700 - 1800 | |
| HEPBURN | Jersey | JSY | Pre 1798 | |
| HETHERINGTON | Eden Valley | CUL | Post 1700 | |
| HEWISH | All | SOM | All | |
| HEWLETT | Banwell | SOM | Post 1800 | |
| HEWLETT | Kewstoke | SOM | Pre 1800 | |
| HEWLETT | Wrington | SOM | Post 1800 | |
| HEWLETT | Wick St Lawrence | SOM | Post 1750 | |
| HIBBS | Langton Maltravers | DOR | Pre 1818 | |
| HILL | Cam | GLS | 18C | |
| HILL | Cheddar | SOM | All | |
| HILLMAN | Congresbury | SOM | 1700 - 1800 | |
| HILLMAN | Weston-s-Mare | SOM | All | BOX 11 |
| HILLMAN | Uphill | SOM | All | BOX 11 |
| HILLMAN | Temple Cloud | SOM | All | BOX 11 |
| HIMMLER | All | AUT | 1900 - 2000 | |
| HIND | Whissendine | RUT | 1700 - 1900 | BOX 59 |
| Hix Pennina | All | SOM | 1700's | BOX 59 |
| HOBBS | Peopleton | WOR | 1800's | |
| HOBBS | Bristol | BRI | 1700 - 1800 | |
| HODGES | All | SOM | 1750 - 1880 | |
| HOLMES | Pateley Bridge | YKS | Post 1700 | |
| HOOD | Box | SOM | All | BOX 11 |
| HOOD | Weston-s-Mare | SOM | All | BOX 11 |
| HOOPER | Catcott | SOM | 1700 - 1900 | |
| HOOPER | All | DEV | All | |
| HORLER | Bath | SOM | 17C | |
| Horn(E) | Banwell | SOM | 19C | BOX 81 |
| Horn(E) | Worle | SOM | 19C | BOX 81 |
| HUISH | All | SOM | All | |
| HULANCE | All | WIL | All | |
| HURST | Southampton | HAM | 1750-1992 |
Last Updated 20/12/06