Members Interests |
|
|
M |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z INDEX |
| SURNAME | PARISH | COUNTY | PERIOD | CONTACT |
| MACEY | All | DEV | 19C | BOX 32 |
| MAIDEN | Southampton | HAM | Pre 1900 | BOX 4 |
| Main(E) | Cheddar | SOM | Pre 1900 | |
| MAJOR | Taunton | SOM | 19C & 20C | BOX 81 |
| MAJOR | Clevedon | SOM | 19C & 20C | BOX 81 |
| MARLIN | Meare | SOM | 1750 - 1850 | |
| MARSH | Birmingham | WAR | 18C & 19C | |
| MARSHALL | Awre | GLS | 18C | |
| MARSHALL | Barrow Gurney | SOM | 1700 - 1800 | |
| MARSHALL | Congresbury | SOM | 1700's | |
| MARSHALL | Knowestone | DEV | 1700 - 1900 | |
| MARTIN | All | DEV | All | |
| MARVELS | Congresbury | SOM | Pre 1878 | |
| MARVELS | Hewish | SOM | Pre 1878 | |
| MARVELS | Axbridge | SOM | Pre 1878 | |
| MAWFIELD | Blagdon | SOM | 1700's | |
| MAY | Bristol | BRI | 1700 - 1900 | |
| MAY | Barrow Gurney | SOM | 1700 - 1800 | |
| MAYCROFT | All | Any | All | |
| MCARDLE | Manchester | LAN | 19C | |
| MCAVOY | Dublin | IRL | 1800's | |
| MCGRATH | Portsmouth | HAM | 1856 - 1859 | |
| MCGRATH | Exeter | DEV | 1857 - 1859 | |
| MCGRATH | Lymington | HAM | 1856 - 1859 | |
| MCGRATH | All | GLS | 1836 - 1856 | |
| MEDCROFT | All | OXF | All | |
| MEE | Loughborough | LEI | 1700 - 2000 | |
| MELLIAR | Bleadon | SOM | Pre 1850 | |
| MELLING | St. Helens | LAN | 18C - 19C | |
| METHUEN | Meare | SOM | Pre 1900 | |
| MICHAEL | Wallsend | NBL | Post 1800 | |
| MILLAR | Horsley | GLS | 19C | |
| MILLARD | Wrington | SOM | 18C | |
| MILLER | Shoreditch | MDX | Post 1854 | |
| MITCHELL | Bath | SOM | Post 1800 | |
| MITCHELL | Ferwig | CGN | 19C | |
| MOGG | All | Any | All | |
| Monk(S) | Bristol | BRI | 1700 - 1900 | BOX 59 |
| Moor(E) | Ashcott | SOM | 1800 - 1900 | |
| MOORE | Bristol | BRI | 1870 - 1900 | |
| MOORE | Weston-s-Mare | SOM | 1870 - 1900 | |
| MORGAN | Banwell | SOM | 1750 - 1850 | |
| MORGAN | Nailsea | SOM | 1800's | |
| MORGAN | Churchill | SOM | 1800's | |
| MORSE | All | All | 19C |
Last updated 20/12/06