Members Interests |
|
|
P |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z INDEX |
| SURNAME | PARISH | COUNTY | PERIOD | CONTACT |
| PAINTER | Burrington | SOM | 1800's | |
| PALMER | SOM | All | ||
| PALMER | Prestbury | GLS | 18C | |
| PARISH | All | SOM | All | |
| Parker Maine | Blagdon | SOM | 1800 - 1900 | |
| PARRISH | All | SOM | All | |
| PARSONS | Weston-s-Mare | SOM | 1900's | |
| PAVEY | Rodney Stoke | SOM | 18C & 19C | BOX 81 |
| PAYNE | All | SOM | All | |
| PEACHY | Congresbury | SOM | 1700's | |
| PEARSON | All | RAD | 1700 - 1900 | |
| PEDDER | Lancaster | LAN | 1700 - 1900 | |
| PENBERTHY | Roborough | DEV | Pre 1820 | |
| PENBERTHY | Bleadon | SOM | Post 1820 | |
| PENBERTHY | Uphill | SOM | Post 1900 | |
| PENBERTHY | Carshalton | SRY | Post 1870 | |
| PENELRICK | All | Any | All | |
| PENFOUND | All | DEV | 19C | BOX 32 |
| PENTECOST | All | Any | All | |
| PERIAM | London | LND | Post 1800 | |
| PERIAM | Edmonton | MDX | Post 1800 | |
| PERIAM | Stowey | SOM | Pre 1900 | |
| PERRY | Camberwell | LND | 1850 - 1950 | |
| PHILLIPS | Eldersfield | GLS | 19C | |
| PITMAN | Martson Magna | SOM | Post 1700 | |
| PITMAN | Weston-s-Mare | SOM | 1800 - 2000 | |
| PLAYER | Weston-s-Mare | SOM | 1900's | Box 83 |
| PODGER | Bleadon | SOM | 1800 - 1900 | |
| POLE | Meare | SOM | 1750 - 1850 | |
| POPHAM | All | SOM | 1700 - 1900 | |
| POPHAM | Bradford | YKS | Post 1850 | |
| PORTER | All | All | 19C | |
| PORTER | Lympsham | SOM | Post 1770 | |
| PORTER | Uphill | SOM | All | BOX 11 |
| PORTER | Rodney Stoke | SOM | All | BOX 11 |
| POWELL | Yate | GLS | 1750 - 1850 | |
| POWELL | Iron Acton | GLS | 1750 - 1850 | |
| POWLESLAND | Crediton | DEV | 1800's | |
| PRESTON | Pudsey | YKS | Post 1800 | |
| PRESTON | Presall | LAN | 1800's | |
| PRICE | Uphill | SOM | All | BOX 11 |
| PRICE | Pensford | SOM | All | BOX 11 |
| PRING | Winscombe | SOM | All | |
| PRITCHARD | Dilwyn | HEF | All | |
| PRITCHARD | Bedwelty | MON | All |
Last updated 20/12/06