Members Interests |
|
|
S |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z INDEX |
| SURNAME | PARISH | COUNTY | PERIOD | CONTACT |
| SANDERS | All | DEV | 18C | BOX 32 |
| SANDERS | Bristol | BRI | 18C & 19C | BOX 32 |
| SANDERS | Redhill | SOM | All | |
| SAVERY | Thornbury | GLS | 1700 - 1800 | |
| SCREEN | Bristol | BRI | All | BOX 79 |
| SCULLARD | Newcastle on Tyne | NBL | 19C | BOX 32 |
| SEALEY | Lympsham | SOM | Post 1800 | |
| SEARLE | Mariansleigh | DEV | 1700 - 1800 | |
| SELLICK | Plymouth | DEV | All | |
| SELLICK | Exeter | DEV | All | |
| SHACKLETON | Wakefield | YKS | Pre 1780 | |
| SHADDOCK | Tawstock | DEV | Post 1850 | |
| SHAW | Lancaster | LAN | 1800's | |
| SHEPPARD | Bristol | BRI | 1700 - 1800 | |
| SHERWOOD | Loughborough | LEI | All | |
| SHORT | Pulborough | SSX | Any time | |
| SILLICK | Plymouth | DEV | All | |
| SILLICK | Exeter | DEV | All | |
| SIMM | Yorks Dales | YKS | Post 1650 | |
| SINFIL | Bow Brickhill | BKM | 18C - 19C | |
| SINGER | Wrington | SOM | 18C | |
| SLOCOMBE | Weston-s-Mare | SOM | 1800 - 2000 | |
| SMART(S) | Frome | SOM | All | |
| Smart(S) | Bisley | GLS | All | |
| SMITH | Bishop Wearmouth | DUR | 18C | |
| SMITH | Doddershill | WOR | 18C | |
| SMYTH | London | LND | 1851 - 1950 | BOX 4 |
| SNOOK | Stalbridge | DOR | 18C | |
| SPRAGUE | Worcester | WOR | 1840-1940 | |
| SPRATT | Coaley | GLS | 18C | |
| SQUIRE | Uffculme | DEV | 1700's | BOX 79 |
| SQUIRE | Lympsham | SOM | 1700 - 1800 | BOX 79 |
| STAPLES | All | SOM | All | |
| STEARS | anywhere | ALL | any time | |
| STEPNEY | Lambeth | SRY | All | |
| STEVENS | Barnstaple | DEV | Post 1850 | |
| STEVENS | Peters Marland | DEV | 1700 - 1850 | |
| STONE | Chedzoy | SOM | All | |
| STONE | Bawdrip | SOM | All | |
| STONE | Chedzoy | SOM | All | |
| STONE | Wedmore | SOM | 1700's | BOX 79 |
| Stow(E) | Walton on Thames | SRY | 19C & 20C | BOX 81 |
| Stow(E) | Great Brington | NTH | 18C & 19C | BOX 81 |
| STOWE | Massachusetts | USA | 18C & 19C | BOX 81 |
| STRACHAN | Portsmouth | HAM | Any time | |
| STRANG | Somerton | SOM | All | |
| STUCKEY | Kingston Seymour | SOM | All | |
| STYLE | Cury Rival | SOM | 1700 - 1750 | |
| SUGDEN | All | DEV | 19C | BOX 32 |
| SULLIVAN | Killarney | IRL | 1700 - 1800 | BOX 79 |
| SULLIVAN | Bristol | BRI | 1800's | BOX 79 |
| SUMMERELL | Nailsea | SOM | 1800's | |
| SUMMERS | Newcastle | NTH | 1800's | |
| SUTTERBY | West Norwood | LND | 1800 - 1900 | |
| SWAIN | Bersted | SXW | 1700 - 1900 | BOX 59 |
| SWAIN | Bignor | SXW | 1700 - 1900 | BOX 59 |
| SWEET | Aller | SOM | Pre 1800 | |
| SWEET | All | SOM | Post 1700 | |
| SWIFT | Berkswell | WAR | 1800-1900 |
Last updated 20/12/06