Members Interests |
|
|
W |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z INDEX |
| SURNAME | PARISH | COUNTY | PERIOD | CONTACT |
| WAKEFIELD | Uley | GLS | 17C | |
| WALKER | Bradford | YKS | Post 1800 | |
| WALL | Cheddar | SOM | Pre 1900 | |
| WALTON | Lonan | IOM | All | |
| WARD | East Brent | SOM | 20C | |
| WARREY | All | DEV | All | |
| WASHER | Burnham | SOM | 1700 - 1800 | |
| WATKINS | Manchester | LAN | 1800's | |
| WATTS | Worle | SOM | 1800 - 1900 | |
| WATTS | Bristol | BRI | 18C & 19C | |
| WATTS | All | BKS | All | |
| WEBB | Cheltenham | GLS | 19C | |
| WEBBER | Wedmore | SOM | 1750 - 1850 | |
| WEBSTER | Walton-on-the-Hill | LAN | 18C - 19C | |
| WEEKS | Bath | SOM | 1850-1950 | |
| WELSBY | Bristol | BRI | 1900's | |
| WESTERMAN | Leeds | YKS | Pre 1780 | |
| WESTON | Bristol | BRI | 1800 - 1920 | |
| WHEDDON | Nether Stowey | SOM | Pre 1845 | BOX 4 |
| WHITE | London | LND | Pre 1903 | BOX 4 |
| WHITE | Wisk St Lawrence | SOM | All | |
| WHITE | Worle | SOM | All | |
| WHITE | Banbury | OXF | 1800 - 2000 | |
| WHITE | Addlestone | SRY | 1900 - 2000 | |
| WHITE | Bristol | BRI | Pre 1900 | |
| WHITING | Newbury | BRK | Post 1784 | |
| WIATT | Kingston Seymour | SOM | 1700 - 1855 | |
| WILKINS | Chapel Allerton | SOM | 1700 - 1900 | |
| WILSON | Welford | NTH | 18C - 19C | |
| WING | Great Milton | OXF | Post 1798 | |
| WINN | Christon | SOM | All | |
| WINNICOTT | All | DEV | 17C & 18C | BOX 32 |
| WINTER | All | SOM | 1800's | |
| WOLFORTH | All | Any | All | BOX 4 |
| WOLLEN | Wrington | SOM | 18C | |
| WOOD | Linkinhorne | CON | 1700's | |
| WOOD | Pudsey | YKS | Post 1800 | |
| WOODWARD | Droitwich | WOR | 19C | |
| WOOKEY | All | SOM | All | |
| WOOLCOCK | All | USA | 18C & 19C | BOX 32 |
| WOOLLEY | All | SOM | All | |
| WORLE | Winford | SOM | All | |
| WORTH | Leicester | LEI | 18C - 19C | |
| WYATT | Kingston Seymour | SOM | 1700 - 1855 | |
| WYATT | Weston-s-Mare | SOM | 1800 - 2000 | |
| WYNN | North Petherton | SOM | 1600 - 1800 | |
| WYNN | Christon | SOM | All | BOX 23 |
| WYNN | Burnham | SOM | 1800 - 1900 | |
| WYNN | North Petherton | SOM | All |
Last Updated 20/12/06